Back to round index.
| Division A Round 3 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| David, Ogedengbe (A37) 1–1 −167 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rex, Ogbakpa (A5) 1–0 +207 (1st:1, 2nd:1) | 2nd | Oghenetega, Okiemute (A12) 1–1 +168 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jeffrey, Onu (A36) 1–1 +79 (1st:1, 2nd:1) | 2nd | Cyril, Umebiye (A11) 1–1 +23 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Joseph, Aniso (A28) 1–1 +78 (1st:1, 2nd:1) | 2nd | Godwin, Victor (A10) 2–0 +370 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abdulmumin, Jimoh (A1) 1–0 +145 (1st:1, 2nd:1) | 2nd | Ryan, Jacob (A16) 1–1 +88 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | John, Aiyedun (A4) 2–0 +156 (1st:1, 2nd:1) | 2nd | Sunday, Oshodi (A35) 1–1 +52 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | David, Ojih (A22) 1–1 +90 (1st:1, 2nd:1) | 2nd | Mpakaboari, Jack (A43) 2–0 +177 (1st:1, 2nd:0) | |||||||
| Division A Round 3 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Precious, Igali (A15) 1–1 −143 (1st:1, 2nd:1) | 2nd | Tachie-Menson, Charles (A3) 2–0 +104 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Samuel, Adebola (A23) 2–0 +285 (1st:1, 2nd:1) | 2nd | Segun, Durojaye (A14) 1–0 +58 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Chuks, Nwaeze (A20) 1–1 −43 (1st:1, 2nd:1) | 2nd | David, Yuwa (A41) 2–0 +56 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Itedjire, Charles (A38) 2–0 +47 (1st:1, 2nd:1) | 2nd | Olumide, Oyejide (A31) 1–1 −39 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | George, Ezinore (A9) ½–½ +0 (1st:1, 2nd:1) | 2nd | Doubra, Enai (A17) 1–0 +2 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ezekiel, Eniekebi (A26) ½–1½ −32 (1st:1, 2nd:1) | 2nd | Bright, Idahosa (A42) 1–1 +98 (1st:1, 2nd:0) | |||||||
| Division A Round 3 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emmanuel, Umujose (A6) 0–1 −5 (1st:1, 2nd:1) | 2nd | Moses, Peter (A19) 0–1 −15 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oghenemere, Akpome (A18) 0–2 −47 (1st:1, 2nd:1) | 2nd | Youpele, Youpele (A34) 0–2 −246 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Munanyo, Vincent (A40) 1–1 +79 (1st:1, 2nd:1) | 2nd | Oluwatimilehin, Doko (A2) 1–1 +4 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wasiu, Hassan (A29) 1–1 −10 (1st:1, 2nd:1) | 2nd | Curtis, John (A33) 0–1 −77 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Edewor, Bobor (A32) 1–1 −70 (1st:0, 2nd:2) | 2nd | Larry, Etuwa (A7) 1–1 −99 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 18 | Score | Initials | Score | Initials | Spread | |||||
| 1st | James, Ewruje (A13) 0–2 −146 (1st:1, 2nd:1) | 2nd | Timiibieri, Woko (A39) 1–1 −116 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tuoyo, Wawe (A30) 0–2 −227 (1st:1, 2nd:1) | 2nd | Mayuku, Temituoyo (A27) 0–2 −159 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ufuoma, Akpome (A24) 0–1 −160 (1st:1, 2nd:1) | 2nd | Quickpen, Ben (A8) 1–1 −79 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bukunmi, Afolayan (A21) 0–1 −185 (1st:1, 2nd:1) | 2nd | Ufuoma, Imah (A25) 1–1 −101 (1st:1, 2nd:1) | |||||||
Powered by Direktor - Tournament Management Software