Back to round index.
| Division A Round 6 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| James, Ewruje (A13) 1–4 −248 (1st:3, 2nd:2) | |||||||
| Division A Round 6 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rex, Ogbakpa (A5) 3½–½ +262 (1st:2, 2nd:3) | 2nd | John, Aiyedun (A4) 4–0 +440 (1st:3, 2nd:2) | |||||||
| Division A Round 6 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emmanuel, Umujose (A6) 4–1 +253 (1st:2, 2nd:3) | 2nd | Godwin, Victor (A10) 3–1 +349 (1st:3, 2nd:2) | |||||||
| Division A Round 6 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ryan, Jacob (A16) 3–1 +212 (1st:2, 2nd:3) | 2nd | Joseph, Aniso (A28) 3–2 +276 (1st:3, 2nd:2) | |||||||
| Division A Round 6 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Segun, Durojaye (A14) 3–1 +211 (1st:2, 2nd:3) | 2nd | Tachie-Menson, Charles (A3) 3–1 +190 (1st:3, 2nd:2) | |||||||
| Division A Round 6 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | David, Yuwa (A41) 3–1 +64 (1st:2, 2nd:3) | 2nd | Olumide, Oyejide (A31) 4–1 +568 (1st:2, 2nd:3) | |||||||
| Division A Round 6 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Larry, Etuwa (A7) 3–1 +57 (1st:2, 2nd:3) | 2nd | David, Ogedengbe (A37) 3–1 +55 (1st:2, 2nd:2) | |||||||
| Division A Round 6 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mpakaboari, Jack (A43) 3–1 +54 (1st:2, 2nd:2) | 2nd | George, Ezinore (A9) 2½–1½ +141 (1st:3, 2nd:2) | |||||||
| Division A Round 6 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oghenemere, Akpome (A18) 3–2 +372 (1st:3, 2nd:2) | 2nd | Oghenetega, Okiemute (A12) 2–2 +313 (1st:3, 2nd:2) | |||||||
| Division A Round 6 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Samuel, Adebola (A23) 2–2 +192 (1st:2, 2nd:3) | 2nd | Abdulmumin, Jimoh (A1) 3–2 +748 (1st:3, 2nd:2) | |||||||
| Division A Round 6 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wasiu, Hassan (A29) 2–2 +74 (1st:2, 2nd:3) | 2nd | Oluwatimilehin, Doko (A2) 2–2 +104 (1st:3, 2nd:2) | |||||||
| Division A Round 6 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Quickpen, Ben (A8) 2–2 +50 (1st:2, 2nd:3) | 2nd | Sunday, Oshodi (A35) 3–2 +51 (1st:3, 2nd:2) | |||||||
| Division A Round 6 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Edewor, Bobor (A32) 2–3 −104 (1st:2, 2nd:3) | 2nd | Timiibieri, Woko (A39) 2–2 −115 (1st:3, 2nd:2) | |||||||
| Division A Round 6 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ufuoma, Imah (A25) 3–2 +40 (1st:2, 2nd:3) | 2nd | Chuks, Nwaeze (A20) 2–2 −105 (1st:3, 2nd:2) | |||||||
| Division A Round 6 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Itedjire, Charles (A38) 3–2 −95 (1st:2, 2nd:3) | 2nd | Cyril, Umebiye (A11) 2–3 −161 (1st:2, 2nd:3) | |||||||
| Division A Round 6 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Doubra, Enai (A17) 2–3 −267 (1st:2, 2nd:3) | 2nd | Precious, Igali (A15) 2–2 −219 (1st:3, 2nd:2) | |||||||
| Division A Round 6 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jeffrey, Onu (A36) 1–3 −58 (1st:3, 2nd:2) | 2nd | Ezekiel, Eniekebi (A26) 1½–2½ +157 (1st:3, 2nd:2) | |||||||
| Division A Round 6 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Moses, Peter (A19) 1½–2½ −169 (1st:2, 2nd:3) | 2nd | David, Ojih (A22) 1–3 −70 (1st:3, 2nd:2) | |||||||
| Division A Round 6 Board 18 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Munanyo, Vincent (A40) 1–4 −165 (1st:2, 2nd:3) | 2nd | Mayuku, Temituoyo (A27) 1–4 −240 (1st:3, 2nd:2) | |||||||
| Division A Round 6 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Curtis, John (A33) 2–3 −144 (1st:2, 2nd:3) | 2nd | Tuoyo, Wawe (A30) 1–3 −157 (1st:3, 2nd:2) | |||||||
| Division A Round 6 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Youpele, Youpele (A34) 2–3 −242 (1st:2, 2nd:2) | 2nd | Bright, Idahosa (A42) 1–3 −286 (1st:2, 2nd:2) | |||||||
| Division A Round 6 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bukunmi, Afolayan (A21) 1–4 −478 (1st:2, 2nd:3) | 2nd | Ufuoma, Akpome (A24) 1–3 −382 (1st:2, 2nd:2) | |||||||
Powered by Direktor - Tournament Management Software