Back to round index.
| Division A Round 7 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Bukunmi, Afolayan (A21) 1–4 −478 (1st:3, 2nd:3) | |||||||
| Division A Round 7 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | John, Aiyedun (A4) 5–0 +455 (1st:3, 2nd:3) | 2nd | Godwin, Victor (A10) 4–1 +447 (1st:3, 2nd:3) | |||||||
| Division A Round 7 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rex, Ogbakpa (A5) 5–0 +361 (1st:3, 2nd:3) | 2nd | Emmanuel, Umujose (A6) 4–1 +253 (1st:3, 2nd:3) | |||||||
| Division A Round 7 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tachie-Menson, Charles (A3) 4–1 +219 (1st:3, 2nd:3) | 2nd | Larry, Etuwa (A7) 4–1 +73 (1st:3, 2nd:3) | |||||||
| Division A Round 7 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abdulmumin, Jimoh (A1) 3–2 +436 (1st:3, 2nd:3) | 2nd | Oghenemere, Akpome (A18) 3–2 +372 (1st:4, 2nd:2) | |||||||
| Division A Round 7 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Joseph, Aniso (A28) 3–2 +276 (1st:3, 2nd:3) | 2nd | Oghenetega, Okiemute (A12) 3–2 +328 (1st:3, 2nd:3) | |||||||
| Division A Round 7 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Segun, Durojaye (A14) 3–2 +201 (1st:3, 2nd:3) | 2nd | Quickpen, Ben (A8) 3–2 +145 (1st:3, 2nd:3) | |||||||
| Division A Round 7 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oluwatimilehin, Doko (A2) 3–2 +114 (1st:3, 2nd:3) | 2nd | Ryan, Jacob (A16) 3–2 +131 (1st:3, 2nd:3) | |||||||
| Division A Round 7 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olumide, Oyejide (A31) 3–2 +56 (1st:2, 2nd:4) | 2nd | Sunday, Oshodi (A35) 3–2 +51 (1st:3, 2nd:3) | |||||||
| Division A Round 7 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | David, Yuwa (A41) 3–2 +35 (1st:3, 2nd:3) | 2nd | Ufuoma, Imah (A25) 3–2 +40 (1st:3, 2nd:3) | |||||||
| Division A Round 7 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chuks, Nwaeze (A20) 3–2 −87 (1st:3, 2nd:3) | 2nd | Mpakaboari, Jack (A43) 3–2 −44 (1st:3, 2nd:2) | |||||||
| Division A Round 7 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Precious, Igali (A15) 3–2 −179 (1st:3, 2nd:3) | 2nd | Itedjire, Charles (A38) 3–2 −95 (1st:3, 2nd:3) | |||||||
| Division A Round 7 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | David, Ogedengbe (A37) 3–2 −183 (1st:2, 2nd:3) | 2nd | George, Ezinore (A9) 2½–2½ +126 (1st:3, 2nd:3) | |||||||
| Division A Round 7 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ezekiel, Eniekebi (A26) 2½–2½ +395 (1st:3, 2nd:3) | 2nd | Samuel, Adebola (A23) 2–3 +177 (1st:3, 2nd:3) | |||||||
| Division A Round 7 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wasiu, Hassan (A29) 2–3 +56 (1st:3, 2nd:3) | 2nd | Jeffrey, Onu (A36) 2–3 +23 (1st:4, 2nd:2) | |||||||
| Division A Round 7 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Edewor, Bobor (A32) 2–3 −104 (1st:3, 2nd:3) | 2nd | Curtis, John (A33) 2–3 −144 (1st:3, 2nd:3) | |||||||
| Division A Round 7 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tuoyo, Wawe (A30) 2–3 −154 (1st:3, 2nd:3) | 2nd | Timiibieri, Woko (A39) 2–3 −131 (1st:3, 2nd:3) | |||||||
| Division A Round 7 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cyril, Umebiye (A11) 2–3 −161 (1st:2, 2nd:4) | 2nd | Youpele, Youpele (A34) 2–3 −242 (1st:3, 2nd:2) | |||||||
| Division A Round 7 Board 18 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Munanyo, Vincent (A40) 1–4 −165 (1st:3, 2nd:3) | 2nd | Doubra, Enai (A17) 2–3 −267 (1st:3, 2nd:3) | |||||||
| Division A Round 7 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mayuku, Temituoyo (A27) 1–4 −240 (1st:3, 2nd:3) | 2nd | James, Ewruje (A13) 1–4 −248 (1st:3, 2nd:2) | |||||||
| Division A Round 7 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bright, Idahosa (A42) 1–4 −318 (1st:2, 2nd:3) | 2nd | Moses, Peter (A19) 1–4 −276 (1st:3, 2nd:3) | |||||||
| Division A Round 7 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ufuoma, Akpome (A24) 1–4 −385 (1st:2, 2nd:3) | 2nd | David, Ojih (A22) 1–4 −369 (1st:3, 2nd:3) | |||||||
Powered by Direktor - Tournament Management Software