Back to round index.
| Division A Round 8 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| David, Ojih (A22) 2–5 −433 (1st:3, 2nd:4) | |||||||
| Division A Round 8 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Larry, Etuwa (A7) 5–2 +164 (1st:3, 2nd:4) | 2nd | Rex, Ogbakpa (A5) 6–1 +393 (1st:4, 2nd:3) | |||||||
| Division A Round 8 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emmanuel, Umujose (A6) 6–1 +317 (1st:3, 2nd:4) | 2nd | John, Aiyedun (A4) 5–2 +364 (1st:4, 2nd:3) | |||||||
| Division A Round 8 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oghenetega, Okiemute (A12) 5–2 +460 (1st:3, 2nd:4) | 2nd | Godwin, Victor (A10) 5–2 +442 (1st:3, 2nd:4) | |||||||
| Division A Round 8 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ryan, Jacob (A16) 4–3 +78 (1st:3, 2nd:4) | 2nd | Segun, Durojaye (A14) 5–2 +374 (1st:4, 2nd:3) | |||||||
| Division A Round 8 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mpakaboari, Jack (A43) 4–3 +14 (1st:3, 2nd:3) | 2nd | Tachie-Menson, Charles (A3) 5–2 +166 (1st:4, 2nd:3) | |||||||
| Division A Round 8 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ufuoma, Imah (A25) 5–2 +94 (1st:3, 2nd:4) | 2nd | Olumide, Oyejide (A31) 4–3 +89 (1st:3, 2nd:4) | |||||||
| Division A Round 8 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sunday, Oshodi (A35) 5–2 +110 (1st:3, 2nd:4) | 2nd | Itedjire, Charles (A38) 4–3 −67 (1st:3, 2nd:4) | |||||||
| Division A Round 8 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oghenemere, Akpome (A18) 3–4 +273 (1st:4, 2nd:3) | 2nd | Precious, Igali (A15) 4½–2½ −57 (1st:4, 2nd:3) | |||||||
| Division A Round 8 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Samuel, Adebola (A23) 4–3 +379 (1st:3, 2nd:4) | 2nd | Joseph, Aniso (A28) 3–4 +96 (1st:4, 2nd:3) | |||||||
| Division A Round 8 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abdulmumin, Jimoh (A1) 4–3 +366 (1st:4, 2nd:3) | 2nd | Oluwatimilehin, Doko (A2) 4–3 +221 (1st:4, 2nd:3) | |||||||
| Division A Round 8 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Quickpen, Ben (A8) 3–4 −3 (1st:3, 2nd:4) | 2nd | Wasiu, Hassan (A29) 3–4 +35 (1st:4, 2nd:3) | |||||||
| Division A Round 8 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jeffrey, Onu (A36) 4–3 +75 (1st:4, 2nd:3) | 2nd | David, Yuwa (A41) 3–4 −21 (1st:4, 2nd:3) | |||||||
| Division A Round 8 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Youpele, Youpele (A34) 4–3 −19 (1st:3, 2nd:3) | 2nd | Edewor, Bobor (A32) 4–3 −7 (1st:4, 2nd:3) | |||||||
| Division A Round 8 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tuoyo, Wawe (A30) 4–3 −97 (1st:4, 2nd:3) | 2nd | Chuks, Nwaeze (A20) 4–3 −27 (1st:4, 2nd:3) | |||||||
| Division A Round 8 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Doubra, Enai (A17) 3½–3½ −214 (1st:3, 2nd:4) | 2nd | David, Ogedengbe (A37) 3–4 −362 (1st:3, 2nd:3) | |||||||
| Division A Round 8 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ezekiel, Eniekebi (A26) 2½–4½ +325 (1st:4, 2nd:3) | 2nd | Munanyo, Vincent (A40) 2–5 −115 (1st:4, 2nd:3) | |||||||
| Division A Round 8 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | George, Ezinore (A9) 3½–3½ +34 (1st:3, 2nd:4) | 2nd | James, Ewruje (A13) 3–4 +40 (1st:3, 2nd:3) | |||||||
| Division A Round 8 Board 18 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Moses, Peter (A19) 3–4 −134 (1st:3, 2nd:4) | 2nd | Curtis, John (A33) 2–5 −200 (1st:3, 2nd:4) | |||||||
| Division A Round 8 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Timiibieri, Woko (A39) 2–5 −229 (1st:3, 2nd:4) | 2nd | Cyril, Umebiye (A11) 2–5 −341 (1st:3, 2nd:4) | |||||||
| Division A Round 8 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ufuoma, Akpome (A24) 2–5 −393 (1st:3, 2nd:3) | 2nd | Mayuku, Temituoyo (A27) 1–6 −531 (1st:4, 2nd:3) | |||||||
| Division A Round 8 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bukunmi, Afolayan (A21) 2–5 −426 (1st:3, 2nd:3) | 2nd | Bright, Idahosa (A42) 1–6 −533 (1st:3, 2nd:3) | |||||||
Powered by Direktor - Tournament Management Software