Back to round index.
| Division A Round 9 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Mayuku, Temituoyo (A27) 2–6 −442 (1st:4, 2nd:4) | |||||||
| Division A Round 9 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Munanyo, Vincent (A40) 2–6 −237 (1st:4, 2nd:4) | 2nd | Ufuoma, Akpome (A24) 2–6 −482 (1st:4, 2nd:3) | |||||||
| Division A Round 9 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Godwin, Victor (A10) 5–3 +420 (1st:3, 2nd:5) | 2nd | Rex, Ogbakpa (A5) 6–1 +393 (1st:4, 2nd:4) | |||||||
| Division A Round 9 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oghenetega, Okiemute (A12) 6–2 +482 (1st:4, 2nd:4) | 2nd | Emmanuel, Umujose (A6) 6–2 +273 (1st:4, 2nd:4) | |||||||
| Division A Round 9 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | John, Aiyedun (A4) 6–2 +408 (1st:4, 2nd:4) | 2nd | Segun, Durojaye (A14) 6–2 +492 (1st:4, 2nd:4) | |||||||
| Division A Round 9 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tachie-Menson, Charles (A3) 5–3 +107 (1st:4, 2nd:4) | 2nd | Sunday, Oshodi (A35) 6–2 +225 (1st:4, 2nd:4) | |||||||
| Division A Round 9 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Larry, Etuwa (A7) 5–2 +164 (1st:4, 2nd:4) | 2nd | Ufuoma, Imah (A25) 6–2 +186 (1st:4, 2nd:4) | |||||||
| Division A Round 9 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Precious, Igali (A15) 5½–2½ +24 (1st:4, 2nd:4) | 2nd | Samuel, Adebola (A23) 4–4 +323 (1st:4, 2nd:4) | |||||||
| Division A Round 9 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olumide, Oyejide (A31) 4–4 −3 (1st:3, 2nd:5) | 2nd | Abdulmumin, Jimoh (A1) 5–3 +499 (1st:5, 2nd:3) | |||||||
| Division A Round 9 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Oluwatimilehin, Doko (A2) 4–4 +88 (1st:4, 2nd:4) | 2nd | Jeffrey, Onu (A36) 4–3 +75 (1st:5, 2nd:3) | |||||||
| Division A Round 9 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ryan, Jacob (A16) 4–4 −40 (1st:4, 2nd:4) | 2nd | Mpakaboari, Jack (A43) 5–3 +73 (1st:4, 2nd:3) | |||||||
| Division A Round 9 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Itedjire, Charles (A38) 4–4 −182 (1st:3, 2nd:5) | 2nd | Edewor, Bobor (A32) 4–4 −75 (1st:4, 2nd:4) | |||||||
| Division A Round 9 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | George, Ezinore (A9) 4½–3½ +87 (1st:4, 2nd:4) | 2nd | Youpele, Youpele (A34) 5–3 +49 (1st:4, 2nd:3) | |||||||
| Division A Round 9 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chuks, Nwaeze (A20) 4–4 −234 (1st:4, 2nd:4) | 2nd | Doubra, Enai (A17) 4½–3½ −59 (1st:4, 2nd:4) | |||||||
| Division A Round 9 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oghenemere, Akpome (A18) 3–5 +192 (1st:5, 2nd:3) | 2nd | Tuoyo, Wawe (A30) 5–3 +110 (1st:5, 2nd:3) | |||||||
| Division A Round 9 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | James, Ewruje (A13) 3–5 −13 (1st:3, 2nd:4) | 2nd | Joseph, Aniso (A28) 4–4 +152 (1st:4, 2nd:4) | |||||||
| Division A Round 9 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wasiu, Hassan (A29) 4–4 +84 (1st:4, 2nd:4) | 2nd | David, Yuwa (A41) 3–4 −21 (1st:4, 2nd:4) | |||||||
| Division A Round 9 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Moses, Peter (A19) 4–4 −111 (1st:4, 2nd:4) | 2nd | Quickpen, Ben (A8) 3–5 −52 (1st:4, 2nd:4) | |||||||
| Division A Round 9 Board 18 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Curtis, John (A33) 2–6 −223 (1st:3, 2nd:5) | 2nd | David, Ogedengbe (A37) 3–5 −517 (1st:3, 2nd:4) | |||||||
| Division A Round 9 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Timiibieri, Woko (A39) 2–5 −229 (1st:4, 2nd:4) | 2nd | Ezekiel, Eniekebi (A26) 3½–4½ +447 (1st:5, 2nd:3) | |||||||
| Division A Round 9 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cyril, Umebiye (A11) 2–5 −341 (1st:3, 2nd:5) | 2nd | Bukunmi, Afolayan (A21) 3–5 −307 (1st:4, 2nd:3) | |||||||
| Division A Round 9 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | David, Ojih (A22) 3–5 −333 (1st:3, 2nd:4) | 2nd | Bright, Idahosa (A42) 1–7 −652 (1st:3, 2nd:4) | |||||||
Powered by Direktor - Tournament Management Software