Back to round index.
| Division A Round 11 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Munanyo, Vincent (A40) 2–8 −317 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ufuoma, Imah (A25) 7–3 +338 (1st:4, 2nd:6) | 2nd | John, Aiyedun (A4) 8–2 +612 (1st:6, 2nd:4) | |||||||
| Division A Round 11 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Precious, Igali (A15) 6½–3½ −37 (1st:5, 2nd:5) | 2nd | Rex, Ogbakpa (A5) 8–2 +577 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emmanuel, Umujose (A6) 8–2 +315 (1st:5, 2nd:5) | 2nd | Abdulmumin, Jimoh (A1) 7–3 +695 (1st:6, 2nd:4) | |||||||
| Division A Round 11 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tachie-Menson, Charles (A3) 7–3 +240 (1st:5, 2nd:5) | 2nd | Oghenetega, Okiemute (A12) 7–3 +533 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Segun, Durojaye (A14) 6–4 +296 (1st:5, 2nd:5) | 2nd | Tuoyo, Wawe (A30) 6–4 +96 (1st:6, 2nd:4) | |||||||
| Division A Round 11 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sunday, Oshodi (A35) 6–4 +24 (1st:4, 2nd:6) | 2nd | Larry, Etuwa (A7) 6–4 −44 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | George, Ezinore (A9) 5½–4½ +78 (1st:5, 2nd:5) | 2nd | Joseph, Aniso (A28) 6–4 +435 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mpakaboari, Jack (A43) 6½–3½ +84 (1st:4, 2nd:5) | 2nd | Jeffrey, Onu (A36) 6–4 +199 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Oluwatimilehin, Doko (A2) 5–5 +66 (1st:5, 2nd:5) | 2nd | Godwin, Victor (A10) 5–5 +250 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Youpele, Youpele (A34) 5–5 +16 (1st:5, 2nd:4) | 2nd | Ezekiel, Eniekebi (A26) 5½–4½ +666 (1st:6, 2nd:4) | |||||||
| Division A Round 11 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ryan, Jacob (A16) 5½–4½ −34 (1st:5, 2nd:5) | 2nd | Edewor, Bobor (A32) 6–4 +67 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chuks, Nwaeze (A20) 5–5 −168 (1st:5, 2nd:5) | 2nd | Samuel, Adebola (A23) 5–5 +332 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Doubra, Enai (A17) 4½–5½ −276 (1st:4, 2nd:6) | 2nd | David, Yuwa (A41) 5–5 +112 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | David, Ojih (A22) 5–5 −106 (1st:4, 2nd:5) | 2nd | Quickpen, Ben (A8) 5–5 +37 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Moses, Peter (A19) 4–6 −192 (1st:5, 2nd:5) | 2nd | Wasiu, Hassan (A29) 4–6 −114 (1st:6, 2nd:4) | |||||||
| Division A Round 11 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olumide, Oyejide (A31) 5–5 −48 (1st:5, 2nd:5) | 2nd | Oghenemere, Akpome (A18) 3–7 +170 (1st:6, 2nd:4) | |||||||
| Division A Round 11 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Itedjire, Charles (A38) 5–5 −195 (1st:5, 2nd:5) | 2nd | Curtis, John (A33) 4–6 −55 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 18 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Cyril, Umebiye (A11) 4–6 +39 (1st:4, 2nd:5) | 2nd | James, Ewruje (A13) 3–7 −282 (1st:4, 2nd:5) | |||||||
| Division A Round 11 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mayuku, Temituoyo (A27) 3–7 −421 (1st:4, 2nd:5) | 2nd | Bright, Idahosa (A42) 2–8 −686 (1st:4, 2nd:5) | |||||||
| Division A Round 11 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ufuoma, Akpome (A24) 3–7 −605 (1st:4, 2nd:5) | 2nd | Timiibieri, Woko (A39) 3–7 −504 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | David, Ogedengbe (A37) 4–6 −565 (1st:4, 2nd:5) | 2nd | Bukunmi, Afolayan (A21) 3–7 −628 (1st:5, 2nd:4) | |||||||
Powered by Direktor - Tournament Management Software