Back to round index.
| Division A Round 13 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Oghenemere, Akpome (A18) 3–8 +9 (1st:6, 2nd:6) | |||||||
| Division A Round 13 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oghenetega, Okiemute (A12) 8–3 +569 (1st:6, 2nd:6) | 2nd | Abdulmumin, Jimoh (A1) 8–3 +696 (1st:7, 2nd:5) | |||||||
| Division A Round 13 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rex, Ogbakpa (A5) 8–3 +555 (1st:6, 2nd:6) | 2nd | Mpakaboari, Jack (A43) 7½–3½ +290 (1st:6, 2nd:5) | |||||||
| Division A Round 13 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | John, Aiyedun (A4) 8–3 +499 (1st:6, 2nd:6) | 2nd | Precious, Igali (A15) 7½–3½ −15 (1st:6, 2nd:6) | |||||||
| Division A Round 13 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ufuoma, Imah (A25) 8–3 +451 (1st:5, 2nd:7) | 2nd | Tachie-Menson, Charles (A3) 7–4 +204 (1st:6, 2nd:6) | |||||||
| Division A Round 13 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tuoyo, Wawe (A30) 7–4 +155 (1st:6, 2nd:6) | 2nd | Emmanuel, Umujose (A6) 8–3 +314 (1st:6, 2nd:6) | |||||||
| Division A Round 13 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ezekiel, Eniekebi (A26) 6½–4½ +816 (1st:6, 2nd:6) | 2nd | Larry, Etuwa (A7) 7–4 −16 (1st:6, 2nd:6) | |||||||
| Division A Round 13 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | George, Ezinore (A9) 6½–4½ +153 (1st:6, 2nd:6) | 2nd | Edewor, Bobor (A32) 6½–4½ +67 (1st:6, 2nd:6) | |||||||
| Division A Round 13 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Segun, Durojaye (A14) 6–5 +237 (1st:6, 2nd:6) | 2nd | Joseph, Aniso (A28) 6–5 +360 (1st:6, 2nd:6) | |||||||
| Division A Round 13 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | David, Ojih (A22) 6–5 +118 (1st:6, 2nd:5) | 2nd | Olumide, Oyejide (A31) 6–5 +113 (1st:7, 2nd:5) | |||||||
| Division A Round 13 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oluwatimilehin, Doko (A2) 6–5 +74 (1st:6, 2nd:6) | 2nd | Sunday, Oshodi (A35) 6–5 −4 (1st:6, 2nd:6) | |||||||
| Division A Round 13 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chuks, Nwaeze (A20) 6–5 −148 (1st:6, 2nd:6) | 2nd | Jeffrey, Onu (A36) 6–5 −7 (1st:6, 2nd:6) | |||||||
| Division A Round 13 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ryan, Jacob (A16) 6–5 −34 (1st:6, 2nd:6) | 2nd | Doubra, Enai (A17) 5½–5½ −69 (1st:6, 2nd:6) | |||||||
| Division A Round 13 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Samuel, Adebola (A23) 5–6 +312 (1st:6, 2nd:6) | 2nd | Curtis, John (A33) 5–6 +114 (1st:6, 2nd:6) | |||||||
| Division A Round 13 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Godwin, Victor (A10) 5–6 +242 (1st:5, 2nd:7) | 2nd | Moses, Peter (A19) 5–6 −7 (1st:6, 2nd:6) | |||||||
| Division A Round 13 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | David, Yuwa (A41) 5–6 −95 (1st:6, 2nd:6) | 2nd | Youpele, Youpele (A34) 5–6 −134 (1st:6, 2nd:5) | |||||||
| Division A Round 13 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Itedjire, Charles (A38) 5–6 −364 (1st:6, 2nd:6) | 2nd | Quickpen, Ben (A8) 5–6 −187 (1st:6, 2nd:6) | |||||||
| Division A Round 13 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cyril, Umebiye (A11) 4–7 −38 (1st:5, 2nd:6) | 2nd | Wasiu, Hassan (A29) 4–7 −299 (1st:7, 2nd:5) | |||||||
| Division A Round 13 Board 18 | Score | Initials | Score | Initials | Spread | |||||
| 1st | James, Ewruje (A13) 4–7 −205 (1st:5, 2nd:6) | 2nd | Ufuoma, Akpome (A24) 3–8 −641 (1st:6, 2nd:5) | |||||||
| Division A Round 13 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | David, Ogedengbe (A37) 4–7 −669 (1st:5, 2nd:6) | 2nd | Mayuku, Temituoyo (A27) 4–7 −414 (1st:6, 2nd:5) | |||||||
| Division A Round 13 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Timiibieri, Woko (A39) 4–7 −468 (1st:5, 2nd:6) | 2nd | Bukunmi, Afolayan (A21) 4–7 −524 (1st:6, 2nd:5) | |||||||
| Division A Round 13 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bright, Idahosa (A42) 2–9 −693 (1st:4, 2nd:7) | 2nd | Munanyo, Vincent (A40) 3–8 −217 (1st:5, 2nd:6) | |||||||
Powered by Direktor - Tournament Management Software