Back to round index.
| Division A Round 14 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Itedjire, Charles (A38) 5–7 −484 (1st:7, 2nd:6) | |||||||
| Division A Round 14 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abdulmumin, Jimoh (A1) 9–3 +717 (1st:7, 2nd:6) | 2nd | Rex, Ogbakpa (A5) 9–3 +623 (1st:7, 2nd:6) | |||||||
| Division A Round 14 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ufuoma, Imah (A25) 9–3 +524 (1st:6, 2nd:7) | 2nd | Ezekiel, Eniekebi (A26) 7½–4½ +818 (1st:7, 2nd:6) | |||||||
| Division A Round 14 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emmanuel, Umujose (A6) 9–3 +388 (1st:6, 2nd:7) | 2nd | Larry, Etuwa (A7) 8–4 +100 (1st:6, 2nd:7) | |||||||
| Division A Round 14 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | John, Aiyedun (A4) 8–4 +478 (1st:7, 2nd:6) | 2nd | Oghenetega, Okiemute (A12) 8–4 +496 (1st:7, 2nd:6) | |||||||
| Division A Round 14 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Edewor, Bobor (A32) 7½–4½ +134 (1st:6, 2nd:7) | 2nd | Mpakaboari, Jack (A43) 7½–4½ +216 (1st:6, 2nd:6) | |||||||
| Division A Round 14 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Precious, Igali (A15) 7½–4½ −88 (1st:6, 2nd:7) | 2nd | Segun, Durojaye (A14) 7–5 +338 (1st:7, 2nd:6) | |||||||
| Division A Round 14 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Joseph, Aniso (A28) 7–5 +433 (1st:6, 2nd:7) | 2nd | David, Ojih (A22) 7–5 +209 (1st:7, 2nd:5) | |||||||
| Division A Round 14 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tachie-Menson, Charles (A3) 7–5 +136 (1st:6, 2nd:7) | 2nd | Oluwatimilehin, Doko (A2) 7–5 +199 (1st:7, 2nd:6) | |||||||
| Division A Round 14 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Tuoyo, Wawe (A30) 7–5 +88 (1st:7, 2nd:6) | 2nd | Ryan, Jacob (A16) 7–5 +84 (1st:7, 2nd:6) | |||||||
| Division A Round 14 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Doubra, Enai (A17) 6½–5½ +56 (1st:6, 2nd:7) | 2nd | Godwin, Victor (A10) 6–6 +317 (1st:6, 2nd:7) | |||||||
| Division A Round 14 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Curtis, John (A33) 6–6 +283 (1st:6, 2nd:7) | 2nd | George, Ezinore (A9) 6½–5½ +37 (1st:7, 2nd:6) | |||||||
| Division A Round 14 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jeffrey, Onu (A36) 6–6 −108 (1st:6, 2nd:7) | 2nd | Olumide, Oyejide (A31) 6–6 +110 (1st:7, 2nd:6) | |||||||
| Division A Round 14 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sunday, Oshodi (A35) 6–6 −6 (1st:6, 2nd:7) | 2nd | Youpele, Youpele (A34) 6–6 −131 (1st:6, 2nd:6) | |||||||
| Division A Round 14 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Moses, Peter (A19) 5–7 −164 (1st:6, 2nd:7) | 2nd | Chuks, Nwaeze (A20) 6–6 −239 (1st:7, 2nd:6) | |||||||
| Division A Round 14 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | David, Yuwa (A41) 5–7 −170 (1st:7, 2nd:6) | 2nd | Samuel, Adebola (A23) 5–7 +194 (1st:7, 2nd:6) | |||||||
| Division A Round 14 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mayuku, Temituoyo (A27) 5–7 −257 (1st:6, 2nd:6) | 2nd | Wasiu, Hassan (A29) 5–7 −179 (1st:7, 2nd:6) | |||||||
| Division A Round 14 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Quickpen, Ben (A8) 5–7 −312 (1st:6, 2nd:7) | 2nd | Bukunmi, Afolayan (A21) 4–8 −621 (1st:6, 2nd:6) | |||||||
| Division A Round 14 Board 18 | Score | Initials | Score | Initials | Spread | |||||
| 1st | David, Ogedengbe (A37) 5–7 −549 (1st:6, 2nd:6) | 2nd | Timiibieri, Woko (A39) 5–7 −368 (1st:6, 2nd:6) | |||||||
| Division A Round 14 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Munanyo, Vincent (A40) 4–8 −120 (1st:5, 2nd:7) | 2nd | James, Ewruje (A13) 4–8 −213 (1st:6, 2nd:6) | |||||||
| Division A Round 14 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bright, Idahosa (A42) 3–9 −685 (1st:5, 2nd:7) | 2nd | Cyril, Umebiye (A11) 4–8 −163 (1st:6, 2nd:6) | |||||||
| Division A Round 14 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oghenemere, Akpome (A18) 3–9 −160 (1st:6, 2nd:6) | 2nd | Ufuoma, Akpome (A24) 3–9 −761 (1st:6, 2nd:6) | |||||||
Powered by Direktor - Tournament Management Software