Back to round index.
| Division A Round 15 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Moses, Peter (A19) 5–9 −345 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Segun, Durojaye (A14) 9–5 +523 (1st:7, 2nd:7) | 2nd | Rex, Ogbakpa (A5) 10–4 +682 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ufuoma, Imah (A25) 11–3 +726 (1st:7, 2nd:7) | 2nd | Abdulmumin, Jimoh (A1) 11–3 +891 (1st:8, 2nd:6) | |||||||
| Division A Round 15 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | David, Ojih (A22) 9–5 +401 (1st:7, 2nd:6) | 2nd | John, Aiyedun (A4) 9–5 +369 (1st:8, 2nd:6) | |||||||
| Division A Round 15 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ezekiel, Eniekebi (A26) 7½–6½ +601 (1st:7, 2nd:7) | 2nd | Emmanuel, Umujose (A6) 10–4 +503 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Larry, Etuwa (A7) 9–5 +49 (1st:6, 2nd:8) | 2nd | Oghenetega, Okiemute (A12) 9–5 +556 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oluwatimilehin, Doko (A2) 9–5 +262 (1st:7, 2nd:7) | 2nd | Tuoyo, Wawe (A30) 9–5 +217 (1st:8, 2nd:6) | |||||||
| Division A Round 15 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Edewor, Bobor (A32) 8½–5½ +225 (1st:7, 2nd:7) | 2nd | Doubra, Enai (A17) 8½–5½ +214 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | George, Ezinore (A9) 7½–6½ −5 (1st:7, 2nd:7) | 2nd | Precious, Igali (A15) 7½–6½ −194 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Mpakaboari, Jack (A43) 7½–6½ −97 (1st:6, 2nd:7) | 2nd | Joseph, Aniso (A28) 7–7 +222 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Godwin, Victor (A10) 7–7 +393 (1st:6, 2nd:8) | 2nd | Tachie-Menson, Charles (A3) 7–7 +34 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chuks, Nwaeze (A20) 8–6 −171 (1st:7, 2nd:7) | 2nd | Ryan, Jacob (A16) 7–7 −149 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olumide, Oyejide (A31) 6–8 +13 (1st:7, 2nd:7) | 2nd | Samuel, Adebola (A23) 7–7 +517 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jeffrey, Onu (A36) 7–7 −98 (1st:7, 2nd:7) | 2nd | Curtis, John (A33) 7–7 +185 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sunday, Oshodi (A35) 7–7 +152 (1st:7, 2nd:7) | 2nd | David, Yuwa (A41) 6–8 −271 (1st:8, 2nd:6) | |||||||
| Division A Round 15 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Youpele, Youpele (A34) 6–8 −333 (1st:6, 2nd:7) | 2nd | Wasiu, Hassan (A29) 7–7 −6 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Munanyo, Vincent (A40) 6–8 −43 (1st:6, 2nd:7) | 2nd | Quickpen, Ben (A8) 6–8 −306 (1st:7, 2nd:7) | |||||||
| Division A Round 15 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | James, Ewruje (A13) 5–9 −65 (1st:6, 2nd:7) | 2nd | David, Ogedengbe (A37) 6–8 −490 (1st:7, 2nd:6) | |||||||
| Division A Round 15 Board 18 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Cyril, Umebiye (A11) 5–9 −180 (1st:6, 2nd:7) | 2nd | Mayuku, Temituoyo (A27) 5–9 −445 (1st:7, 2nd:6) | |||||||
| Division A Round 15 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Timiibieri, Woko (A39) 6–8 −429 (1st:6, 2nd:7) | 2nd | Bright, Idahosa (A42) 3–11 −805 (1st:6, 2nd:7) | |||||||
| Division A Round 15 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bukunmi, Afolayan (A21) 6–8 −397 (1st:6, 2nd:7) | 2nd | Oghenemere, Akpome (A18) 5–9 +82 (1st:7, 2nd:6) | |||||||
| Division A Round 15 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ufuoma, Akpome (A24) 3–11 −1083 (1st:6, 2nd:7) | 2nd | Itedjire, Charles (A38) 6–8 −505 (1st:7, 2nd:6) | |||||||
Powered by Direktor - Tournament Management Software