Back to round index.
| Division A Round 16 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ufuoma, Akpome (A24) 3–12 −1355 (1st:7, 2nd:7) | |||||||
| Division A Round 16 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rex, Ogbakpa (A5) 11–4 +710 (1st:7, 2nd:8) | 2nd | Abdulmumin, Jimoh (A1) 12–3 +967 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emmanuel, Umujose (A6) 11–4 +688 (1st:7, 2nd:8) | 2nd | Ufuoma, Imah (A25) 11–4 +650 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oghenetega, Okiemute (A12) 10–5 +617 (1st:7, 2nd:8) | 2nd | John, Aiyedun (A4) 10–5 +540 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oluwatimilehin, Doko (A2) 10–5 +263 (1st:8, 2nd:7) | 2nd | Edewor, Bobor (A32) 9½–5½ +239 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Segun, Durojaye (A14) 9–6 +495 (1st:8, 2nd:7) | 2nd | David, Ojih (A22) 9–6 +230 (1st:8, 2nd:6) | |||||||
| Division A Round 16 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Larry, Etuwa (A7) 9–6 −12 (1st:7, 2nd:8) | 2nd | Tuoyo, Wawe (A30) 9–6 +216 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Doubra, Enai (A17) 8½–6½ +200 (1st:7, 2nd:8) | 2nd | George, Ezinore (A9) 8½–6½ +19 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Curtis, John (A33) 8–7 +453 (1st:7, 2nd:8) | 2nd | Mpakaboari, Jack (A43) 8½–6½ −72 (1st:7, 2nd:7) | |||||||
| Division A Round 16 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Tachie-Menson, Charles (A3) 8–7 +245 (1st:7, 2nd:8) | 2nd | Sunday, Oshodi (A35) 8–7 +210 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ryan, Jacob (A16) 8–7 −93 (1st:7, 2nd:8) | 2nd | Chuks, Nwaeze (A20) 8–7 −227 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Precious, Igali (A15) 7½–7½ −218 (1st:7, 2nd:8) | 2nd | Ezekiel, Eniekebi (A26) 7½–7½ +416 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Samuel, Adebola (A23) 7–8 +378 (1st:7, 2nd:8) | 2nd | Joseph, Aniso (A28) 7–8 +197 (1st:7, 2nd:8) | |||||||
| Division A Round 16 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Godwin, Victor (A10) 7–8 +182 (1st:7, 2nd:8) | 2nd | Olumide, Oyejide (A31) 7–8 +152 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wasiu, Hassan (A29) 7–8 −84 (1st:7, 2nd:8) | 2nd | Munanyo, Vincent (A40) 7–8 +53 (1st:7, 2nd:7) | |||||||
| Division A Round 16 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Itedjire, Charles (A38) 7–8 −233 (1st:7, 2nd:7) | 2nd | Youpele, Youpele (A34) 7–8 −255 (1st:7, 2nd:7) | |||||||
| Division A Round 16 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Timiibieri, Woko (A39) 7–8 −336 (1st:7, 2nd:7) | 2nd | Jeffrey, Onu (A36) 7–8 −366 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bukunmi, Afolayan (A21) 7–8 −386 (1st:7, 2nd:7) | 2nd | James, Ewruje (A13) 6–9 −53 (1st:7, 2nd:7) | |||||||
| Division A Round 16 Board 18 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Moses, Peter (A19) 6–9 −245 (1st:7, 2nd:7) | 2nd | Cyril, Umebiye (A11) 6–9 −166 (1st:7, 2nd:7) | |||||||
| Division A Round 16 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Quickpen, Ben (A8) 6–9 −402 (1st:7, 2nd:8) | 2nd | David, Yuwa (A41) 6–9 −329 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bright, Idahosa (A42) 3–12 −898 (1st:6, 2nd:8) | 2nd | Mayuku, Temituoyo (A27) 5–10 −459 (1st:7, 2nd:7) | |||||||
| Division A Round 16 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oghenemere, Akpome (A18) 5–10 +71 (1st:7, 2nd:7) | 2nd | David, Ogedengbe (A37) 6–9 −502 (1st:7, 2nd:7) | |||||||
Powered by Direktor - Tournament Management Software