Back to round index.
| Division A Round 18 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Abdulmumin, Jimoh (A1) 14–3 +1027 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ufuoma, Imah (A25) 12–5 +660 (1st:8, 2nd:9) | 2nd | Oghenetega, Okiemute (A12) 12–5 +706 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emmanuel, Umujose (A6) 12–5 +643 (1st:8, 2nd:9) | 2nd | Rex, Ogbakpa (A5) 11–6 +685 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | David, Ojih (A22) 11–6 +415 (1st:8, 2nd:8) | 2nd | Oluwatimilehin, Doko (A2) 11–6 +342 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | George, Ezinore (A9) 10½–6½ +64 (1st:8, 2nd:9) | 2nd | Edewor, Bobor (A32) 10½–6½ +217 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Segun, Durojaye (A14) 10–7 +359 (1st:9, 2nd:8) | 2nd | John, Aiyedun (A4) 10–7 +513 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Larry, Etuwa (A7) 10–7 +51 (1st:8, 2nd:9) | 2nd | Tuoyo, Wawe (A30) 10–7 +57 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mpakaboari, Jack (A43) 9½–7½ −57 (1st:8, 2nd:8) | 2nd | Precious, Igali (A15) 9½–7½ −107 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Curtis, John (A33) 9–8 +466 (1st:8, 2nd:9) | 2nd | Sunday, Oshodi (A35) 9–8 +413 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Olumide, Oyejide (A31) 9–8 +368 (1st:8, 2nd:9) | 2nd | Chuks, Nwaeze (A20) 9–8 −102 (1st:8, 2nd:9) | |||||||
| Division A Round 18 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Youpele, Youpele (A34) 9–8 −220 (1st:8, 2nd:8) | 2nd | Ryan, Jacob (A16) 9–8 −203 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Doubra, Enai (A17) 8½–8½ +130 (1st:8, 2nd:9) | 2nd | Ezekiel, Eniekebi (A26) 8½–8½ +427 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Godwin, Victor (A10) 8–9 +63 (1st:8, 2nd:9) | 2nd | Samuel, Adebola (A23) 8–9 +384 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Munanyo, Vincent (A40) 8–9 −14 (1st:8, 2nd:8) | 2nd | Wasiu, Hassan (A29) 8–9 −10 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tachie-Menson, Charles (A3) 8–9 −16 (1st:8, 2nd:9) | 2nd | Itedjire, Charles (A38) 8–9 −129 (1st:8, 2nd:8) | |||||||
| Division A Round 18 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bukunmi, Afolayan (A21) 8–9 −304 (1st:8, 2nd:8) | 2nd | Timiibieri, Woko (A39) 8–9 −338 (1st:8, 2nd:8) | |||||||
| Division A Round 18 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Joseph, Aniso (A28) 7–10 +110 (1st:8, 2nd:9) | 2nd | Oghenemere, Akpome (A18) 7–10 +148 (1st:8, 2nd:8) | |||||||
| Division A Round 18 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | James, Ewruje (A13) 7–10 −158 (1st:7, 2nd:9) | 2nd | Moses, Peter (A19) 7–10 −178 (1st:8, 2nd:8) | |||||||
| Division A Round 18 Board 18 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Quickpen, Ben (A8) 7–10 −402 (1st:8, 2nd:8) | 2nd | David, Yuwa (A41) 7–10 −355 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | David, Ogedengbe (A37) 7–10 −422 (1st:7, 2nd:9) | 2nd | Jeffrey, Onu (A36) 7–10 −459 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mayuku, Temituoyo (A27) 5–12 −591 (1st:8, 2nd:8) | 2nd | Cyril, Umebiye (A11) 6–11 −344 (1st:8, 2nd:8) | |||||||
| Division A Round 18 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ufuoma, Akpome (A24) 4–13 −1329 (1st:7, 2nd:8) | 2nd | Bright, Idahosa (A42) 5–12 −810 (1st:8, 2nd:8) | |||||||
Powered by Direktor - Tournament Management Software