Back to round index.

Gov. Douye Diri National Scrabble Championship 2026 <br>

MASTERS Tough

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
1897 9 10 11 12 40 7.0-11.0-38Oghenemere, Akpome (A18)
21422 8 22 23 42 4511.0- 7.0+677Rex, Ogbakpa (A5)
31622 9 11 28 45 67 9.0- 9.0+404Sunday, Oshodi (A35)
41832 7 22 32 45 75 6.0-12.0-767Bright, Idahosa (A42)
51875 15 20 22 56 69 8.0-10.0+230Samuel, Adebola (A23)
62266 18 18 24 78 82 8.0- 9.0-10Wasiu, Hassan (A29)
723114 14 14 29 79 81 5.0-13.0-620Mayuku, Temituoyo (A27)
82413 15 40 52 64 67 7.0-11.0-242Moses, Peter (A19)
92478 22 22 33 53 109 9.0- 9.0+217Godwin, Victor (A10)
102484 12 25 57 75 75 8.0-10.0+296Joseph, Aniso (A28)
1125028 32 38 42 45 65 8.5- 9.5+338Ezekiel, Eniekebi (A26)
122524 17 21 23 74 11310.0- 8.0+273John, Aiyedun (A4)
132563 20 26 44 71 9210.0- 8.0+411Olumide, Oyejide (A31)
1425613 36 46 50 52 59 9.0- 9.0-4Tachie-Menson, Charles (A3)
152623 29 44 53 58 75 7.0-11.0-399David, Yuwa (A41)
1626710 19 30 39 77 92 7.0-11.0-315Cyril, Umebiye (A11)
172698 22 32 53 68 86 8.0-10.0-94James, Ewruje (A13)
1827417 23 39 56 62 7710.0- 8.0+475Curtis, John (A33)
1928216 26 39 46 54 101 8.0-10.0-423Jeffrey, Onu (A36)
2028927 43 51 51 56 61 9.0- 9.0-145Chuks, Nwaeze (A20)
2129112 32 38 60 73 7612.0- 6.0+674Oghenetega, Okiemute (A12)
2230012 36 38 48 77 89 7.0-11.0-458David, Ogedengbe (A37)
233013 36 43 56 74 89 4.0-14.0-1372Ufuoma, Akpome (A24)
2430116 40 56 58 64 67 8.0-10.0-402Timiibieri, Woko (A39)
2531610 23 28 59 89 10711.0- 7.0+599Segun, Durojaye (A14)
2632339 41 47 53 58 85 8.0- 9.0-14Munanyo, Vincent (A40)
273313 4 57 66 68 13311.0- 7.0+188Oluwatimilehin, Doko (A2)
283314 14 30 66 100 117 9.5- 8.5+219Doubra, Enai (A17)
2935416 31 42 48 97 120 9.0- 9.0-240Bukunmi, Afolayan (A21)
303601 24 41 67 77 15010.0- 8.0-139Tuoyo, Wawe (A30)
3137111 18 22 33 137 15010.0- 8.0-198Youpele, Youpele (A34)
3238512 22 64 83 89 115 8.0-10.0-141Itedjire, Charles (A38)
3340811 24 73 83 95 12210.5- 7.5-52Precious, Igali (A15)
344108 49 68 75 96 11410.5- 7.5+209Edewor, Bobor (A32)
3545339 49 60 96 100 109 8.0-10.0-358Quickpen, Ben (A8)
3646515 31 43 91 116 16911.5- 6.5+72George, Ezinore (A9)
3747822 42 81 105 110 118 9.0- 9.0-225Ryan, Jacob (A16)
3851411 61 97 106 116 12311.0- 7.0+247Larry, Etuwa (A7)
3951941 55 74 98 111 140 9.5- 8.5-112Mpakaboari, Jack (A43)
4076616 66 94 120 171 29912.0- 6.0+569David, Ojih (A22)

Powered by Direktor - Tournament Management Software