Back to round index.
| Division B Round 3 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olatunde, Adigun (B3) 1–0 +187 (1st:1, 2nd:1) | 2nd | Azubuike, Ogbogu (B12) 1–0 +208 (1st:2, 2nd:0) | |||||||
| Division B Round 3 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Matthew, Ekpagha (B14) 1–0 +170 (1st:1, 2nd:1) | 2nd | Oladokun, Esan (B2) 1–0 +154 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jacob, Tone (B1) 1–0 +104 (1st:1, 2nd:1) | 2nd | Archibong, Etim (B9) 1–0 +100 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Frank, Ishekwene (B10) 1–0 +100 (1st:1, 2nd:1) | 2nd | Keme, Tantua (B22) 1–0 +100 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olobatoke, Aka (B8) 1–0 +69 (1st:1, 2nd:1) | 2nd | Juliana, Imbiakpa (B27) 1–0 +100 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Andrew, Umogbai (B7) 1–0 +65 (1st:1, 2nd:1) | 2nd | Segun, Adegbenro (B20) 1–0 +65 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Umoh, Bassey (B18) 1–0 +58 (1st:1, 2nd:1) | 2nd | Emma, Frank-Opigo (B13) 1–0 +20 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Femi, Simpson (B25) 0–1 −20 (1st:1, 2nd:1) | 2nd | Iniobong, Essien (B29) 1–0 +16 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emeka, Mbagwu (B11) 0–1 −16 (1st:1, 2nd:1) | 2nd | Bede, Okorie (B5) 0–1 −58 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Eugene, Okim (B6) 0–1 −65 (1st:1, 2nd:1) | 2nd | Ayo, Fashoba (B17) 0–1 −65 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Daniel, Alabrah (B19) 0–1 −69 (1st:0, 2nd:2) | 2nd | Olabiyi, Olabode (B4) 0–1 −100 (1st:2, 2nd:0) | |||||||
| Division B Round 3 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Famous, Daunemigha (B15) 0–1 −100 (1st:1, 2nd:1) | 2nd | Abdullahi, Faruk (B24) 0–1 −100 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bye, Veteran (B30) 0–1 −100 (1st:0, 2nd:2) | 2nd | Steve, Umondak (B16) 0–1 −104 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tare, Dinyain (B23) 0–1 −154 (1st:1, 2nd:1) | 2nd | Emmanuel, Musah (B26) 0–1 −170 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ephraim, Ajuruchi (B21) 0–1 −187 (1st:1, 2nd:1) | 2nd | Austin, Alabo (B28) 0–1 −208 (1st:1, 2nd:1) | |||||||
Powered by Direktor - Tournament Management Software