Back to round index.
| Division B Round 4 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oladokun, Esan (B2) 3–0 +409 (1st:1, 2nd:2) | 2nd | Olatunde, Adigun (B3) 2–1 +286 (1st:2, 2nd:1) | |||||||
| Division B Round 4 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emma, Frank-Opigo (B13) 3–0 +189 (1st:1, 2nd:2) | 2nd | Azubuike, Ogbogu (B12) 3–0 +323 (1st:2, 2nd:1) | |||||||
| Division B Round 4 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Segun, Adegbenro (B20) 2–1 +12 (1st:1, 2nd:2) | 2nd | Keme, Tantua (B22) 2–1 +101 (1st:1, 2nd:2) | |||||||
| Division B Round 4 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Iniobong, Essien (B29) 2–1 −49 (1st:1, 2nd:2) | 2nd | Matthew, Ekpagha (B14) 1–2 −32 (1st:2, 2nd:1) | |||||||
| Division B Round 4 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olobatoke, Aka (B8) 2–1 +112 (1st:2, 2nd:1) | 2nd | Eugene, Okim (B6) 1–2 +69 (1st:2, 2nd:1) | |||||||
| Division B Round 4 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Juliana, Imbiakpa (B27) 1–2 +10 (1st:1, 2nd:2) | 2nd | Olabiyi, Olabode (B4) 2–1 +214 (1st:2, 2nd:1) | |||||||
| Division B Round 4 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ayo, Fashoba (B17) 2–1 +51 (1st:1, 2nd:2) | 2nd | Jacob, Tone (B1) 2–1 +133 (1st:2, 2nd:1) | |||||||
| Division B Round 4 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bede, Okorie (B5) 1–2 −20 (1st:1, 2nd:2) | 2nd | Andrew, Umogbai (B7) 2–1 +116 (1st:2, 2nd:1) | |||||||
| Division B Round 4 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Archibong, Etim (B9) 1–2 −141 (1st:1, 2nd:2) | 2nd | Umoh, Bassey (B18) 1–2 −70 (1st:2, 2nd:1) | |||||||
| Division B Round 4 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Steve, Umondak (B16) 1–1 −13 (1st:1, 2nd:2) | 2nd | Daniel, Alabrah (B19) 1–2 −174 (1st:1, 2nd:2) | |||||||
| Division B Round 4 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ephraim, Ajuruchi (B21) 1–2 −58 (1st:2, 2nd:1) | 2nd | Frank, Ishekwene (B10) 2–1 −57 (1st:2, 2nd:1) | |||||||
| Division B Round 4 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emmanuel, Musah (B26) 2–1 −119 (1st:1, 2nd:2) | 2nd | Femi, Simpson (B25) 1–2 +16 (1st:2, 2nd:1) | |||||||
| Division B Round 4 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tare, Dinyain (B23) 0–3 −212 (1st:2, 2nd:1) | 2nd | Emeka, Mbagwu (B11) 1–2 −165 (1st:2, 2nd:1) | |||||||
| Division B Round 4 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bye, Veteran (B30) 0–2 −200 (1st:1, 2nd:2) | 2nd | Famous, Daunemigha (B15) 0–2 −250 (1st:2, 2nd:1) | |||||||
| Division B Round 4 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Austin, Alabo (B28) 1–2 −231 (1st:1, 2nd:2) | 2nd | Abdullahi, Faruk (B24) 0–2 −250 (1st:1, 2nd:2) | |||||||
Powered by Direktor - Tournament Management Software