Back to round index.
| Division B Round 6 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oladokun, Esan (B2) 4–0 +459 (1st:2, 2nd:3) | 2nd | Olabiyi, Olabode (B4) 3–1 +339 (1st:3, 2nd:2) | |||||||
| Division B Round 6 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Steve, Umondak (B16) 3–1 +133 (1st:2, 2nd:3) | 2nd | Azubuike, Ogbogu (B12) 4–0 +346 (1st:3, 2nd:2) | |||||||
| Division B Round 6 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emma, Frank-Opigo (B13) 3–1 +166 (1st:2, 2nd:3) | 2nd | Andrew, Umogbai (B7) 3–1 +140 (1st:3, 2nd:2) | |||||||
| Division B Round 6 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ayo, Fashoba (B17) 3–1 +53 (1st:2, 2nd:3) | 2nd | Frank, Ishekwene (B10) 3–1 +12 (1st:3, 2nd:2) | |||||||
| Division B Round 6 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olatunde, Adigun (B3) 2–2 +236 (1st:3, 2nd:2) | 2nd | Segun, Adegbenro (B20) 3–1 +35 (1st:3, 2nd:2) | |||||||
| Division B Round 6 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jacob, Tone (B1) 2–2 +131 (1st:2, 2nd:3) | 2nd | Eugene, Okim (B6) 2–2 +277 (1st:3, 2nd:2) | |||||||
| Division B Round 6 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Keme, Tantua (B22) 2–2 +78 (1st:2, 2nd:3) | 2nd | Femi, Simpson (B25) 3–2 +296 (1st:3, 2nd:2) | |||||||
| Division B Round 6 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Archibong, Etim (B9) 2–2 −34 (1st:2, 2nd:3) | 2nd | Matthew, Ekpagha (B14) 2–2 +15 (1st:3, 2nd:2) | |||||||
| Division B Round 6 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olobatoke, Aka (B8) 2–2 −96 (1st:3, 2nd:2) | 2nd | Emeka, Mbagwu (B11) 2–2 −86 (1st:3, 2nd:2) | |||||||
| Division B Round 6 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Iniobong, Essien (B29) 2–2 −96 (1st:2, 2nd:3) | 2nd | Austin, Alabo (B28) 3–2 +369 (1st:3, 2nd:2) | |||||||
| Division B Round 6 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emmanuel, Musah (B26) 2–2 −153 (1st:2, 2nd:3) | 2nd | Bede, Okorie (B5) 1–3 −44 (1st:3, 2nd:2) | |||||||
| Division B Round 6 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Juliana, Imbiakpa (B27) 1–4 −361 (1st:2, 2nd:3) | 2nd | Ephraim, Ajuruchi (B21) 1–3 −127 (1st:3, 2nd:2) | |||||||
| Division B Round 6 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Daniel, Alabrah (B19) 2–3 −120 (1st:1, 2nd:4) | 2nd | Umoh, Bassey (B18) 1–3 −177 (1st:2, 2nd:3) | |||||||
| Division B Round 6 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abdullahi, Faruk (B24) 1–4 −350 (1st:2, 2nd:3) | 2nd | Tare, Dinyain (B23) 1–4 +209 (1st:3, 2nd:2) | |||||||
Powered by Direktor - Tournament Management Software