Back to round index.
| Division B Round 7 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Frank, Ishekwene (B10) 4–1 +150 (1st:3, 2nd:3) | 2nd | Oladokun, Esan (B2) 5–0 +497 (1st:3, 2nd:3) | |||||||
| Division B Round 7 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Azubuike, Ogbogu (B12) 4–1 +308 (1st:3, 2nd:3) | 2nd | Segun, Adegbenro (B20) 4–1 +37 (1st:3, 2nd:3) | |||||||
| Division B Round 7 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Eugene, Okim (B6) 3–2 +417 (1st:3, 2nd:3) | 2nd | Steve, Umondak (B16) 4–1 +137 (1st:3, 2nd:3) | |||||||
| Division B Round 7 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Austin, Alabo (B28) 3–2 +369 (1st:3, 2nd:3) | 2nd | Olatunde, Adigun (B3) 3–2 +371 (1st:4, 2nd:2) | |||||||
| Division B Round 7 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olabiyi, Olabode (B4) 3–2 +255 (1st:3, 2nd:3) | 2nd | Femi, Simpson (B25) 3–2 +296 (1st:3, 2nd:3) | |||||||
| Division B Round 7 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Matthew, Ekpagha (B14) 3–2 +67 (1st:3, 2nd:3) | 2nd | Jacob, Tone (B1) 3–2 +215 (1st:3, 2nd:3) | |||||||
| Division B Round 7 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Archibong, Etim (B9) 3–2 +151 (1st:3, 2nd:3) | 2nd | Ayo, Fashoba (B17) 3–2 +51 (1st:3, 2nd:3) | |||||||
| Division B Round 7 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emma, Frank-Opigo (B13) 3–2 +31 (1st:3, 2nd:3) | 2nd | Olobatoke, Aka (B8) 3–2 +37 (1st:4, 2nd:2) | |||||||
| Division B Round 7 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Andrew, Umogbai (B7) 3–2 +7 (1st:3, 2nd:3) | 2nd | Keme, Tantua (B22) 2–3 +74 (1st:3, 2nd:3) | |||||||
| Division B Round 7 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Daniel, Alabrah (B19) 2–3 −120 (1st:2, 2nd:4) | 2nd | Bede, Okorie (B5) 2–3 +93 (1st:3, 2nd:3) | |||||||
| Division B Round 7 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emmanuel, Musah (B26) 2–3 −293 (1st:3, 2nd:3) | 2nd | Iniobong, Essien (B29) 2–3 −234 (1st:3, 2nd:3) | |||||||
| Division B Round 7 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Umoh, Bassey (B18) 1–4 −229 (1st:2, 2nd:4) | 2nd | Emeka, Mbagwu (B11) 2–3 −271 (1st:3, 2nd:3) | |||||||
| Division B Round 7 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ephraim, Ajuruchi (B21) 1–4 −264 (1st:3, 2nd:3) | 2nd | Tare, Dinyain (B23) 1–4 +209 (1st:3, 2nd:3) | |||||||
| Division B Round 7 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Juliana, Imbiakpa (B27) 1–4 −361 (1st:3, 2nd:3) | 2nd | Abdullahi, Faruk (B24) 1–4 −350 (1st:3, 2nd:3) | |||||||
Powered by Direktor - Tournament Management Software