Back to round index.
| Division B Round 8 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Steve, Umondak (B16) 5–1 +169 (1st:3, 2nd:4) | 2nd | Oladokun, Esan (B2) 6–0 +498 (1st:3, 2nd:4) | |||||||
| Division B Round 8 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olatunde, Adigun (B3) 4–2 +403 (1st:4, 2nd:3) | 2nd | Frank, Ishekwene (B10) 5–1 +151 (1st:4, 2nd:3) | |||||||
| Division B Round 8 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jacob, Tone (B1) 4–2 +300 (1st:3, 2nd:4) | 2nd | Azubuike, Ogbogu (B12) 4–2 +276 (1st:4, 2nd:3) | |||||||
| Division B Round 8 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Andrew, Umogbai (B7) 4–2 +55 (1st:4, 2nd:3) | 2nd | Matthew, Ekpagha (B14) 4–2 +147 (1st:4, 2nd:3) | |||||||
| Division B Round 8 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Segun, Adegbenro (B20) 4–2 +5 (1st:3, 2nd:4) | 2nd | Olobatoke, Aka (B8) 4–2 +39 (1st:4, 2nd:3) | |||||||
| Division B Round 8 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Eugene, Okim (B6) 3–3 +332 (1st:4, 2nd:3) | 2nd | Austin, Alabo (B28) 3–3 +328 (1st:4, 2nd:3) | |||||||
| Division B Round 8 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Femi, Simpson (B25) 3–3 +294 (1st:3, 2nd:4) | 2nd | Bede, Okorie (B5) 3–3 +293 (1st:3, 2nd:4) | |||||||
| Division B Round 8 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olabiyi, Olabode (B4) 3–3 +254 (1st:4, 2nd:3) | 2nd | Archibong, Etim (B9) 3–3 +71 (1st:4, 2nd:3) | |||||||
| Division B Round 8 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ayo, Fashoba (B17) 3–3 +50 (1st:3, 2nd:4) | 2nd | Keme, Tantua (B22) 3–3 +76 (1st:3, 2nd:4) | |||||||
| Division B Round 8 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Daniel, Alabrah (B19) 3–3 −19 (1st:3, 2nd:4) | 2nd | Emma, Frank-Opigo (B13) 3–3 −17 (1st:4, 2nd:3) | |||||||
| Division B Round 8 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tare, Dinyain (B23) 2–4 +309 (1st:3, 2nd:4) | 2nd | Iniobong, Essien (B29) 3–3 −193 (1st:3, 2nd:4) | |||||||
| Division B Round 8 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emeka, Mbagwu (B11) 2–4 −273 (1st:3, 2nd:4) | 2nd | Ephraim, Ajuruchi (B21) 2–4 −203 (1st:4, 2nd:3) | |||||||
| Division B Round 8 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emmanuel, Musah (B26) 2–4 −493 (1st:4, 2nd:3) | 2nd | Juliana, Imbiakpa (B27) 2–5 −22 (1st:4, 2nd:3) | |||||||
| Division B Round 8 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abdullahi, Faruk (B24) 1–5 −450 (1st:3, 2nd:4) | 2nd | Umoh, Bassey (B18) 1–5 −330 (1st:3, 2nd:4) | |||||||
Powered by Direktor - Tournament Management Software