Back to round index.
| Division B Round 9 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oladokun, Esan (B2) 7–1 +585 (1st:3, 2nd:5) | 2nd | Jacob, Tone (B1) 5–2 +454 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olatunde, Adigun (B3) 6–2 +578 (1st:5, 2nd:3) | 2nd | Andrew, Umogbai (B7) 6–2 +305 (1st:5, 2nd:3) | |||||||
| Division B Round 9 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olobatoke, Aka (B8) 6–2 +99 (1st:4, 2nd:4) | 2nd | Azubuike, Ogbogu (B12) 5–2 +526 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Frank, Ishekwene (B10) 5–3 +9 (1st:4, 2nd:4) | 2nd | Steve, Umondak (B16) 6–2 +84 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bede, Okorie (B5) 5–3 +469 (1st:3, 2nd:5) | 2nd | Eugene, Okim (B6) 5–3 +584 (1st:5, 2nd:3) | |||||||
| Division B Round 9 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Matthew, Ekpagha (B14) 4–4 −75 (1st:4, 2nd:4) | 2nd | Olabiyi, Olabode (B4) 5–3 +562 (1st:5, 2nd:3) | |||||||
| Division B Round 9 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Archibong, Etim (B9) 4–4 −169 (1st:4, 2nd:4) | 2nd | Segun, Adegbenro (B20) 4–4 −266 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tare, Dinyain (B23) 3½–4½ +375 (1st:4, 2nd:4) | 2nd | Femi, Simpson (B25) 3–5 +83 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Austin, Alabo (B28) 3–5 +41 (1st:4, 2nd:4) | 2nd | Ayo, Fashoba (B17) 4–4 +54 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Keme, Tantua (B22) 3–5 −113 (1st:3, 2nd:5) | 2nd | Daniel, Alabrah (B19) 4–4 −44 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Iniobong, Essien (B29) 3½–4½ −238 (1st:3, 2nd:5) | 2nd | Emma, Frank-Opigo (B13) 3–5 −61 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Juliana, Imbiakpa (B27) 2–6 −433 (1st:4, 2nd:4) | 2nd | Emeka, Mbagwu (B11) 4–4 −34 (1st:4, 2nd:4) | |||||||
| Division B Round 9 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abdullahi, Faruk (B24) 1–7 −650 (1st:4, 2nd:4) | 2nd | Emmanuel, Musah (B26) 4–4 −337 (1st:5, 2nd:3) | |||||||
| Division B Round 9 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Umoh, Bassey (B18) 2–6 −236 (1st:3, 2nd:5) | 2nd | Ephraim, Ajuruchi (B21) 2–6 −502 (1st:4, 2nd:4) | |||||||
Powered by Direktor - Tournament Management Software