Back to round index.
| Division B Round 12 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olobatoke, Aka (B8) 7–3 +206 (1st:5, 2nd:6) | 2nd | Oladokun, Esan (B2) 8–2 +671 (1st:5, 2nd:6) | |||||||
| Division B Round 12 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olatunde, Adigun (B3) 7–3 +613 (1st:6, 2nd:5) | 2nd | Eugene, Okim (B6) 7–3 +708 (1st:6, 2nd:5) | |||||||
| Division B Round 12 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jacob, Tone (B1) 7–3 +470 (1st:5, 2nd:6) | 2nd | Bede, Okorie (B5) 6–4 +384 (1st:5, 2nd:6) | |||||||
| Division B Round 12 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olabiyi, Olabode (B4) 6–4 +368 (1st:6, 2nd:5) | 2nd | Steve, Umondak (B16) 7–3 +16 (1st:6, 2nd:5) | |||||||
| Division B Round 12 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Matthew, Ekpagha (B14) 6–4 +231 (1st:6, 2nd:5) | 2nd | Azubuike, Ogbogu (B12) 6–4 +486 (1st:6, 2nd:5) | |||||||
| Division B Round 12 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Andrew, Umogbai (B7) 6–4 +242 (1st:6, 2nd:5) | 2nd | Emeka, Mbagwu (B11) 6–4 +63 (1st:6, 2nd:5) | |||||||
| Division B Round 12 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emma, Frank-Opigo (B13) 5–5 +104 (1st:5, 2nd:6) | 2nd | Emmanuel, Musah (B26) 6–4 −226 (1st:6, 2nd:5) | |||||||
| Division B Round 12 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ayo, Fashoba (B17) 5–5 +96 (1st:5, 2nd:6) | 2nd | Tare, Dinyain (B23) 4½–5½ +352 (1st:6, 2nd:5) | |||||||
| Division B Round 12 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Archibong, Etim (B9) 5–5 −79 (1st:5, 2nd:6) | 2nd | Daniel, Alabrah (B19) 5–5 +51 (1st:5, 2nd:6) | |||||||
| Division B Round 12 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Keme, Tantua (B22) 5–5 −33 (1st:5, 2nd:6) | 2nd | Austin, Alabo (B28) 4–6 −64 (1st:6, 2nd:5) | |||||||
| Division B Round 12 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Frank, Ishekwene (B10) 5–5 −97 (1st:6, 2nd:5) | 2nd | Juliana, Imbiakpa (B27) 2–8 −533 (1st:6, 2nd:5) | |||||||
| Division B Round 12 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Umoh, Bassey (B18) 4–6 −116 (1st:5, 2nd:6) | 2nd | Femi, Simpson (B25) 4–6 +154 (1st:5, 2nd:6) | |||||||
| Division B Round 12 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Segun, Adegbenro (B20) 4–6 −502 (1st:5, 2nd:6) | 2nd | Ephraim, Ajuruchi (B21) 2–8 −686 (1st:6, 2nd:5) | |||||||
| Division B Round 12 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abdullahi, Faruk (B24) 1–9 −850 (1st:5, 2nd:6) | 2nd | Iniobong, Essien (B29) 3½–6½ −379 (1st:5, 2nd:6) | |||||||
Powered by Direktor - Tournament Management Software