Back to round index.
| Division B Round 13 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oladokun, Esan (B2) 9–2 +719 (1st:5, 2nd:7) | 2nd | Emeka, Mbagwu (B11) 7–4 +157 (1st:6, 2nd:6) | |||||||
| Division B Round 13 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olobatoke, Aka (B8) 8–3 +273 (1st:6, 2nd:6) | 2nd | Olatunde, Adigun (B3) 8–3 +752 (1st:7, 2nd:5) | |||||||
| Division B Round 13 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Daniel, Alabrah (B19) 6–5 +151 (1st:5, 2nd:7) | 2nd | Jacob, Tone (B1) 8–3 +541 (1st:6, 2nd:6) | |||||||
| Division B Round 13 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Eugene, Okim (B6) 7–4 +641 (1st:6, 2nd:6) | 2nd | Azubuike, Ogbogu (B12) 7–4 +507 (1st:6, 2nd:6) | |||||||
| Division B Round 13 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bede, Okorie (B5) 6–5 +317 (1st:5, 2nd:7) | 2nd | Steve, Umondak (B16) 7–4 −123 (1st:6, 2nd:6) | |||||||
| Division B Round 13 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emma, Frank-Opigo (B13) 6–5 +189 (1st:6, 2nd:6) | 2nd | Olabiyi, Olabode (B4) 6–5 +366 (1st:7, 2nd:5) | |||||||
| Division B Round 13 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Matthew, Ekpagha (B14) 6–5 +228 (1st:7, 2nd:5) | 2nd | Frank, Ishekwene (B10) 6–5 +2 (1st:7, 2nd:5) | |||||||
| Division B Round 13 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emmanuel, Musah (B26) 6–5 −320 (1st:6, 2nd:6) | 2nd | Andrew, Umogbai (B7) 6–5 +171 (1st:7, 2nd:5) | |||||||
| Division B Round 13 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Femi, Simpson (B25) 5–6 +254 (1st:5, 2nd:7) | 2nd | Ayo, Fashoba (B17) 6–5 +99 (1st:6, 2nd:6) | |||||||
| Division B Round 13 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Ephraim, Ajuruchi (B21) 3–8 −642 (1st:6, 2nd:6) | 2nd | Keme, Tantua (B22) 5–6 −43 (1st:6, 2nd:6) | |||||||
| Division B Round 13 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tare, Dinyain (B23) 4½–6½ +267 (1st:6, 2nd:6) | 2nd | Umoh, Bassey (B18) 5–6 −106 (1st:6, 2nd:6) | |||||||
| Division B Round 13 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Austin, Alabo (B28) 4–7 −89 (1st:6, 2nd:6) | 2nd | Archibong, Etim (B9) 5–6 −178 (1st:6, 2nd:6) | |||||||
| Division B Round 13 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abdullahi, Faruk (B24) 1–10 −950 (1st:6, 2nd:6) | 2nd | Segun, Adegbenro (B20) 4–7 −602 (1st:6, 2nd:6) | |||||||
| Division B Round 13 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Iniobong, Essien (B29) 4½–7½ −23 (1st:5, 2nd:7) | 2nd | Juliana, Imbiakpa (B27) 3–8 −508 (1st:6, 2nd:6) | |||||||
Powered by Direktor - Tournament Management Software