Back to round index.
| Division B Round 14 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oladokun, Esan (B2) 10–2 +849 (1st:6, 2nd:7) | 2nd | Emma, Frank-Opigo (B13) 7–5 +232 (1st:7, 2nd:6) | |||||||
| Division B Round 14 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olatunde, Adigun (B3) 9–3 +787 (1st:7, 2nd:6) | 2nd | Olabiyi, Olabode (B4) 7–5 +450 (1st:7, 2nd:6) | |||||||
| Division B Round 14 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jacob, Tone (B1) 9–3 +600 (1st:6, 2nd:7) | 2nd | Olobatoke, Aka (B8) 8–4 +143 (1st:7, 2nd:6) | |||||||
| Division B Round 14 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Azubuike, Ogbogu (B12) 8–4 +591 (1st:6, 2nd:7) | 2nd | Emeka, Mbagwu (B11) 7–5 +121 (1st:6, 2nd:7) | |||||||
| Division B Round 14 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Andrew, Umogbai (B7) 7–5 +207 (1st:7, 2nd:6) | 2nd | Eugene, Okim (B6) 7–5 +606 (1st:7, 2nd:6) | |||||||
| Division B Round 14 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Femi, Simpson (B25) 6–6 +268 (1st:6, 2nd:7) | 2nd | Frank, Ishekwene (B10) 7–5 +84 (1st:7, 2nd:6) | |||||||
| Division B Round 14 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Steve, Umondak (B16) 7–5 −207 (1st:6, 2nd:7) | 2nd | Matthew, Ekpagha (B14) 6–6 +144 (1st:8, 2nd:5) | |||||||
| Division B Round 14 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Keme, Tantua (B22) 6–6 +66 (1st:6, 2nd:7) | 2nd | Bede, Okorie (B5) 6–6 +258 (1st:6, 2nd:7) | |||||||
| Division B Round 14 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Daniel, Alabrah (B19) 6–6 +106 (1st:6, 2nd:7) | 2nd | Emmanuel, Musah (B26) 6–6 −363 (1st:7, 2nd:6) | |||||||
| Division B Round 14 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Ayo, Fashoba (B17) 6–6 +45 (1st:6, 2nd:7) | 2nd | Abdullahi, Faruk (B24) 1–11 −1050 (1st:7, 2nd:6) | |||||||
| Division B Round 14 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Archibong, Etim (B9) 6–6 −133 (1st:6, 2nd:7) | 2nd | Ephraim, Ajuruchi (B21) 4–8 −542 (1st:7, 2nd:6) | |||||||
| Division B Round 14 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Juliana, Imbiakpa (B27) 3–9 −590 (1st:6, 2nd:7) | 2nd | Tare, Dinyain (B23) 5½–6½ +321 (1st:7, 2nd:6) | |||||||
| Division B Round 14 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Umoh, Bassey (B18) 5–7 −120 (1st:6, 2nd:7) | 2nd | Austin, Alabo (B28) 4–8 −198 (1st:7, 2nd:6) | |||||||
| Division B Round 14 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Segun, Adegbenro (B20) 4–8 −702 (1st:6, 2nd:7) | 2nd | Iniobong, Essien (B29) 4½–7½ −323 (1st:6, 2nd:7) | |||||||
Powered by Direktor - Tournament Management Software