Back to round index.
| Division B Round 15 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bede, Okorie (B5) 7–6 +459 (1st:6, 2nd:8) | 2nd | Oladokun, Esan (B2) 11–2 +944 (1st:7, 2nd:7) | |||||||
| Division B Round 15 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Femi, Simpson (B25) 7–6 +278 (1st:7, 2nd:7) | 2nd | Olatunde, Adigun (B3) 10–3 +867 (1st:8, 2nd:6) | |||||||
| Division B Round 15 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jacob, Tone (B1) 10–3 +629 (1st:7, 2nd:7) | 2nd | Keme, Tantua (B22) 7–6 +174 (1st:7, 2nd:7) | |||||||
| Division B Round 15 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Frank, Ishekwene (B10) 7–6 +77 (1st:7, 2nd:7) | 2nd | Azubuike, Ogbogu (B12) 9–4 +677 (1st:7, 2nd:7) | |||||||
| Division B Round 15 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olabiyi, Olabode (B4) 8–5 +547 (1st:7, 2nd:7) | 2nd | Andrew, Umogbai (B7) 8–5 +239 (1st:8, 2nd:6) | |||||||
| Division B Round 15 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olobatoke, Aka (B8) 8–5 +63 (1st:7, 2nd:7) | 2nd | Matthew, Ekpagha (B14) 7–6 +151 (1st:8, 2nd:6) | |||||||
| Division B Round 15 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Eugene, Okim (B6) 7–6 +520 (1st:7, 2nd:7) | 2nd | Emma, Frank-Opigo (B13) 7–6 +135 (1st:7, 2nd:7) | |||||||
| Division B Round 15 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tare, Dinyain (B23) 5½–7½ +276 (1st:7, 2nd:7) | 2nd | Archibong, Etim (B9) 7–6 +63 (1st:7, 2nd:7) | |||||||
| Division B Round 15 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emeka, Mbagwu (B11) 7–6 +26 (1st:6, 2nd:8) | 2nd | Austin, Alabo (B28) 4–9 −394 (1st:7, 2nd:7) | |||||||
| Division B Round 15 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Abdullahi, Faruk (B24) 1–12 −1150 (1st:7, 2nd:7) | 2nd | Steve, Umondak (B16) 7–6 −408 (1st:7, 2nd:7) | |||||||
| Division B Round 15 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Iniobong, Essien (B29) 6½–7½ +97 (1st:6, 2nd:8) | 2nd | Daniel, Alabrah (B19) 6–7 +77 (1st:7, 2nd:7) | |||||||
| Division B Round 15 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Juliana, Imbiakpa (B27) 3–10 −610 (1st:7, 2nd:7) | 2nd | Ayo, Fashoba (B17) 6–7 +35 (1st:7, 2nd:7) | |||||||
| Division B Round 15 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Segun, Adegbenro (B20) 5–8 −602 (1st:7, 2nd:7) | 2nd | Umoh, Bassey (B18) 6–7 −75 (1st:7, 2nd:7) | |||||||
| Division B Round 15 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emmanuel, Musah (B26) 6–7 −395 (1st:7, 2nd:7) | 2nd | Ephraim, Ajuruchi (B21) 4–9 −650 (1st:7, 2nd:7) | |||||||
Powered by Direktor - Tournament Management Software