Back to round index.
| Division B Round 16 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oladokun, Esan (B2) 13–2 +991 (1st:7, 2nd:8) | 2nd | Olatunde, Adigun (B3) 11–4 +693 (1st:8, 2nd:7) | |||||||
| Division B Round 16 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olabiyi, Olabode (B4) 10–5 +928 (1st:8, 2nd:7) | 2nd | Jacob, Tone (B1) 11–4 +674 (1st:8, 2nd:7) | |||||||
| Division B Round 16 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Azubuike, Ogbogu (B12) 9–6 +550 (1st:7, 2nd:8) | 2nd | Frank, Ishekwene (B10) 9–6 +211 (1st:8, 2nd:7) | |||||||
| Division B Round 16 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emeka, Mbagwu (B11) 9–6 +151 (1st:7, 2nd:8) | 2nd | Matthew, Ekpagha (B14) 9–6 +197 (1st:8, 2nd:7) | |||||||
| Division B Round 16 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Andrew, Umogbai (B7) 9–6 +140 (1st:8, 2nd:7) | 2nd | Eugene, Okim (B6) 8–7 +631 (1st:8, 2nd:7) | |||||||
| Division B Round 16 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Umoh, Bassey (B18) 8–7 +301 (1st:7, 2nd:8) | 2nd | Bede, Okorie (B5) 8–7 +576 (1st:7, 2nd:8) | |||||||
| Division B Round 16 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Keme, Tantua (B22) 8–7 +66 (1st:7, 2nd:8) | 2nd | Olobatoke, Aka (B8) 8–7 −5 (1st:8, 2nd:7) | |||||||
| Division B Round 16 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Steve, Umondak (B16) 8–7 −350 (1st:7, 2nd:8) | 2nd | Tare, Dinyain (B23) 7½–7½ +311 (1st:8, 2nd:7) | |||||||
| Division B Round 16 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Daniel, Alabrah (B19) 7–8 +92 (1st:7, 2nd:8) | 2nd | Femi, Simpson (B25) 7–8 +78 (1st:8, 2nd:7) | |||||||
| Division B Round 16 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Emma, Frank-Opigo (B13) 7–8 −22 (1st:7, 2nd:8) | 2nd | Ayo, Fashoba (B17) 7–8 +52 (1st:7, 2nd:8) | |||||||
| Division B Round 16 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Archibong, Etim (B9) 7–8 −182 (1st:7, 2nd:8) | 2nd | Emmanuel, Musah (B26) 7–8 −393 (1st:8, 2nd:7) | |||||||
| Division B Round 16 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ephraim, Ajuruchi (B21) 6–9 −423 (1st:7, 2nd:8) | 2nd | Iniobong, Essien (B29) 6½–8½ −232 (1st:7, 2nd:8) | |||||||
| Division B Round 16 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Juliana, Imbiakpa (B27) 4–11 −532 (1st:8, 2nd:7) | 2nd | Segun, Adegbenro (B20) 5–10 −802 (1st:8, 2nd:7) | |||||||
| Division B Round 16 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Austin, Alabo (B28) 4–11 −701 (1st:7, 2nd:8) | 2nd | Abdullahi, Faruk (B24) 1–14 −1350 (1st:8, 2nd:7) | |||||||
Powered by Direktor - Tournament Management Software