Back to round index.
| Division B Round 17 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ayo, Fashoba (B17) 7–9 +39 (1st:7, 2nd:9) | 2nd | Oladokun, Esan (B2) 14–2 +1015 (1st:8, 2nd:8) | |||||||
| Division B Round 17 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olatunde, Adigun (B3) 11–5 +669 (1st:8, 2nd:8) | 2nd | Olabiyi, Olabode (B4) 11–5 +963 (1st:9, 2nd:7) | |||||||
| Division B Round 17 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jacob, Tone (B1) 11–5 +639 (1st:8, 2nd:8) | 2nd | Azubuike, Ogbogu (B12) 10–6 +571 (1st:8, 2nd:8) | |||||||
| Division B Round 17 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emeka, Mbagwu (B11) 10–6 +182 (1st:8, 2nd:8) | 2nd | Andrew, Umogbai (B7) 10–6 +160 (1st:9, 2nd:7) | |||||||
| Division B Round 17 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Frank, Ishekwene (B10) 9–7 +190 (1st:8, 2nd:8) | 2nd | Umoh, Bassey (B18) 9–7 +349 (1st:8, 2nd:8) | |||||||
| Division B Round 17 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Matthew, Ekpagha (B14) 9–7 +166 (1st:8, 2nd:8) | 2nd | Olobatoke, Aka (B8) 9–7 +77 (1st:8, 2nd:8) | |||||||
| Division B Round 17 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Eugene, Okim (B6) 8–8 +611 (1st:8, 2nd:8) | 2nd | Tare, Dinyain (B23) 8½–7½ +341 (1st:8, 2nd:8) | |||||||
| Division B Round 17 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bede, Okorie (B5) 8–8 +528 (1st:7, 2nd:9) | 2nd | Femi, Simpson (B25) 8–8 +171 (1st:8, 2nd:8) | |||||||
| Division B Round 17 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emma, Frank-Opigo (B13) 8–8 −9 (1st:8, 2nd:8) | 2nd | Keme, Tantua (B22) 8–8 −16 (1st:8, 2nd:8) | |||||||
| Division B Round 17 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Emmanuel, Musah (B26) 8–8 −381 (1st:8, 2nd:8) | 2nd | Steve, Umondak (B16) 8–8 −380 (1st:8, 2nd:8) | |||||||
| Division B Round 17 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Archibong, Etim (B9) 7–9 −194 (1st:8, 2nd:8) | 2nd | Daniel, Alabrah (B19) 7–9 −1 (1st:8, 2nd:8) | |||||||
| Division B Round 17 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Iniobong, Essien (B29) 6½–9½ −443 (1st:7, 2nd:9) | 2nd | Ephraim, Ajuruchi (B21) 7–9 −212 (1st:8, 2nd:8) | |||||||
| Division B Round 17 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Austin, Alabo (B28) 5–11 −601 (1st:8, 2nd:8) | 2nd | Juliana, Imbiakpa (B27) 5–11 −432 (1st:9, 2nd:7) | |||||||
| Division B Round 17 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abdullahi, Faruk (B24) 1–15 −1450 (1st:8, 2nd:8) | 2nd | Segun, Adegbenro (B20) 5–11 −902 (1st:8, 2nd:8) | |||||||
Powered by Direktor - Tournament Management Software