Back to round index.
| Division B Round 18 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Femi, Simpson (B25) 8–9 +121 (1st:8, 2nd:9) | 2nd | Oladokun, Esan (B2) 14–3 +997 (1st:8, 2nd:9) | |||||||
| Division B Round 18 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olatunde, Adigun (B3) 12–5 +689 (1st:9, 2nd:8) | 2nd | Jacob, Tone (B1) 12–5 +704 (1st:9, 2nd:8) | |||||||
| Division B Round 18 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Andrew, Umogbai (B7) 11–6 +252 (1st:9, 2nd:8) | 2nd | Olabiyi, Olabode (B4) 11–6 +943 (1st:9, 2nd:8) | |||||||
| Division B Round 18 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Azubuike, Ogbogu (B12) 10–7 +506 (1st:8, 2nd:9) | 2nd | Frank, Ishekwene (B10) 10–7 +311 (1st:9, 2nd:8) | |||||||
| Division B Round 18 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olobatoke, Aka (B8) 10–7 +101 (1st:8, 2nd:9) | 2nd | Emeka, Mbagwu (B11) 10–7 +90 (1st:9, 2nd:8) | |||||||
| Division B Round 18 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bede, Okorie (B5) 9–8 +588 (1st:8, 2nd:9) | 2nd | Eugene, Okim (B6) 9–8 +823 (1st:9, 2nd:8) | |||||||
| Division B Round 18 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Umoh, Bassey (B18) 9–8 +218 (1st:8, 2nd:9) | 2nd | Matthew, Ekpagha (B14) 9–8 +142 (1st:9, 2nd:8) | |||||||
| Division B Round 18 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Steve, Umondak (B16) 9–8 −195 (1st:8, 2nd:9) | 2nd | Emma, Frank-Opigo (B13) 9–8 +53 (1st:9, 2nd:8) | |||||||
| Division B Round 18 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tare, Dinyain (B23) 8½–8½ +129 (1st:8, 2nd:9) | 2nd | Ayo, Fashoba (B17) 8–9 +57 (1st:8, 2nd:9) | |||||||
| Division B Round 18 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Keme, Tantua (B22) 8–9 −78 (1st:8, 2nd:9) | 2nd | Archibong, Etim (B9) 8–9 −127 (1st:9, 2nd:8) | |||||||
| Division B Round 18 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ephraim, Ajuruchi (B21) 8–9 −155 (1st:8, 2nd:9) | 2nd | Emmanuel, Musah (B26) 8–9 −566 (1st:9, 2nd:8) | |||||||
| Division B Round 18 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Daniel, Alabrah (B19) 7–10 −68 (1st:8, 2nd:9) | 2nd | Iniobong, Essien (B29) 6½–10½ −500 (1st:8, 2nd:9) | |||||||
| Division B Round 18 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Segun, Adegbenro (B20) 6–11 −802 (1st:8, 2nd:9) | 2nd | Austin, Alabo (B28) 6–11 −599 (1st:9, 2nd:8) | |||||||
| Division B Round 18 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Juliana, Imbiakpa (B27) 5–12 −434 (1st:9, 2nd:8) | 2nd | Abdullahi, Faruk (B24) 1–16 −1550 (1st:9, 2nd:8) | |||||||
Powered by Direktor - Tournament Management Software