Back to round index.
| Board | Who Plays Whom |
|---|---|
| Abdulmumin, Jimoh (A1): bye. | |
| 1 | Emmanuel, Ede (A50) *first* vs. Precious, Igali (A14) repeat |
| 2 | Anthony, Odok (A29) *first* vs. Oluwatimilehin, Doko (A3) repeat |
| 3 | Wasiu, Hassan (A26) *first* vs. David, Ojih (A10) |
| 4 | Imah, Ufuoma (A37) *first* vs. Victor, Ewarah (A42) |
| 5 | Ezinore, George (A2) *first* vs. Victor, Godwin (A17) |
| 6 | Abiola, Oyinloye (A58) *first* vs. Olufemi, Gbadebo (A39) |
| 7 | Godsfavour, Whiskey (A62) *first* vs. Emmanuel, Umujose (A13) repeat |
| 8 | Olowu, Tokunbo (A32) *first* vs. Bayo, Ahmed (A34) |
| 9 | Abiola, Adegbola (A33) *first* vs. Tunde, Saporu (A24) |
| 10 | Obaro, Okpakpor (A38) *first* vs. Jamiu, Kareem (A43) |
| 11 | John, Aiyedun (A8) *first* vs. Tega, Okiemute (A6) |
| 12 | Ewruje, James (A20) *first* vs. Samuel, Adebola (A25) repeat |
| 13 | Nsikan, Iyanam (A41) *first* vs. Olumide, Oyejide (A4) |
| 14 | Adekoyejo, Adegbesan (A68) *first* vs. Qamar, Adebowale (A47) |
| 15 | Bright, Idahosa (A63) *first* vs. Douglas, Ejenakevbe (A67) repeat |
| 16 | David, Ogedengbe (A53) *first* vs. Larry, Etuwa (A5) |
| 17 | Umukoro, Oghomaria (A51) *first* vs. Ikolo, Anthony (A28) |
| 18 | Curtis, John (A27) *first* vs. Femi, Awowade (A35) |
| 19 | Anikoh, Samuel (A46) *first* vs. Charles, Tachie (A9) |
| 20 | Osamuyime, Igbinadolor (A31) *first* vs. George, Addo (A36) |
| 21 | Andrew, Umogbai (A52) *first* vs. Cyril, Umebiye (A22) |
| 22 | Segun, Durojaye (A16) *first* vs. Bimbo, Okusanya (A65) |
| 23 | Daystar, Atti (A11) *first* vs. Ituah, Sunday (A66) |
| 24 | Olatunde, Adigun (A30) *first* vs. David, Idris (A60) repeat |
| 25 | Sunday, Oshodi (A23) *first* vs. Bukunmi, Afolayan (A15) |
| 26 | Babajide, Alagbada (A48) *first* vs. Enai, Doubra (A57) |
| 27 | Ebube, Ekeruche (A49) *first* vs. Bayenang, Fatawu (A61) |
| 28 | Okim, Eugene (A55) *first* vs. Khaleel, Adedeji (A45) repeat |
| 29 | Simeon, Oyediran (A44) *first* vs. Kazeem, Raji (A54) |
| 30 | Theophilus, Tsafa (A40) *first* vs. Dipo, Akanbi (A19) |
| 31 | Dokun, Esan (A21) *first* vs. Samusideen, Salau (A59) |
| 32 | Chukwudi, Ehibudu (A7) *first* vs. Opeyemi, Oloro (A18) |
| 33 | Okagbue, Ajuluchukwu (A56) *first* vs. Christopher, Monday (A64) 3peat |
Powered by Direktor - Tournament Management Software