Back to round index.

Lekki Scrabble Classics 2026 - DIV A and Kiddies <br>

DIV A Round 1 Pairings A-Z

BoardPlayer Opponent
1Abdulmumin, Jimoh (A1) 2ndKhaleel, Adedeji (A45) 1st
33Abiola, Adegbola (A33) 2ndAdekoyejo, Adegbesan (A68) 1st
26Abiola, Oyinloye (A58) 1stWasiu, Hassan (A26) 2nd
33Adekoyejo, Adegbesan (A68) 1stAbiola, Adegbola (A33) 2nd
18Andrew, Umogbai (A52) 2ndOpeyemi, Oloro (A18) 1st
17Anikoh, Samuel (A46) 1stVictor, Godwin (A17) 2nd
29Anthony, Odok (A29) 2ndChristopher, Monday (A64) 1st
15Babajide, Alagbada (A48) 1stBukunmi, Afolayan (A15) 2nd
22Bayenang, Fatawu (A61) 2ndCyril, Umebiye (A22) 1st
34Bayo, Ahmed (A34) 2ndSamusideen, Salau (A59) 1st
27Bimbo, Okusanya (A65) 1stCurtis, John (A27) 2nd
32Bright, Idahosa (A63) 2ndOlowu, Tokunbo (A32) 1st
15Bukunmi, Afolayan (A15) 2ndBabajide, Alagbada (A48) 1st
9Charles, Tachie (A9) 1stGeorge, Addo (A36) 2nd
29Christopher, Monday (A64) 1stAnthony, Odok (A29) 2nd
7Chukwudi, Ehibudu (A7) 2ndJamiu, Kareem (A43) 1st
27Curtis, John (A27) 2ndBimbo, Okusanya (A65) 1st
22Cyril, Umebiye (A22) 1stBayenang, Fatawu (A61) 2nd
19David, Idris (A60) 2ndDipo, Akanbi (A19) 1st
21David, Ogedengbe (A53) 2ndDokun, Esan (A21) 1st
11David, Ojih (A10) 1stFemi, Awowade (A35) 2nd
10Daystar, Atti (A11) 1stEmmanuel, Ede (A50) 2nd
19Dipo, Akanbi (A19) 1stDavid, Idris (A60) 2nd
21Dokun, Esan (A21) 1stDavid, Ogedengbe (A53) 2nd
23Douglas, Ejenakevbe (A67) 1stTunde, Saporu (A24) 2nd
3Ebube, Ekeruche (A49) 1stOluwatimilehin, Doko (A3) 2nd
10Emmanuel, Ede (A50) 2ndDaystar, Atti (A11) 1st
13Emmanuel, Umujose (A13) 1stOlufemi, Gbadebo (A39) 2nd
30Enai, Doubra (A57) 1stOlatunde, Adigun (A30) 2nd
20Ewruje, James (A20) 2ndOkim, Eugene (A55) 1st
2Ezinore, George (A2) 2ndSimeon, Oyediran (A44) 1st
11Femi, Awowade (A35) 2ndDavid, Ojih (A10) 1st
9George, Addo (A36) 2ndCharles, Tachie (A9) 1st
28Godsfavour, Whiskey (A62) 2ndIkolo, Anthony (A28) 1st
28Ikolo, Anthony (A28) 1stGodsfavour, Whiskey (A62) 2nd
14Imah, Ufuoma (A37) 1stPrecious, Igali (A14) 2nd
31Ituah, Sunday (A66) 1stOsamuyime, Igbinadolor (A31) 2nd
7Jamiu, Kareem (A43) 1stChukwudi, Ehibudu (A7) 2nd
8John, Aiyedun (A8) 1stTheophilus, Tsafa (A40) 2nd
25Kazeem, Raji (A54) 2ndSamuel, Adebola (A25) 1st
1Khaleel, Adedeji (A45) 1stAbdulmumin, Jimoh (A1) 2nd
5Larry, Etuwa (A5) 1stObaro, Okpakpor (A38) 2nd
16Nsikan, Iyanam (A41) 1stSegun, Durojaye (A16) 2nd
5Obaro, Okpakpor (A38) 2ndLarry, Etuwa (A5) 1st
24Okagbue, Ajuluchukwu (A56) 2ndSunday, Oshodi (A23) 1st
20Okim, Eugene (A55) 1stEwruje, James (A20) 2nd
30Olatunde, Adigun (A30) 2ndEnai, Doubra (A57) 1st
32Olowu, Tokunbo (A32) 1stBright, Idahosa (A63) 2nd
13Olufemi, Gbadebo (A39) 2ndEmmanuel, Umujose (A13) 1st
4Olumide, Oyejide (A4) 2ndUmukoro, Oghomaria (A51) 1st
3Oluwatimilehin, Doko (A3) 2ndEbube, Ekeruche (A49) 1st
18Opeyemi, Oloro (A18) 1stAndrew, Umogbai (A52) 2nd
31Osamuyime, Igbinadolor (A31) 2ndItuah, Sunday (A66) 1st
14Precious, Igali (A14) 2ndImah, Ufuoma (A37) 1st
6Qamar, Adebowale (A47) 1stTega, Okiemute (A6) 2nd
25Samuel, Adebola (A25) 1stKazeem, Raji (A54) 2nd
34Samusideen, Salau (A59) 1stBayo, Ahmed (A34) 2nd
16Segun, Durojaye (A16) 2ndNsikan, Iyanam (A41) 1st
2Simeon, Oyediran (A44) 1stEzinore, George (A2) 2nd
24Sunday, Oshodi (A23) 1stOkagbue, Ajuluchukwu (A56) 2nd
6Tega, Okiemute (A6) 2ndQamar, Adebowale (A47) 1st
8Theophilus, Tsafa (A40) 2ndJohn, Aiyedun (A8) 1st
23Tunde, Saporu (A24) 2ndDouglas, Ejenakevbe (A67) 1st
4Umukoro, Oghomaria (A51) 1stOlumide, Oyejide (A4) 2nd
12Victor, Ewarah (A42) 1stOlaribigbe, Hakeem (A12) 2nd
17Victor, Godwin (A17) 2ndAnikoh, Samuel (A46) 1st
26Wasiu, Hassan (A26) 2ndAbiola, Oyinloye (A58) 1st

Powered by Direktor - Tournament Management Software