Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 1 | Abdulmumin, Jimoh (A1) 2nd | Khaleel, Adedeji (A45) 1st | |
| 33 | Abiola, Adegbola (A33) 2nd | Adekoyejo, Adegbesan (A68) 1st | |
| 26 | Abiola, Oyinloye (A58) 1st | Wasiu, Hassan (A26) 2nd | |
| 33 | Adekoyejo, Adegbesan (A68) 1st | Abiola, Adegbola (A33) 2nd | |
| 18 | Andrew, Umogbai (A52) 2nd | Opeyemi, Oloro (A18) 1st | |
| 17 | Anikoh, Samuel (A46) 1st | Victor, Godwin (A17) 2nd | |
| 29 | Anthony, Odok (A29) 2nd | Christopher, Monday (A64) 1st | |
| 15 | Babajide, Alagbada (A48) 1st | Bukunmi, Afolayan (A15) 2nd | |
| 22 | Bayenang, Fatawu (A61) 2nd | Cyril, Umebiye (A22) 1st | |
| 34 | Bayo, Ahmed (A34) 2nd | Samusideen, Salau (A59) 1st | |
| 27 | Bimbo, Okusanya (A65) 1st | Curtis, John (A27) 2nd | |
| 32 | Bright, Idahosa (A63) 2nd | Olowu, Tokunbo (A32) 1st | |
| 15 | Bukunmi, Afolayan (A15) 2nd | Babajide, Alagbada (A48) 1st | |
| 9 | Charles, Tachie (A9) 1st | George, Addo (A36) 2nd | |
| 29 | Christopher, Monday (A64) 1st | Anthony, Odok (A29) 2nd | |
| 7 | Chukwudi, Ehibudu (A7) 2nd | Jamiu, Kareem (A43) 1st | |
| 27 | Curtis, John (A27) 2nd | Bimbo, Okusanya (A65) 1st | |
| 22 | Cyril, Umebiye (A22) 1st | Bayenang, Fatawu (A61) 2nd | |
| 19 | David, Idris (A60) 2nd | Dipo, Akanbi (A19) 1st | |
| 21 | David, Ogedengbe (A53) 2nd | Dokun, Esan (A21) 1st | |
| 11 | David, Ojih (A10) 1st | Femi, Awowade (A35) 2nd | |
| 10 | Daystar, Atti (A11) 1st | Emmanuel, Ede (A50) 2nd | |
| 19 | Dipo, Akanbi (A19) 1st | David, Idris (A60) 2nd | |
| 21 | Dokun, Esan (A21) 1st | David, Ogedengbe (A53) 2nd | |
| 23 | Douglas, Ejenakevbe (A67) 1st | Tunde, Saporu (A24) 2nd | |
| 3 | Ebube, Ekeruche (A49) 1st | Oluwatimilehin, Doko (A3) 2nd | |
| 10 | Emmanuel, Ede (A50) 2nd | Daystar, Atti (A11) 1st | |
| 13 | Emmanuel, Umujose (A13) 1st | Olufemi, Gbadebo (A39) 2nd | |
| 30 | Enai, Doubra (A57) 1st | Olatunde, Adigun (A30) 2nd | |
| 20 | Ewruje, James (A20) 2nd | Okim, Eugene (A55) 1st | |
| 2 | Ezinore, George (A2) 2nd | Simeon, Oyediran (A44) 1st | |
| 11 | Femi, Awowade (A35) 2nd | David, Ojih (A10) 1st | |
| 9 | George, Addo (A36) 2nd | Charles, Tachie (A9) 1st | |
| 28 | Godsfavour, Whiskey (A62) 2nd | Ikolo, Anthony (A28) 1st | |
| 28 | Ikolo, Anthony (A28) 1st | Godsfavour, Whiskey (A62) 2nd | |
| 14 | Imah, Ufuoma (A37) 1st | Precious, Igali (A14) 2nd | |
| 31 | Ituah, Sunday (A66) 1st | Osamuyime, Igbinadolor (A31) 2nd | |
| 7 | Jamiu, Kareem (A43) 1st | Chukwudi, Ehibudu (A7) 2nd | |
| 8 | John, Aiyedun (A8) 1st | Theophilus, Tsafa (A40) 2nd | |
| 25 | Kazeem, Raji (A54) 2nd | Samuel, Adebola (A25) 1st | |
| 1 | Khaleel, Adedeji (A45) 1st | Abdulmumin, Jimoh (A1) 2nd | |
| 5 | Larry, Etuwa (A5) 1st | Obaro, Okpakpor (A38) 2nd | |
| 16 | Nsikan, Iyanam (A41) 1st | Segun, Durojaye (A16) 2nd | |
| 5 | Obaro, Okpakpor (A38) 2nd | Larry, Etuwa (A5) 1st | |
| 24 | Okagbue, Ajuluchukwu (A56) 2nd | Sunday, Oshodi (A23) 1st | |
| 20 | Okim, Eugene (A55) 1st | Ewruje, James (A20) 2nd | |
| 30 | Olatunde, Adigun (A30) 2nd | Enai, Doubra (A57) 1st | |
| 32 | Olowu, Tokunbo (A32) 1st | Bright, Idahosa (A63) 2nd | |
| 13 | Olufemi, Gbadebo (A39) 2nd | Emmanuel, Umujose (A13) 1st | |
| 4 | Olumide, Oyejide (A4) 2nd | Umukoro, Oghomaria (A51) 1st | |
| 3 | Oluwatimilehin, Doko (A3) 2nd | Ebube, Ekeruche (A49) 1st | |
| 18 | Opeyemi, Oloro (A18) 1st | Andrew, Umogbai (A52) 2nd | |
| 31 | Osamuyime, Igbinadolor (A31) 2nd | Ituah, Sunday (A66) 1st | |
| 14 | Precious, Igali (A14) 2nd | Imah, Ufuoma (A37) 1st | |
| 6 | Qamar, Adebowale (A47) 1st | Tega, Okiemute (A6) 2nd | |
| 25 | Samuel, Adebola (A25) 1st | Kazeem, Raji (A54) 2nd | |
| 34 | Samusideen, Salau (A59) 1st | Bayo, Ahmed (A34) 2nd | |
| 16 | Segun, Durojaye (A16) 2nd | Nsikan, Iyanam (A41) 1st | |
| 2 | Simeon, Oyediran (A44) 1st | Ezinore, George (A2) 2nd | |
| 24 | Sunday, Oshodi (A23) 1st | Okagbue, Ajuluchukwu (A56) 2nd | |
| 6 | Tega, Okiemute (A6) 2nd | Qamar, Adebowale (A47) 1st | |
| 8 | Theophilus, Tsafa (A40) 2nd | John, Aiyedun (A8) 1st | |
| 23 | Tunde, Saporu (A24) 2nd | Douglas, Ejenakevbe (A67) 1st | |
| 4 | Umukoro, Oghomaria (A51) 1st | Olumide, Oyejide (A4) 2nd | |
| 12 | Victor, Ewarah (A42) 1st | Olaribigbe, Hakeem (A12) 2nd | |
| 17 | Victor, Godwin (A17) 2nd | Anikoh, Samuel (A46) 1st | |
| 26 | Wasiu, Hassan (A26) 2nd | Abiola, Oyinloye (A58) 1st |
Powered by Direktor - Tournament Management Software