Back to round index.

Lekki Scrabble Classics 2026 - DIV A and Kiddies <br>

DIV A Round 2 Pairings A-Z

BoardPlayer Opponent
23Abdulmumin, Jimoh (A1) 1stIkolo, Anthony (A28) 2nd
5Abiola, Adegbola (A33) 2ndBukunmi, Afolayan (A15) 1st
29Abiola, Oyinloye (A58) 2ndTheophilus, Tsafa (A40) 1st
11Adekoyejo, Adegbesan (A68) 2ndEmmanuel, Ede (A50) 1st
26Andrew, Umogbai (A52) 1stKhaleel, Adedeji (A45) 2nd
6Anikoh, Samuel (A46) 2ndGodsfavour, Whiskey (A62) 1st
2Anthony, Odok (A29) 2ndSegun, Durojaye (A16) 1st
15Babajide, Alagbada (A48) 1stSamusideen, Salau (A59) 2nd
14Bayenang, Fatawu (A61) 1stVictor, Ewarah (A42) 2nd
32Bayo, Ahmed (A34) 1stVictor, Godwin (A17) 2nd
16Bimbo, Okusanya (A65) 2ndFemi, Awowade (A35) 1st
18Bright, Idahosa (A63) 1stJamiu, Kareem (A43) 2nd
5Bukunmi, Afolayan (A15) 1stAbiola, Adegbola (A33) 2nd
21Charles, Tachie (A9) 2ndOsamuyime, Igbinadolor (A31) 1st
31Christopher, Monday (A64) 2ndGeorge, Addo (A36) 1st
25Chukwudi, Ehibudu (A7) 1stDipo, Akanbi (A19) 2nd
13Curtis, John (A27) 1stDaystar, Atti (A11) 2nd
20Cyril, Umebiye (A22) 2ndOlaribigbe, Hakeem (A12) 1st
22David, Idris (A60) 1stNsikan, Iyanam (A41) 2nd
17David, Ogedengbe (A53) 1stSimeon, Oyediran (A44) 2nd
8David, Ojih (A10) 2ndTunde, Saporu (A24) 1st
13Daystar, Atti (A11) 2ndCurtis, John (A27) 1st
25Dipo, Akanbi (A19) 2ndChukwudi, Ehibudu (A7) 1st
24Dokun, Esan (A21) 2ndOluwatimilehin, Doko (A3) 1st
34Douglas, Ejenakevbe (A67) 2ndObaro, Okpakpor (A38) 1st
28Ebube, Ekeruche (A49) 1stOkim, Eugene (A55) 2nd
11Emmanuel, Ede (A50) 1stAdekoyejo, Adegbesan (A68) 2nd
9Emmanuel, Umujose (A13) 2ndOlatunde, Adigun (A30) 1st
12Enai, Doubra (A57) 1stUmukoro, Oghomaria (A51) 2nd
1Ewruje, James (A20) 1stLarry, Etuwa (A5) 2nd
4Ezinore, George (A2) 1stSunday, Oshodi (A23) 2nd
16Femi, Awowade (A35) 1stBimbo, Okusanya (A65) 2nd
31George, Addo (A36) 1stChristopher, Monday (A64) 2nd
6Godsfavour, Whiskey (A62) 1stAnikoh, Samuel (A46) 2nd
23Ikolo, Anthony (A28) 2ndAbdulmumin, Jimoh (A1) 1st
33Imah, Ufuoma (A37) 2ndKazeem, Raji (A54) 1st
30Ituah, Sunday (A66) 2ndOlufemi, Gbadebo (A39) 1st
18Jamiu, Kareem (A43) 2ndBright, Idahosa (A63) 1st
19John, Aiyedun (A8) 2ndWasiu, Hassan (A26) 1st
33Kazeem, Raji (A54) 1stImah, Ufuoma (A37) 2nd
26Khaleel, Adedeji (A45) 2ndAndrew, Umogbai (A52) 1st
1Larry, Etuwa (A5) 2ndEwruje, James (A20) 1st
22Nsikan, Iyanam (A41) 2ndDavid, Idris (A60) 1st
34Obaro, Okpakpor (A38) 1stDouglas, Ejenakevbe (A67) 2nd
27Okagbue, Ajuluchukwu (A56) 1stQamar, Adebowale (A47) 2nd
28Okim, Eugene (A55) 2ndEbube, Ekeruche (A49) 1st
9Olatunde, Adigun (A30) 1stEmmanuel, Umujose (A13) 2nd
10Olowu, Tokunbo (A32) 2ndPrecious, Igali (A14) 1st
30Olufemi, Gbadebo (A39) 1stItuah, Sunday (A66) 2nd
3Olumide, Oyejide (A4) 1stSamuel, Adebola (A25) 2nd
24Oluwatimilehin, Doko (A3) 1stDokun, Esan (A21) 2nd
7Opeyemi, Oloro (A18) 2ndTega, Okiemute (A6) 1st
21Osamuyime, Igbinadolor (A31) 1stCharles, Tachie (A9) 2nd
10Precious, Igali (A14) 1stOlowu, Tokunbo (A32) 2nd
27Qamar, Adebowale (A47) 2ndOkagbue, Ajuluchukwu (A56) 1st
3Samuel, Adebola (A25) 2ndOlumide, Oyejide (A4) 1st
15Samusideen, Salau (A59) 2ndBabajide, Alagbada (A48) 1st
2Segun, Durojaye (A16) 1stAnthony, Odok (A29) 2nd
17Simeon, Oyediran (A44) 2ndDavid, Ogedengbe (A53) 1st
4Sunday, Oshodi (A23) 2ndEzinore, George (A2) 1st
7Tega, Okiemute (A6) 1stOpeyemi, Oloro (A18) 2nd
29Theophilus, Tsafa (A40) 1stAbiola, Oyinloye (A58) 2nd
8Tunde, Saporu (A24) 1stDavid, Ojih (A10) 2nd
12Umukoro, Oghomaria (A51) 2ndEnai, Doubra (A57) 1st
14Victor, Ewarah (A42) 2ndBayenang, Fatawu (A61) 1st
32Victor, Godwin (A17) 2ndBayo, Ahmed (A34) 1st
19Wasiu, Hassan (A26) 1stJohn, Aiyedun (A8) 2nd

Powered by Direktor - Tournament Management Software