Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 23 | Abdulmumin, Jimoh (A1) 1st | Ikolo, Anthony (A28) 2nd | |
| 5 | Abiola, Adegbola (A33) 2nd | Bukunmi, Afolayan (A15) 1st | |
| 29 | Abiola, Oyinloye (A58) 2nd | Theophilus, Tsafa (A40) 1st | |
| 11 | Adekoyejo, Adegbesan (A68) 2nd | Emmanuel, Ede (A50) 1st | |
| 26 | Andrew, Umogbai (A52) 1st | Khaleel, Adedeji (A45) 2nd | |
| 6 | Anikoh, Samuel (A46) 2nd | Godsfavour, Whiskey (A62) 1st | |
| 2 | Anthony, Odok (A29) 2nd | Segun, Durojaye (A16) 1st | |
| 15 | Babajide, Alagbada (A48) 1st | Samusideen, Salau (A59) 2nd | |
| 14 | Bayenang, Fatawu (A61) 1st | Victor, Ewarah (A42) 2nd | |
| 32 | Bayo, Ahmed (A34) 1st | Victor, Godwin (A17) 2nd | |
| 16 | Bimbo, Okusanya (A65) 2nd | Femi, Awowade (A35) 1st | |
| 18 | Bright, Idahosa (A63) 1st | Jamiu, Kareem (A43) 2nd | |
| 5 | Bukunmi, Afolayan (A15) 1st | Abiola, Adegbola (A33) 2nd | |
| 21 | Charles, Tachie (A9) 2nd | Osamuyime, Igbinadolor (A31) 1st | |
| 31 | Christopher, Monday (A64) 2nd | George, Addo (A36) 1st | |
| 25 | Chukwudi, Ehibudu (A7) 1st | Dipo, Akanbi (A19) 2nd | |
| 13 | Curtis, John (A27) 1st | Daystar, Atti (A11) 2nd | |
| 20 | Cyril, Umebiye (A22) 2nd | Olaribigbe, Hakeem (A12) 1st | |
| 22 | David, Idris (A60) 1st | Nsikan, Iyanam (A41) 2nd | |
| 17 | David, Ogedengbe (A53) 1st | Simeon, Oyediran (A44) 2nd | |
| 8 | David, Ojih (A10) 2nd | Tunde, Saporu (A24) 1st | |
| 13 | Daystar, Atti (A11) 2nd | Curtis, John (A27) 1st | |
| 25 | Dipo, Akanbi (A19) 2nd | Chukwudi, Ehibudu (A7) 1st | |
| 24 | Dokun, Esan (A21) 2nd | Oluwatimilehin, Doko (A3) 1st | |
| 34 | Douglas, Ejenakevbe (A67) 2nd | Obaro, Okpakpor (A38) 1st | |
| 28 | Ebube, Ekeruche (A49) 1st | Okim, Eugene (A55) 2nd | |
| 11 | Emmanuel, Ede (A50) 1st | Adekoyejo, Adegbesan (A68) 2nd | |
| 9 | Emmanuel, Umujose (A13) 2nd | Olatunde, Adigun (A30) 1st | |
| 12 | Enai, Doubra (A57) 1st | Umukoro, Oghomaria (A51) 2nd | |
| 1 | Ewruje, James (A20) 1st | Larry, Etuwa (A5) 2nd | |
| 4 | Ezinore, George (A2) 1st | Sunday, Oshodi (A23) 2nd | |
| 16 | Femi, Awowade (A35) 1st | Bimbo, Okusanya (A65) 2nd | |
| 31 | George, Addo (A36) 1st | Christopher, Monday (A64) 2nd | |
| 6 | Godsfavour, Whiskey (A62) 1st | Anikoh, Samuel (A46) 2nd | |
| 23 | Ikolo, Anthony (A28) 2nd | Abdulmumin, Jimoh (A1) 1st | |
| 33 | Imah, Ufuoma (A37) 2nd | Kazeem, Raji (A54) 1st | |
| 30 | Ituah, Sunday (A66) 2nd | Olufemi, Gbadebo (A39) 1st | |
| 18 | Jamiu, Kareem (A43) 2nd | Bright, Idahosa (A63) 1st | |
| 19 | John, Aiyedun (A8) 2nd | Wasiu, Hassan (A26) 1st | |
| 33 | Kazeem, Raji (A54) 1st | Imah, Ufuoma (A37) 2nd | |
| 26 | Khaleel, Adedeji (A45) 2nd | Andrew, Umogbai (A52) 1st | |
| 1 | Larry, Etuwa (A5) 2nd | Ewruje, James (A20) 1st | |
| 22 | Nsikan, Iyanam (A41) 2nd | David, Idris (A60) 1st | |
| 34 | Obaro, Okpakpor (A38) 1st | Douglas, Ejenakevbe (A67) 2nd | |
| 27 | Okagbue, Ajuluchukwu (A56) 1st | Qamar, Adebowale (A47) 2nd | |
| 28 | Okim, Eugene (A55) 2nd | Ebube, Ekeruche (A49) 1st | |
| 9 | Olatunde, Adigun (A30) 1st | Emmanuel, Umujose (A13) 2nd | |
| 10 | Olowu, Tokunbo (A32) 2nd | Precious, Igali (A14) 1st | |
| 30 | Olufemi, Gbadebo (A39) 1st | Ituah, Sunday (A66) 2nd | |
| 3 | Olumide, Oyejide (A4) 1st | Samuel, Adebola (A25) 2nd | |
| 24 | Oluwatimilehin, Doko (A3) 1st | Dokun, Esan (A21) 2nd | |
| 7 | Opeyemi, Oloro (A18) 2nd | Tega, Okiemute (A6) 1st | |
| 21 | Osamuyime, Igbinadolor (A31) 1st | Charles, Tachie (A9) 2nd | |
| 10 | Precious, Igali (A14) 1st | Olowu, Tokunbo (A32) 2nd | |
| 27 | Qamar, Adebowale (A47) 2nd | Okagbue, Ajuluchukwu (A56) 1st | |
| 3 | Samuel, Adebola (A25) 2nd | Olumide, Oyejide (A4) 1st | |
| 15 | Samusideen, Salau (A59) 2nd | Babajide, Alagbada (A48) 1st | |
| 2 | Segun, Durojaye (A16) 1st | Anthony, Odok (A29) 2nd | |
| 17 | Simeon, Oyediran (A44) 2nd | David, Ogedengbe (A53) 1st | |
| 4 | Sunday, Oshodi (A23) 2nd | Ezinore, George (A2) 1st | |
| 7 | Tega, Okiemute (A6) 1st | Opeyemi, Oloro (A18) 2nd | |
| 29 | Theophilus, Tsafa (A40) 1st | Abiola, Oyinloye (A58) 2nd | |
| 8 | Tunde, Saporu (A24) 1st | David, Ojih (A10) 2nd | |
| 12 | Umukoro, Oghomaria (A51) 2nd | Enai, Doubra (A57) 1st | |
| 14 | Victor, Ewarah (A42) 2nd | Bayenang, Fatawu (A61) 1st | |
| 32 | Victor, Godwin (A17) 2nd | Bayo, Ahmed (A34) 1st | |
| 19 | Wasiu, Hassan (A26) 1st | John, Aiyedun (A8) 2nd |
Powered by Direktor - Tournament Management Software