Back to round index.

Lekki Scrabble Classics 2026 - DIV A and Kiddies <br>

DIV A Round 3 Pairings A-Z

BoardPlayer Opponent
10Abdulmumin, Jimoh (A1) 2ndDavid, Idris (A60) 1st
3Abiola, Adegbola (A33) 1stAnikoh, Samuel (A46) 2nd
16Abiola, Oyinloye (A58) 1stBukunmi, Afolayan (A15) 2nd
32Adekoyejo, Adegbesan (A68) 1stOkagbue, Ajuluchukwu (A56) 2nd
30Andrew, Umogbai (A52) 2ndDouglas, Ejenakevbe (A67) 1st
3Anikoh, Samuel (A46) 2ndAbiola, Adegbola (A33) 1st
1Anthony, Odok (A29) 1stLarry, Etuwa (A5) 2nd
19Babajide, Alagbada (A48) 2ndWasiu, Hassan (A26) 1st
21Bayenang, Fatawu (A61) 2ndDokun, Esan (A21) 1st
26Bayo, Ahmed (A34) 2ndKazeem, Raji (A54) 1st
27Bimbo, Okusanya (A65) 2ndOkim, Eugene (A55) 1st
23Bright, Idahosa (A63) 2ndIkolo, Anthony (A28) 1st
16Bukunmi, Afolayan (A15) 2ndAbiola, Oyinloye (A58) 1st
15Charles, Tachie (A9) 1stNsikan, Iyanam (A41) 2nd
33Christopher, Monday (A64) 2ndUmukoro, Oghomaria (A51) 1st
22Chukwudi, Ehibudu (A7) 2ndTheophilus, Tsafa (A40) 1st
8Curtis, John (A27) 2ndSamuel, Adebola (A25) 1st
14Cyril, Umebiye (A22) 1stDavid, Ogedengbe (A53) 2nd
10David, Idris (A60) 1stAbdulmumin, Jimoh (A1) 2nd
14David, Ogedengbe (A53) 2ndCyril, Umebiye (A22) 1st
24David, Ojih (A10) 1stEzinore, George (A2) 2nd
28Daystar, Atti (A11) 1stOlatunde, Adigun (A30) 2nd
25Dipo, Akanbi (A19) 1stKhaleel, Adedeji (A45) 2nd
21Dokun, Esan (A21) 1stBayenang, Fatawu (A61) 2nd
30Douglas, Ejenakevbe (A67) 1stAndrew, Umogbai (A52) 2nd
4Ebube, Ekeruche (A49) 2ndOpeyemi, Oloro (A18) 1st
6Emmanuel, Ede (A50) 2ndPrecious, Igali (A14) 1st
5Emmanuel, Umujose (A13) 1stTunde, Saporu (A24) 2nd
7Enai, Doubra (A57) 2ndEwruje, James (A20) 1st
7Ewruje, James (A20) 1stEnai, Doubra (A57) 2nd
24Ezinore, George (A2) 2ndDavid, Ojih (A10) 1st
11Femi, Awowade (A35) 2ndSimeon, Oyediran (A44) 1st
20George, Addo (A36) 2ndSegun, Durojaye (A16) 1st
12Godsfavour, Whiskey (A62) 2ndOlowu, Tokunbo (A32) 1st
23Ikolo, Anthony (A28) 1stBright, Idahosa (A63) 2nd
29Imah, Ufuoma (A37) 1stOlufemi, Gbadebo (A39) 2nd
18Ituah, Sunday (A66) 1stTega, Okiemute (A6) 2nd
13Jamiu, Kareem (A43) 2ndJohn, Aiyedun (A8) 1st
13John, Aiyedun (A8) 1stJamiu, Kareem (A43) 2nd
26Kazeem, Raji (A54) 1stBayo, Ahmed (A34) 2nd
25Khaleel, Adedeji (A45) 2ndDipo, Akanbi (A19) 1st
1Larry, Etuwa (A5) 2ndAnthony, Odok (A29) 1st
15Nsikan, Iyanam (A41) 2ndCharles, Tachie (A9) 1st
 Obaro, Okpakpor (A38) bye
32Okagbue, Ajuluchukwu (A56) 2ndAdekoyejo, Adegbesan (A68) 1st
27Okim, Eugene (A55) 1stBimbo, Okusanya (A65) 2nd
28Olatunde, Adigun (A30) 2ndDaystar, Atti (A11) 1st
12Olowu, Tokunbo (A32) 1stGodsfavour, Whiskey (A62) 2nd
29Olufemi, Gbadebo (A39) 2ndImah, Ufuoma (A37) 1st
2Olumide, Oyejide (A4) 2ndSunday, Oshodi (A23) 1st
31Oluwatimilehin, Doko (A3) 2ndVictor, Godwin (A17) 1st
4Opeyemi, Oloro (A18) 1stEbube, Ekeruche (A49) 2nd
17Osamuyime, Igbinadolor (A31) 2ndQamar, Adebowale (A47) 1st
6Precious, Igali (A14) 1stEmmanuel, Ede (A50) 2nd
17Qamar, Adebowale (A47) 1stOsamuyime, Igbinadolor (A31) 2nd
8Samuel, Adebola (A25) 1stCurtis, John (A27) 2nd
9Samusideen, Salau (A59) 2ndVictor, Ewarah (A42) 1st
20Segun, Durojaye (A16) 1stGeorge, Addo (A36) 2nd
11Simeon, Oyediran (A44) 1stFemi, Awowade (A35) 2nd
2Sunday, Oshodi (A23) 1stOlumide, Oyejide (A4) 2nd
18Tega, Okiemute (A6) 2ndItuah, Sunday (A66) 1st
22Theophilus, Tsafa (A40) 1stChukwudi, Ehibudu (A7) 2nd
5Tunde, Saporu (A24) 2ndEmmanuel, Umujose (A13) 1st
33Umukoro, Oghomaria (A51) 1stChristopher, Monday (A64) 2nd
9Victor, Ewarah (A42) 1stSamusideen, Salau (A59) 2nd
31Victor, Godwin (A17) 1stOluwatimilehin, Doko (A3) 2nd
19Wasiu, Hassan (A26) 1stBabajide, Alagbada (A48) 2nd

Powered by Direktor - Tournament Management Software