Back to round index.

Lekki Scrabble Classics 2026 - DIV A and Kiddies <br>

DIV A Round 4 Pairings A-Z

BoardPlayer Opponent
6Abdulmumin, Jimoh (A1) 1stVictor, Ewarah (A42) 2nd
12Abiola, Adegbola (A33) 2ndBright, Idahosa (A63) 1st
9Abiola, Oyinloye (A58) 1stJohn, Aiyedun (A8) 2nd
30Adekoyejo, Adegbesan (A68) 2ndDavid, Ojih (A10) 1st
17Andrew, Umogbai (A52) 1stEwruje, James (A20) 2nd
13Anikoh, Samuel (A46) 2ndSamusideen, Salau (A59) 1st
2Anthony, Odok (A29) 2ndFemi, Awowade (A35) 1st
16Babajide, Alagbada (A48) 1stOkim, Eugene (A55) 2nd
26Bayenang, Fatawu (A61) 1stEzinore, George (A2) 2nd
14Bayo, Ahmed (A34) 1stSimeon, Oyediran (A44) 2nd
33Bimbo, Okusanya (A65) 1stObaro, Okpakpor (A38) 2nd
12Bright, Idahosa (A63) 1stAbiola, Adegbola (A33) 2nd
10Bukunmi, Afolayan (A15) 2ndOsamuyime, Igbinadolor (A31) 1st
21Charles, Tachie (A9) 1stQamar, Adebowale (A47) 2nd
24Christopher, Monday (A64) 1stDokun, Esan (A21) 2nd
27Chukwudi, Ehibudu (A7) 1stSegun, Durojaye (A16) 2nd
4Curtis, John (A27) 1stPrecious, Igali (A14) 2nd
8Cyril, Umebiye (A22) 2ndGodsfavour, Whiskey (A62) 1st
7David, Idris (A60) 2ndEmmanuel, Ede (A50) 1st
11David, Ogedengbe (A53) 1stTega, Okiemute (A6) 2nd
30David, Ojih (A10) 1stAdekoyejo, Adegbesan (A68) 2nd
32Daystar, Atti (A11) 2ndVictor, Godwin (A17) 1st
20Dipo, Akanbi (A19) 2ndDouglas, Ejenakevbe (A67) 1st
24Dokun, Esan (A21) 2ndChristopher, Monday (A64) 1st
20Douglas, Ejenakevbe (A67) 1stDipo, Akanbi (A19) 2nd
15Ebube, Ekeruche (A49) 2ndOlufemi, Gbadebo (A39) 1st
7Emmanuel, Ede (A50) 1stDavid, Idris (A60) 2nd
5Emmanuel, Umujose (A13) 2ndSunday, Oshodi (A23) 1st
3Enai, Doubra (A57) 2ndTunde, Saporu (A24) 1st
17Ewruje, James (A20) 2ndAndrew, Umogbai (A52) 1st
26Ezinore, George (A2) 2ndBayenang, Fatawu (A61) 1st
2Femi, Awowade (A35) 1stAnthony, Odok (A29) 2nd
25George, Addo (A36) 1stWasiu, Hassan (A26) 2nd
8Godsfavour, Whiskey (A62) 1stCyril, Umebiye (A22) 2nd
28Ikolo, Anthony (A28) 1stTheophilus, Tsafa (A40) 2nd
31Imah, Ufuoma (A37) 2ndKhaleel, Adedeji (A45) 1st
29Ituah, Sunday (A66) 2ndOlatunde, Adigun (A30) 1st
22Jamiu, Kareem (A43) 1stSamuel, Adebola (A25) 2nd
9John, Aiyedun (A8) 2ndAbiola, Oyinloye (A58) 1st
18Kazeem, Raji (A54) 2ndNsikan, Iyanam (A41) 1st
31Khaleel, Adedeji (A45) 1stImah, Ufuoma (A37) 2nd
1Larry, Etuwa (A5) 1stOlumide, Oyejide (A4) 2nd
18Nsikan, Iyanam (A41) 1stKazeem, Raji (A54) 2nd
33Obaro, Okpakpor (A38) 2ndBimbo, Okusanya (A65) 1st
23Okagbue, Ajuluchukwu (A56) 2ndOluwatimilehin, Doko (A3) 1st
16Okim, Eugene (A55) 2ndBabajide, Alagbada (A48) 1st
29Olatunde, Adigun (A30) 1stItuah, Sunday (A66) 2nd
19Olowu, Tokunbo (A32) 1stOpeyemi, Oloro (A18) 2nd
15Olufemi, Gbadebo (A39) 1stEbube, Ekeruche (A49) 2nd
1Olumide, Oyejide (A4) 2ndLarry, Etuwa (A5) 1st
23Oluwatimilehin, Doko (A3) 1stOkagbue, Ajuluchukwu (A56) 2nd
19Opeyemi, Oloro (A18) 2ndOlowu, Tokunbo (A32) 1st
10Osamuyime, Igbinadolor (A31) 1stBukunmi, Afolayan (A15) 2nd
4Precious, Igali (A14) 2ndCurtis, John (A27) 1st
21Qamar, Adebowale (A47) 2ndCharles, Tachie (A9) 1st
22Samuel, Adebola (A25) 2ndJamiu, Kareem (A43) 1st
13Samusideen, Salau (A59) 1stAnikoh, Samuel (A46) 2nd
27Segun, Durojaye (A16) 2ndChukwudi, Ehibudu (A7) 1st
14Simeon, Oyediran (A44) 2ndBayo, Ahmed (A34) 1st
5Sunday, Oshodi (A23) 1stEmmanuel, Umujose (A13) 2nd
11Tega, Okiemute (A6) 2ndDavid, Ogedengbe (A53) 1st
28Theophilus, Tsafa (A40) 2ndIkolo, Anthony (A28) 1st
3Tunde, Saporu (A24) 1stEnai, Doubra (A57) 2nd
 Umukoro, Oghomaria (A51) bye
6Victor, Ewarah (A42) 2ndAbdulmumin, Jimoh (A1) 1st
32Victor, Godwin (A17) 1stDaystar, Atti (A11) 2nd
25Wasiu, Hassan (A26) 2ndGeorge, Addo (A36) 1st

Powered by Direktor - Tournament Management Software