Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 6 | Abdulmumin, Jimoh (A1) 1st | Victor, Ewarah (A42) 2nd | |
| 12 | Abiola, Adegbola (A33) 2nd | Bright, Idahosa (A63) 1st | |
| 9 | Abiola, Oyinloye (A58) 1st | John, Aiyedun (A8) 2nd | |
| 30 | Adekoyejo, Adegbesan (A68) 2nd | David, Ojih (A10) 1st | |
| 17 | Andrew, Umogbai (A52) 1st | Ewruje, James (A20) 2nd | |
| 13 | Anikoh, Samuel (A46) 2nd | Samusideen, Salau (A59) 1st | |
| 2 | Anthony, Odok (A29) 2nd | Femi, Awowade (A35) 1st | |
| 16 | Babajide, Alagbada (A48) 1st | Okim, Eugene (A55) 2nd | |
| 26 | Bayenang, Fatawu (A61) 1st | Ezinore, George (A2) 2nd | |
| 14 | Bayo, Ahmed (A34) 1st | Simeon, Oyediran (A44) 2nd | |
| 33 | Bimbo, Okusanya (A65) 1st | Obaro, Okpakpor (A38) 2nd | |
| 12 | Bright, Idahosa (A63) 1st | Abiola, Adegbola (A33) 2nd | |
| 10 | Bukunmi, Afolayan (A15) 2nd | Osamuyime, Igbinadolor (A31) 1st | |
| 21 | Charles, Tachie (A9) 1st | Qamar, Adebowale (A47) 2nd | |
| 24 | Christopher, Monday (A64) 1st | Dokun, Esan (A21) 2nd | |
| 27 | Chukwudi, Ehibudu (A7) 1st | Segun, Durojaye (A16) 2nd | |
| 4 | Curtis, John (A27) 1st | Precious, Igali (A14) 2nd | |
| 8 | Cyril, Umebiye (A22) 2nd | Godsfavour, Whiskey (A62) 1st | |
| 7 | David, Idris (A60) 2nd | Emmanuel, Ede (A50) 1st | |
| 11 | David, Ogedengbe (A53) 1st | Tega, Okiemute (A6) 2nd | |
| 30 | David, Ojih (A10) 1st | Adekoyejo, Adegbesan (A68) 2nd | |
| 32 | Daystar, Atti (A11) 2nd | Victor, Godwin (A17) 1st | |
| 20 | Dipo, Akanbi (A19) 2nd | Douglas, Ejenakevbe (A67) 1st | |
| 24 | Dokun, Esan (A21) 2nd | Christopher, Monday (A64) 1st | |
| 20 | Douglas, Ejenakevbe (A67) 1st | Dipo, Akanbi (A19) 2nd | |
| 15 | Ebube, Ekeruche (A49) 2nd | Olufemi, Gbadebo (A39) 1st | |
| 7 | Emmanuel, Ede (A50) 1st | David, Idris (A60) 2nd | |
| 5 | Emmanuel, Umujose (A13) 2nd | Sunday, Oshodi (A23) 1st | |
| 3 | Enai, Doubra (A57) 2nd | Tunde, Saporu (A24) 1st | |
| 17 | Ewruje, James (A20) 2nd | Andrew, Umogbai (A52) 1st | |
| 26 | Ezinore, George (A2) 2nd | Bayenang, Fatawu (A61) 1st | |
| 2 | Femi, Awowade (A35) 1st | Anthony, Odok (A29) 2nd | |
| 25 | George, Addo (A36) 1st | Wasiu, Hassan (A26) 2nd | |
| 8 | Godsfavour, Whiskey (A62) 1st | Cyril, Umebiye (A22) 2nd | |
| 28 | Ikolo, Anthony (A28) 1st | Theophilus, Tsafa (A40) 2nd | |
| 31 | Imah, Ufuoma (A37) 2nd | Khaleel, Adedeji (A45) 1st | |
| 29 | Ituah, Sunday (A66) 2nd | Olatunde, Adigun (A30) 1st | |
| 22 | Jamiu, Kareem (A43) 1st | Samuel, Adebola (A25) 2nd | |
| 9 | John, Aiyedun (A8) 2nd | Abiola, Oyinloye (A58) 1st | |
| 18 | Kazeem, Raji (A54) 2nd | Nsikan, Iyanam (A41) 1st | |
| 31 | Khaleel, Adedeji (A45) 1st | Imah, Ufuoma (A37) 2nd | |
| 1 | Larry, Etuwa (A5) 1st | Olumide, Oyejide (A4) 2nd | |
| 18 | Nsikan, Iyanam (A41) 1st | Kazeem, Raji (A54) 2nd | |
| 33 | Obaro, Okpakpor (A38) 2nd | Bimbo, Okusanya (A65) 1st | |
| 23 | Okagbue, Ajuluchukwu (A56) 2nd | Oluwatimilehin, Doko (A3) 1st | |
| 16 | Okim, Eugene (A55) 2nd | Babajide, Alagbada (A48) 1st | |
| 29 | Olatunde, Adigun (A30) 1st | Ituah, Sunday (A66) 2nd | |
| 19 | Olowu, Tokunbo (A32) 1st | Opeyemi, Oloro (A18) 2nd | |
| 15 | Olufemi, Gbadebo (A39) 1st | Ebube, Ekeruche (A49) 2nd | |
| 1 | Olumide, Oyejide (A4) 2nd | Larry, Etuwa (A5) 1st | |
| 23 | Oluwatimilehin, Doko (A3) 1st | Okagbue, Ajuluchukwu (A56) 2nd | |
| 19 | Opeyemi, Oloro (A18) 2nd | Olowu, Tokunbo (A32) 1st | |
| 10 | Osamuyime, Igbinadolor (A31) 1st | Bukunmi, Afolayan (A15) 2nd | |
| 4 | Precious, Igali (A14) 2nd | Curtis, John (A27) 1st | |
| 21 | Qamar, Adebowale (A47) 2nd | Charles, Tachie (A9) 1st | |
| 22 | Samuel, Adebola (A25) 2nd | Jamiu, Kareem (A43) 1st | |
| 13 | Samusideen, Salau (A59) 1st | Anikoh, Samuel (A46) 2nd | |
| 27 | Segun, Durojaye (A16) 2nd | Chukwudi, Ehibudu (A7) 1st | |
| 14 | Simeon, Oyediran (A44) 2nd | Bayo, Ahmed (A34) 1st | |
| 5 | Sunday, Oshodi (A23) 1st | Emmanuel, Umujose (A13) 2nd | |
| 11 | Tega, Okiemute (A6) 2nd | David, Ogedengbe (A53) 1st | |
| 28 | Theophilus, Tsafa (A40) 2nd | Ikolo, Anthony (A28) 1st | |
| 3 | Tunde, Saporu (A24) 1st | Enai, Doubra (A57) 2nd | |
| Umukoro, Oghomaria (A51) | bye | ||
| 6 | Victor, Ewarah (A42) 2nd | Abdulmumin, Jimoh (A1) 1st | |
| 32 | Victor, Godwin (A17) 1st | Daystar, Atti (A11) 2nd | |
| 25 | Wasiu, Hassan (A26) 2nd | George, Addo (A36) 1st |
Powered by Direktor - Tournament Management Software