Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 3 | Abdulmumin, Jimoh (A1) 2nd | Enai, Doubra (A57) 1st | |
| 8 | Abiola, Adegbola (A33) 1st | Precious, Igali (A14) 2nd | |
| 15 | Abiola, Oyinloye (A58) 2nd | Opeyemi, Oloro (A18) 1st | |
| 32 | Adekoyejo, Adegbesan (A68) 1st | Imah, Ufuoma (A37) 2nd | |
| 25 | Andrew, Umogbai (A52) 1st | Babajide, Alagbada (A48) 2nd | |
| 20 | Anikoh, Samuel (A46) 1st | Dokun, Esan (A21) 2nd | |
| 1 | Anthony, Odok (A29) 2nd | Olumide, Oyejide (A4) 1st | |
| 25 | Babajide, Alagbada (A48) 2nd | Andrew, Umogbai (A52) 1st | |
| 30 | Bayenang, Fatawu (A61) 2nd | Theophilus, Tsafa (A40) 1st | |
| 12 | Bayo, Ahmed (A34) 2nd | Dipo, Akanbi (A19) 1st | |
| 33 | Bimbo, Okusanya (A65) 2nd | Khaleel, Adedeji (A45) 1st | |
| 11 | Bright, Idahosa (A63) 2nd | Qamar, Adebowale (A47) 1st | |
| 5 | Bukunmi, Afolayan (A15) 1st | Emmanuel, Ede (A50) 2nd | |
| 16 | Charles, Tachie (A9) 2nd | Okagbue, Ajuluchukwu (A56) 1st | |
| 27 | Christopher, Monday (A64) 1st | Oluwatimilehin, Doko (A3) 2nd | |
| 23 | Chukwudi, Ehibudu (A7) 2nd | Nsikan, Iyanam (A41) 1st | |
| 7 | Curtis, John (A27) 2nd | Tega, Okiemute (A6) 1st | |
| 17 | Cyril, Umebiye (A22) 1st | Jamiu, Kareem (A43) 2nd | |
| 13 | David, Idris (A60) 1st | Douglas, Ejenakevbe (A67) 2nd | |
| 4 | David, Ogedengbe (A53) 1st | Godsfavour, Whiskey (A62) 2nd | |
| 26 | David, Ojih (A10) 2nd | Victor, Godwin (A17) 1st | |
| Daystar, Atti (A11) | bye | ||
| 12 | Dipo, Akanbi (A19) 1st | Bayo, Ahmed (A34) 2nd | |
| 20 | Dokun, Esan (A21) 2nd | Anikoh, Samuel (A46) 1st | |
| 13 | Douglas, Ejenakevbe (A67) 2nd | David, Idris (A60) 1st | |
| 21 | Ebube, Ekeruche (A49) 1st | Ewruje, James (A20) 2nd | |
| 5 | Emmanuel, Ede (A50) 2nd | Bukunmi, Afolayan (A15) 1st | |
| 14 | Emmanuel, Umujose (A13) 1st | John, Aiyedun (A8) 2nd | |
| 3 | Enai, Doubra (A57) 1st | Abdulmumin, Jimoh (A1) 2nd | |
| 21 | Ewruje, James (A20) 2nd | Ebube, Ekeruche (A49) 1st | |
| 29 | Ezinore, George (A2) 1st | George, Addo (A36) 2nd | |
| 10 | Femi, Awowade (A35) 2nd | Okim, Eugene (A55) 1st | |
| 29 | George, Addo (A36) 2nd | Ezinore, George (A2) 1st | |
| 4 | Godsfavour, Whiskey (A62) 2nd | David, Ogedengbe (A53) 1st | |
| 31 | Ikolo, Anthony (A28) 2nd | Ituah, Sunday (A66) 1st | |
| 32 | Imah, Ufuoma (A37) 2nd | Adekoyejo, Adegbesan (A68) 1st | |
| 31 | Ituah, Sunday (A66) 1st | Ikolo, Anthony (A28) 2nd | |
| 17 | Jamiu, Kareem (A43) 2nd | Cyril, Umebiye (A22) 1st | |
| 14 | John, Aiyedun (A8) 2nd | Emmanuel, Umujose (A13) 1st | |
| 22 | Kazeem, Raji (A54) 1st | Samusideen, Salau (A59) 2nd | |
| 33 | Khaleel, Adedeji (A45) 1st | Bimbo, Okusanya (A65) 2nd | |
| 6 | Larry, Etuwa (A5) 2nd | Simeon, Oyediran (A44) 1st | |
| 23 | Nsikan, Iyanam (A41) 1st | Chukwudi, Ehibudu (A7) 2nd | |
| 28 | Obaro, Okpakpor (A38) 1st | Umukoro, Oghomaria (A51) 2nd | |
| 16 | Okagbue, Ajuluchukwu (A56) 1st | Charles, Tachie (A9) 2nd | |
| 10 | Okim, Eugene (A55) 1st | Femi, Awowade (A35) 2nd | |
| 19 | Olatunde, Adigun (A30) 2nd | Wasiu, Hassan (A26) 1st | |
| 24 | Olowu, Tokunbo (A32) 2nd | Segun, Durojaye (A16) 1st | |
| 9 | Olufemi, Gbadebo (A39) 1st | Sunday, Oshodi (A23) 2nd | |
| 1 | Olumide, Oyejide (A4) 1st | Anthony, Odok (A29) 2nd | |
| 27 | Oluwatimilehin, Doko (A3) 2nd | Christopher, Monday (A64) 1st | |
| 15 | Opeyemi, Oloro (A18) 1st | Abiola, Oyinloye (A58) 2nd | |
| 18 | Osamuyime, Igbinadolor (A31) 2nd | Samuel, Adebola (A25) 1st | |
| 8 | Precious, Igali (A14) 2nd | Abiola, Adegbola (A33) 1st | |
| 11 | Qamar, Adebowale (A47) 1st | Bright, Idahosa (A63) 2nd | |
| 18 | Samuel, Adebola (A25) 1st | Osamuyime, Igbinadolor (A31) 2nd | |
| 22 | Samusideen, Salau (A59) 2nd | Kazeem, Raji (A54) 1st | |
| 24 | Segun, Durojaye (A16) 1st | Olowu, Tokunbo (A32) 2nd | |
| 6 | Simeon, Oyediran (A44) 1st | Larry, Etuwa (A5) 2nd | |
| 9 | Sunday, Oshodi (A23) 2nd | Olufemi, Gbadebo (A39) 1st | |
| 7 | Tega, Okiemute (A6) 1st | Curtis, John (A27) 2nd | |
| 30 | Theophilus, Tsafa (A40) 1st | Bayenang, Fatawu (A61) 2nd | |
| 2 | Tunde, Saporu (A24) 2nd | Victor, Ewarah (A42) 1st | |
| 28 | Umukoro, Oghomaria (A51) 2nd | Obaro, Okpakpor (A38) 1st | |
| 2 | Victor, Ewarah (A42) 1st | Tunde, Saporu (A24) 2nd | |
| 26 | Victor, Godwin (A17) 1st | David, Ojih (A10) 2nd | |
| 19 | Wasiu, Hassan (A26) 1st | Olatunde, Adigun (A30) 2nd |
Powered by Direktor - Tournament Management Software