Back to round index.

Lekki Scrabble Classics 2026 - DIV A and Kiddies <br>

DIV A Round 5 Pairings A-Z

BoardPlayer Opponent
3Abdulmumin, Jimoh (A1) 2ndEnai, Doubra (A57) 1st
8Abiola, Adegbola (A33) 1stPrecious, Igali (A14) 2nd
15Abiola, Oyinloye (A58) 2ndOpeyemi, Oloro (A18) 1st
32Adekoyejo, Adegbesan (A68) 1stImah, Ufuoma (A37) 2nd
25Andrew, Umogbai (A52) 1stBabajide, Alagbada (A48) 2nd
20Anikoh, Samuel (A46) 1stDokun, Esan (A21) 2nd
1Anthony, Odok (A29) 2ndOlumide, Oyejide (A4) 1st
25Babajide, Alagbada (A48) 2ndAndrew, Umogbai (A52) 1st
30Bayenang, Fatawu (A61) 2ndTheophilus, Tsafa (A40) 1st
12Bayo, Ahmed (A34) 2ndDipo, Akanbi (A19) 1st
33Bimbo, Okusanya (A65) 2ndKhaleel, Adedeji (A45) 1st
11Bright, Idahosa (A63) 2ndQamar, Adebowale (A47) 1st
5Bukunmi, Afolayan (A15) 1stEmmanuel, Ede (A50) 2nd
16Charles, Tachie (A9) 2ndOkagbue, Ajuluchukwu (A56) 1st
27Christopher, Monday (A64) 1stOluwatimilehin, Doko (A3) 2nd
23Chukwudi, Ehibudu (A7) 2ndNsikan, Iyanam (A41) 1st
7Curtis, John (A27) 2ndTega, Okiemute (A6) 1st
17Cyril, Umebiye (A22) 1stJamiu, Kareem (A43) 2nd
13David, Idris (A60) 1stDouglas, Ejenakevbe (A67) 2nd
4David, Ogedengbe (A53) 1stGodsfavour, Whiskey (A62) 2nd
26David, Ojih (A10) 2ndVictor, Godwin (A17) 1st
 Daystar, Atti (A11) bye
12Dipo, Akanbi (A19) 1stBayo, Ahmed (A34) 2nd
20Dokun, Esan (A21) 2ndAnikoh, Samuel (A46) 1st
13Douglas, Ejenakevbe (A67) 2ndDavid, Idris (A60) 1st
21Ebube, Ekeruche (A49) 1stEwruje, James (A20) 2nd
5Emmanuel, Ede (A50) 2ndBukunmi, Afolayan (A15) 1st
14Emmanuel, Umujose (A13) 1stJohn, Aiyedun (A8) 2nd
3Enai, Doubra (A57) 1stAbdulmumin, Jimoh (A1) 2nd
21Ewruje, James (A20) 2ndEbube, Ekeruche (A49) 1st
29Ezinore, George (A2) 1stGeorge, Addo (A36) 2nd
10Femi, Awowade (A35) 2ndOkim, Eugene (A55) 1st
29George, Addo (A36) 2ndEzinore, George (A2) 1st
4Godsfavour, Whiskey (A62) 2ndDavid, Ogedengbe (A53) 1st
31Ikolo, Anthony (A28) 2ndItuah, Sunday (A66) 1st
32Imah, Ufuoma (A37) 2ndAdekoyejo, Adegbesan (A68) 1st
31Ituah, Sunday (A66) 1stIkolo, Anthony (A28) 2nd
17Jamiu, Kareem (A43) 2ndCyril, Umebiye (A22) 1st
14John, Aiyedun (A8) 2ndEmmanuel, Umujose (A13) 1st
22Kazeem, Raji (A54) 1stSamusideen, Salau (A59) 2nd
33Khaleel, Adedeji (A45) 1stBimbo, Okusanya (A65) 2nd
6Larry, Etuwa (A5) 2ndSimeon, Oyediran (A44) 1st
23Nsikan, Iyanam (A41) 1stChukwudi, Ehibudu (A7) 2nd
28Obaro, Okpakpor (A38) 1stUmukoro, Oghomaria (A51) 2nd
16Okagbue, Ajuluchukwu (A56) 1stCharles, Tachie (A9) 2nd
10Okim, Eugene (A55) 1stFemi, Awowade (A35) 2nd
19Olatunde, Adigun (A30) 2ndWasiu, Hassan (A26) 1st
24Olowu, Tokunbo (A32) 2ndSegun, Durojaye (A16) 1st
9Olufemi, Gbadebo (A39) 1stSunday, Oshodi (A23) 2nd
1Olumide, Oyejide (A4) 1stAnthony, Odok (A29) 2nd
27Oluwatimilehin, Doko (A3) 2ndChristopher, Monday (A64) 1st
15Opeyemi, Oloro (A18) 1stAbiola, Oyinloye (A58) 2nd
18Osamuyime, Igbinadolor (A31) 2ndSamuel, Adebola (A25) 1st
8Precious, Igali (A14) 2ndAbiola, Adegbola (A33) 1st
11Qamar, Adebowale (A47) 1stBright, Idahosa (A63) 2nd
18Samuel, Adebola (A25) 1stOsamuyime, Igbinadolor (A31) 2nd
22Samusideen, Salau (A59) 2ndKazeem, Raji (A54) 1st
24Segun, Durojaye (A16) 1stOlowu, Tokunbo (A32) 2nd
6Simeon, Oyediran (A44) 1stLarry, Etuwa (A5) 2nd
9Sunday, Oshodi (A23) 2ndOlufemi, Gbadebo (A39) 1st
7Tega, Okiemute (A6) 1stCurtis, John (A27) 2nd
30Theophilus, Tsafa (A40) 1stBayenang, Fatawu (A61) 2nd
2Tunde, Saporu (A24) 2ndVictor, Ewarah (A42) 1st
28Umukoro, Oghomaria (A51) 2ndObaro, Okpakpor (A38) 1st
2Victor, Ewarah (A42) 1stTunde, Saporu (A24) 2nd
26Victor, Godwin (A17) 1stDavid, Ojih (A10) 2nd
19Wasiu, Hassan (A26) 1stOlatunde, Adigun (A30) 2nd

Powered by Direktor - Tournament Management Software