Back to round index.

Lekki Scrabble Classics 2026 - DIV A and Kiddies <br>

DIV A Round 6 Pairings A-Z

BoardPlayer Opponent
2Abdulmumin, Jimoh (A1) 1stDavid, Ogedengbe (A53) 2nd
5Abiola, Adegbola (A33) 2ndFemi, Awowade (A35) 1st
10Abiola, Oyinloye (A58) 1stCyril, Umebiye (A22) 2nd
 Adekoyejo, Adegbesan (A68) bye
21Andrew, Umogbai (A52) 2ndChukwudi, Ehibudu (A7) 1st
25Anikoh, Samuel (A46) 2ndOlatunde, Adigun (A30) 1st
3Anthony, Odok (A29) 1stDipo, Akanbi (A19) 2nd
20Babajide, Alagbada (A48) 1stVictor, Godwin (A17) 2nd
28Bayenang, Fatawu (A61) 2ndBimbo, Okusanya (A65) 1st
6Bayo, Ahmed (A34) 1stOlufemi, Gbadebo (A39) 2nd
28Bimbo, Okusanya (A65) 1stBayenang, Fatawu (A61) 2nd
17Bright, Idahosa (A63) 2ndJohn, Aiyedun (A8) 1st
7Bukunmi, Afolayan (A15) 2ndGodsfavour, Whiskey (A62) 1st
9Charles, Tachie (A9) 2ndTunde, Saporu (A24) 1st
30Christopher, Monday (A64) 2ndImah, Ufuoma (A37) 1st
21Chukwudi, Ehibudu (A7) 1stAndrew, Umogbai (A52) 2nd
13Curtis, John (A27) 2ndLarry, Etuwa (A5) 1st
10Cyril, Umebiye (A22) 2ndAbiola, Oyinloye (A58) 1st
4David, Idris (A60) 2ndPrecious, Igali (A14) 1st
2David, Ogedengbe (A53) 2ndAbdulmumin, Jimoh (A1) 1st
18David, Ojih (A10) 1stOkim, Eugene (A55) 2nd
33Daystar, Atti (A11) 1stKhaleel, Adedeji (A45) 2nd
3Dipo, Akanbi (A19) 2ndAnthony, Odok (A29) 1st
15Dokun, Esan (A21) 1stSimeon, Oyediran (A44) 2nd
23Douglas, Ejenakevbe (A67) 1stSamuel, Adebola (A25) 2nd
26Ebube, Ekeruche (A49) 2ndIkolo, Anthony (A28) 1st
11Emmanuel, Ede (A50) 2ndJamiu, Kareem (A43) 1st
8Emmanuel, Umujose (A13) 1stVictor, Ewarah (A42) 2nd
1Enai, Doubra (A57) 2ndOlumide, Oyejide (A4) 1st
27Ewruje, James (A20) 1stSegun, Durojaye (A16) 2nd
31Ezinore, George (A2) 1stObaro, Okpakpor (A38) 2nd
5Femi, Awowade (A35) 1stAbiola, Adegbola (A33) 2nd
32George, Addo (A36) 1stTheophilus, Tsafa (A40) 2nd
7Godsfavour, Whiskey (A62) 1stBukunmi, Afolayan (A15) 2nd
26Ikolo, Anthony (A28) 1stEbube, Ekeruche (A49) 2nd
30Imah, Ufuoma (A37) 1stChristopher, Monday (A64) 2nd
29Ituah, Sunday (A66) 1stKazeem, Raji (A54) 2nd
11Jamiu, Kareem (A43) 1stEmmanuel, Ede (A50) 2nd
17John, Aiyedun (A8) 1stBright, Idahosa (A63) 2nd
29Kazeem, Raji (A54) 2ndItuah, Sunday (A66) 1st
33Khaleel, Adedeji (A45) 2ndDaystar, Atti (A11) 1st
13Larry, Etuwa (A5) 1stCurtis, John (A27) 2nd
16Nsikan, Iyanam (A41) 2ndQamar, Adebowale (A47) 1st
31Obaro, Okpakpor (A38) 2ndEzinore, George (A2) 1st
24Okagbue, Ajuluchukwu (A56) 1stUmukoro, Oghomaria (A51) 2nd
18Okim, Eugene (A55) 2ndDavid, Ojih (A10) 1st
25Olatunde, Adigun (A30) 1stAnikoh, Samuel (A46) 2nd
19Olowu, Tokunbo (A32) 2ndSamusideen, Salau (A59) 1st
6Olufemi, Gbadebo (A39) 2ndBayo, Ahmed (A34) 1st
1Olumide, Oyejide (A4) 1stEnai, Doubra (A57) 2nd
22Oluwatimilehin, Doko (A3) 1stOpeyemi, Oloro (A18) 2nd
22Opeyemi, Oloro (A18) 2ndOluwatimilehin, Doko (A3) 1st
12Osamuyime, Igbinadolor (A31) 1stWasiu, Hassan (A26) 2nd
4Precious, Igali (A14) 1stDavid, Idris (A60) 2nd
16Qamar, Adebowale (A47) 1stNsikan, Iyanam (A41) 2nd
23Samuel, Adebola (A25) 2ndDouglas, Ejenakevbe (A67) 1st
19Samusideen, Salau (A59) 1stOlowu, Tokunbo (A32) 2nd
27Segun, Durojaye (A16) 2ndEwruje, James (A20) 1st
15Simeon, Oyediran (A44) 2ndDokun, Esan (A21) 1st
14Sunday, Oshodi (A23) 2ndTega, Okiemute (A6) 1st
14Tega, Okiemute (A6) 1stSunday, Oshodi (A23) 2nd
32Theophilus, Tsafa (A40) 2ndGeorge, Addo (A36) 1st
9Tunde, Saporu (A24) 1stCharles, Tachie (A9) 2nd
24Umukoro, Oghomaria (A51) 2ndOkagbue, Ajuluchukwu (A56) 1st
8Victor, Ewarah (A42) 2ndEmmanuel, Umujose (A13) 1st
20Victor, Godwin (A17) 2ndBabajide, Alagbada (A48) 1st
12Wasiu, Hassan (A26) 2ndOsamuyime, Igbinadolor (A31) 1st

Powered by Direktor - Tournament Management Software