Back to round index.

Lekki Scrabble Classics 2026 - DIV A and Kiddies <br>

DIV A Round 7 Pairings A-Z

BoardPlayer Opponent
1Abdulmumin, Jimoh (A1) 2ndAnthony, Odok (A29) 1st
13Abiola, Adegbola (A33) 1stAndrew, Umogbai (A52) 2nd
6Abiola, Oyinloye (A58) 1stEmmanuel, Umujose (A13) 2nd
32Adekoyejo, Adegbesan (A68) 2ndChristopher, Monday (A64) 1st
13Andrew, Umogbai (A52) 2ndAbiola, Adegbola (A33) 1st
18Anikoh, Samuel (A46) 1stLarry, Etuwa (A5) 2nd
1Anthony, Odok (A29) 1stAbdulmumin, Jimoh (A1) 2nd
25Babajide, Alagbada (A48) 2ndOpeyemi, Oloro (A18) 1st
31Bayenang, Fatawu (A61) 1stKhaleel, Adedeji (A45) 2nd
5Bayo, Ahmed (A34) 2ndCharles, Tachie (A9) 1st
29Bimbo, Okusanya (A65) 1stIkolo, Anthony (A28) 2nd
12Bright, Idahosa (A63) 1stSamuel, Adebola (A25) 2nd
11Bukunmi, Afolayan (A15) 1stOkim, Eugene (A55) 2nd
5Charles, Tachie (A9) 1stBayo, Ahmed (A34) 2nd
32Christopher, Monday (A64) 1stAdekoyejo, Adegbesan (A68) 2nd
15Chukwudi, Ehibudu (A7) 1stFemi, Awowade (A35) 2nd
19Curtis, John (A27) 1stNsikan, Iyanam (A41) 2nd
8Cyril, Umebiye (A22) 1stWasiu, Hassan (A26) 2nd
10David, Idris (A60) 2ndSimeon, Oyediran (A44) 1st
7David, Ogedengbe (A53) 2ndEmmanuel, Ede (A50) 1st
14David, Ojih (A10) 2ndOluwatimilehin, Doko (A3) 1st
33Daystar, Atti (A11) 2ndImah, Ufuoma (A37) 1st
9Dipo, Akanbi (A19) 1stTega, Okiemute (A6) 2nd
22Dokun, Esan (A21) 2ndOlowu, Tokunbo (A32) 1st
16Douglas, Ejenakevbe (A67) 2ndJamiu, Kareem (A43) 1st
30Ebube, Ekeruche (A49) 1stTheophilus, Tsafa (A40) 2nd
7Emmanuel, Ede (A50) 1stDavid, Ogedengbe (A53) 2nd
6Emmanuel, Umujose (A13) 2ndAbiola, Oyinloye (A58) 1st
2Enai, Doubra (A57) 1stVictor, Ewarah (A42) 2nd
21Ewruje, James (A20) 2ndJohn, Aiyedun (A8) 1st
28Ezinore, George (A2) 2ndOlatunde, Adigun (A30) 1st
15Femi, Awowade (A35) 2ndChukwudi, Ehibudu (A7) 1st
 George, Addo (A36) bye
4Godsfavour, Whiskey (A62) 2ndOlufemi, Gbadebo (A39) 1st
29Ikolo, Anthony (A28) 2ndBimbo, Okusanya (A65) 1st
33Imah, Ufuoma (A37) 1stDaystar, Atti (A11) 2nd
24Ituah, Sunday (A66) 2ndSegun, Durojaye (A16) 1st
16Jamiu, Kareem (A43) 1stDouglas, Ejenakevbe (A67) 2nd
21John, Aiyedun (A8) 1stEwruje, James (A20) 2nd
26Kazeem, Raji (A54) 2ndUmukoro, Oghomaria (A51) 1st
31Khaleel, Adedeji (A45) 2ndBayenang, Fatawu (A61) 1st
18Larry, Etuwa (A5) 2ndAnikoh, Samuel (A46) 1st
19Nsikan, Iyanam (A41) 2ndCurtis, John (A27) 1st
27Obaro, Okpakpor (A38) 1stOkagbue, Ajuluchukwu (A56) 2nd
27Okagbue, Ajuluchukwu (A56) 2ndObaro, Okpakpor (A38) 1st
11Okim, Eugene (A55) 2ndBukunmi, Afolayan (A15) 1st
28Olatunde, Adigun (A30) 1stEzinore, George (A2) 2nd
22Olowu, Tokunbo (A32) 1stDokun, Esan (A21) 2nd
4Olufemi, Gbadebo (A39) 1stGodsfavour, Whiskey (A62) 2nd
3Olumide, Oyejide (A4) 2ndPrecious, Igali (A14) 1st
14Oluwatimilehin, Doko (A3) 1stDavid, Ojih (A10) 2nd
25Opeyemi, Oloro (A18) 1stBabajide, Alagbada (A48) 2nd
17Osamuyime, Igbinadolor (A31) 1stTunde, Saporu (A24) 2nd
3Precious, Igali (A14) 1stOlumide, Oyejide (A4) 2nd
20Qamar, Adebowale (A47) 2ndSunday, Oshodi (A23) 1st
12Samuel, Adebola (A25) 2ndBright, Idahosa (A63) 1st
23Samusideen, Salau (A59) 2ndVictor, Godwin (A17) 1st
24Segun, Durojaye (A16) 1stItuah, Sunday (A66) 2nd
10Simeon, Oyediran (A44) 1stDavid, Idris (A60) 2nd
20Sunday, Oshodi (A23) 1stQamar, Adebowale (A47) 2nd
9Tega, Okiemute (A6) 2ndDipo, Akanbi (A19) 1st
30Theophilus, Tsafa (A40) 2ndEbube, Ekeruche (A49) 1st
17Tunde, Saporu (A24) 2ndOsamuyime, Igbinadolor (A31) 1st
26Umukoro, Oghomaria (A51) 1stKazeem, Raji (A54) 2nd
2Victor, Ewarah (A42) 2ndEnai, Doubra (A57) 1st
23Victor, Godwin (A17) 1stSamusideen, Salau (A59) 2nd
8Wasiu, Hassan (A26) 2ndCyril, Umebiye (A22) 1st

Powered by Direktor - Tournament Management Software