Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 1 | Abdulmumin, Jimoh (A1) 2nd | Anthony, Odok (A29) 1st | |
| 13 | Abiola, Adegbola (A33) 1st | Andrew, Umogbai (A52) 2nd | |
| 6 | Abiola, Oyinloye (A58) 1st | Emmanuel, Umujose (A13) 2nd | |
| 32 | Adekoyejo, Adegbesan (A68) 2nd | Christopher, Monday (A64) 1st | |
| 13 | Andrew, Umogbai (A52) 2nd | Abiola, Adegbola (A33) 1st | |
| 18 | Anikoh, Samuel (A46) 1st | Larry, Etuwa (A5) 2nd | |
| 1 | Anthony, Odok (A29) 1st | Abdulmumin, Jimoh (A1) 2nd | |
| 25 | Babajide, Alagbada (A48) 2nd | Opeyemi, Oloro (A18) 1st | |
| 31 | Bayenang, Fatawu (A61) 1st | Khaleel, Adedeji (A45) 2nd | |
| 5 | Bayo, Ahmed (A34) 2nd | Charles, Tachie (A9) 1st | |
| 29 | Bimbo, Okusanya (A65) 1st | Ikolo, Anthony (A28) 2nd | |
| 12 | Bright, Idahosa (A63) 1st | Samuel, Adebola (A25) 2nd | |
| 11 | Bukunmi, Afolayan (A15) 1st | Okim, Eugene (A55) 2nd | |
| 5 | Charles, Tachie (A9) 1st | Bayo, Ahmed (A34) 2nd | |
| 32 | Christopher, Monday (A64) 1st | Adekoyejo, Adegbesan (A68) 2nd | |
| 15 | Chukwudi, Ehibudu (A7) 1st | Femi, Awowade (A35) 2nd | |
| 19 | Curtis, John (A27) 1st | Nsikan, Iyanam (A41) 2nd | |
| 8 | Cyril, Umebiye (A22) 1st | Wasiu, Hassan (A26) 2nd | |
| 10 | David, Idris (A60) 2nd | Simeon, Oyediran (A44) 1st | |
| 7 | David, Ogedengbe (A53) 2nd | Emmanuel, Ede (A50) 1st | |
| 14 | David, Ojih (A10) 2nd | Oluwatimilehin, Doko (A3) 1st | |
| 33 | Daystar, Atti (A11) 2nd | Imah, Ufuoma (A37) 1st | |
| 9 | Dipo, Akanbi (A19) 1st | Tega, Okiemute (A6) 2nd | |
| 22 | Dokun, Esan (A21) 2nd | Olowu, Tokunbo (A32) 1st | |
| 16 | Douglas, Ejenakevbe (A67) 2nd | Jamiu, Kareem (A43) 1st | |
| 30 | Ebube, Ekeruche (A49) 1st | Theophilus, Tsafa (A40) 2nd | |
| 7 | Emmanuel, Ede (A50) 1st | David, Ogedengbe (A53) 2nd | |
| 6 | Emmanuel, Umujose (A13) 2nd | Abiola, Oyinloye (A58) 1st | |
| 2 | Enai, Doubra (A57) 1st | Victor, Ewarah (A42) 2nd | |
| 21 | Ewruje, James (A20) 2nd | John, Aiyedun (A8) 1st | |
| 28 | Ezinore, George (A2) 2nd | Olatunde, Adigun (A30) 1st | |
| 15 | Femi, Awowade (A35) 2nd | Chukwudi, Ehibudu (A7) 1st | |
| George, Addo (A36) | bye | ||
| 4 | Godsfavour, Whiskey (A62) 2nd | Olufemi, Gbadebo (A39) 1st | |
| 29 | Ikolo, Anthony (A28) 2nd | Bimbo, Okusanya (A65) 1st | |
| 33 | Imah, Ufuoma (A37) 1st | Daystar, Atti (A11) 2nd | |
| 24 | Ituah, Sunday (A66) 2nd | Segun, Durojaye (A16) 1st | |
| 16 | Jamiu, Kareem (A43) 1st | Douglas, Ejenakevbe (A67) 2nd | |
| 21 | John, Aiyedun (A8) 1st | Ewruje, James (A20) 2nd | |
| 26 | Kazeem, Raji (A54) 2nd | Umukoro, Oghomaria (A51) 1st | |
| 31 | Khaleel, Adedeji (A45) 2nd | Bayenang, Fatawu (A61) 1st | |
| 18 | Larry, Etuwa (A5) 2nd | Anikoh, Samuel (A46) 1st | |
| 19 | Nsikan, Iyanam (A41) 2nd | Curtis, John (A27) 1st | |
| 27 | Obaro, Okpakpor (A38) 1st | Okagbue, Ajuluchukwu (A56) 2nd | |
| 27 | Okagbue, Ajuluchukwu (A56) 2nd | Obaro, Okpakpor (A38) 1st | |
| 11 | Okim, Eugene (A55) 2nd | Bukunmi, Afolayan (A15) 1st | |
| 28 | Olatunde, Adigun (A30) 1st | Ezinore, George (A2) 2nd | |
| 22 | Olowu, Tokunbo (A32) 1st | Dokun, Esan (A21) 2nd | |
| 4 | Olufemi, Gbadebo (A39) 1st | Godsfavour, Whiskey (A62) 2nd | |
| 3 | Olumide, Oyejide (A4) 2nd | Precious, Igali (A14) 1st | |
| 14 | Oluwatimilehin, Doko (A3) 1st | David, Ojih (A10) 2nd | |
| 25 | Opeyemi, Oloro (A18) 1st | Babajide, Alagbada (A48) 2nd | |
| 17 | Osamuyime, Igbinadolor (A31) 1st | Tunde, Saporu (A24) 2nd | |
| 3 | Precious, Igali (A14) 1st | Olumide, Oyejide (A4) 2nd | |
| 20 | Qamar, Adebowale (A47) 2nd | Sunday, Oshodi (A23) 1st | |
| 12 | Samuel, Adebola (A25) 2nd | Bright, Idahosa (A63) 1st | |
| 23 | Samusideen, Salau (A59) 2nd | Victor, Godwin (A17) 1st | |
| 24 | Segun, Durojaye (A16) 1st | Ituah, Sunday (A66) 2nd | |
| 10 | Simeon, Oyediran (A44) 1st | David, Idris (A60) 2nd | |
| 20 | Sunday, Oshodi (A23) 1st | Qamar, Adebowale (A47) 2nd | |
| 9 | Tega, Okiemute (A6) 2nd | Dipo, Akanbi (A19) 1st | |
| 30 | Theophilus, Tsafa (A40) 2nd | Ebube, Ekeruche (A49) 1st | |
| 17 | Tunde, Saporu (A24) 2nd | Osamuyime, Igbinadolor (A31) 1st | |
| 26 | Umukoro, Oghomaria (A51) 1st | Kazeem, Raji (A54) 2nd | |
| 2 | Victor, Ewarah (A42) 2nd | Enai, Doubra (A57) 1st | |
| 23 | Victor, Godwin (A17) 1st | Samusideen, Salau (A59) 2nd | |
| 8 | Wasiu, Hassan (A26) 2nd | Cyril, Umebiye (A22) 1st |
Powered by Direktor - Tournament Management Software