Back to round index.

Lekki Scrabble Classics 2026 - DIV A and Kiddies <br>

DIV A Round 8 Pairings A-Z

BoardPlayer Opponent
1Abdulmumin, Jimoh (A1) 1stGodsfavour, Whiskey (A62) 2nd
7Abiola, Adegbola (A33) 1stDavid, Ojih (A10) 2nd
9Abiola, Oyinloye (A58) 2ndBayo, Ahmed (A34) 1st
30Adekoyejo, Adegbesan (A68) 2ndKazeem, Raji (A54) 1st
10Andrew, Umogbai (A52) 1stEmmanuel, Umujose (A13) 2nd
26Anikoh, Samuel (A46) 2ndNsikan, Iyanam (A41) 1st
2Anthony, Odok (A29) 2ndVictor, Ewarah (A42) 1st
19Babajide, Alagbada (A48) 2ndFemi, Awowade (A35) 1st
31Bayenang, Fatawu (A61) 1stObaro, Okpakpor (A38) 2nd
9Bayo, Ahmed (A34) 1stAbiola, Oyinloye (A58) 2nd
32Bimbo, Okusanya (A65) 2ndEbube, Ekeruche (A49) 1st
17Bright, Idahosa (A63) 2ndOkim, Eugene (A55) 1st
20Bukunmi, Afolayan (A15) 1stChukwudi, Ehibudu (A7) 2nd
12Charles, Tachie (A9) 2ndWasiu, Hassan (A26) 1st
 Christopher, Monday (A64) bye
20Chukwudi, Ehibudu (A7) 2ndBukunmi, Afolayan (A15) 1st
23Curtis, John (A27) 1stOlatunde, Adigun (A30) 2nd
4Cyril, Umebiye (A22) 2ndEmmanuel, Ede (A50) 1st
6David, Idris (A60) 1stEnai, Doubra (A57) 2nd
11David, Ogedengbe (A53) 1stTunde, Saporu (A24) 2nd
7David, Ojih (A10) 2ndAbiola, Adegbola (A33) 1st
33Daystar, Atti (A11) 1stGeorge, Addo (A36) 2nd
14Dipo, Akanbi (A19) 2ndQamar, Adebowale (A47) 1st
15Dokun, Esan (A21) 1stEwruje, James (A20) 2nd
8Douglas, Ejenakevbe (A67) 1stOluwatimilehin, Doko (A3) 2nd
32Ebube, Ekeruche (A49) 1stBimbo, Okusanya (A65) 2nd
4Emmanuel, Ede (A50) 1stCyril, Umebiye (A22) 2nd
10Emmanuel, Umujose (A13) 2ndAndrew, Umogbai (A52) 1st
6Enai, Doubra (A57) 2ndDavid, Idris (A60) 1st
15Ewruje, James (A20) 2ndDokun, Esan (A21) 1st
22Ezinore, George (A2) 1stJamiu, Kareem (A43) 2nd
19Femi, Awowade (A35) 1stBabajide, Alagbada (A48) 2nd
33George, Addo (A36) 2ndDaystar, Atti (A11) 1st
1Godsfavour, Whiskey (A62) 2ndAbdulmumin, Jimoh (A1) 1st
24Ikolo, Anthony (A28) 1stOlowu, Tokunbo (A32) 2nd
29Imah, Ufuoma (A37) 2ndOkagbue, Ajuluchukwu (A56) 1st
18Ituah, Sunday (A66) 2ndSamusideen, Salau (A59) 1st
22Jamiu, Kareem (A43) 2ndEzinore, George (A2) 1st
16John, Aiyedun (A8) 2ndSimeon, Oyediran (A44) 1st
30Kazeem, Raji (A54) 1stAdekoyejo, Adegbesan (A68) 2nd
27Khaleel, Adedeji (A45) 1stVictor, Godwin (A17) 2nd
13Larry, Etuwa (A5) 1stOsamuyime, Igbinadolor (A31) 2nd
26Nsikan, Iyanam (A41) 1stAnikoh, Samuel (A46) 2nd
31Obaro, Okpakpor (A38) 2ndBayenang, Fatawu (A61) 1st
29Okagbue, Ajuluchukwu (A56) 1stImah, Ufuoma (A37) 2nd
17Okim, Eugene (A55) 1stBright, Idahosa (A63) 2nd
23Olatunde, Adigun (A30) 2ndCurtis, John (A27) 1st
24Olowu, Tokunbo (A32) 2ndIkolo, Anthony (A28) 1st
3Olufemi, Gbadebo (A39) 2ndOlumide, Oyejide (A4) 1st
3Olumide, Oyejide (A4) 1stOlufemi, Gbadebo (A39) 2nd
8Oluwatimilehin, Doko (A3) 2ndDouglas, Ejenakevbe (A67) 1st
28Opeyemi, Oloro (A18) 1stSegun, Durojaye (A16) 2nd
13Osamuyime, Igbinadolor (A31) 2ndLarry, Etuwa (A5) 1st
5Precious, Igali (A14) 2ndTega, Okiemute (A6) 1st
14Qamar, Adebowale (A47) 1stDipo, Akanbi (A19) 2nd
21Samuel, Adebola (A25) 1stUmukoro, Oghomaria (A51) 2nd
18Samusideen, Salau (A59) 1stItuah, Sunday (A66) 2nd
28Segun, Durojaye (A16) 2ndOpeyemi, Oloro (A18) 1st
16Simeon, Oyediran (A44) 1stJohn, Aiyedun (A8) 2nd
25Sunday, Oshodi (A23) 2ndTheophilus, Tsafa (A40) 1st
5Tega, Okiemute (A6) 1stPrecious, Igali (A14) 2nd
25Theophilus, Tsafa (A40) 1stSunday, Oshodi (A23) 2nd
11Tunde, Saporu (A24) 2ndDavid, Ogedengbe (A53) 1st
21Umukoro, Oghomaria (A51) 2ndSamuel, Adebola (A25) 1st
2Victor, Ewarah (A42) 1stAnthony, Odok (A29) 2nd
27Victor, Godwin (A17) 2ndKhaleel, Adedeji (A45) 1st
12Wasiu, Hassan (A26) 1stCharles, Tachie (A9) 2nd

Powered by Direktor - Tournament Management Software