Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 1 | Abdulmumin, Jimoh (A1) 1st | Godsfavour, Whiskey (A62) 2nd | |
| 7 | Abiola, Adegbola (A33) 1st | David, Ojih (A10) 2nd | |
| 9 | Abiola, Oyinloye (A58) 2nd | Bayo, Ahmed (A34) 1st | |
| 30 | Adekoyejo, Adegbesan (A68) 2nd | Kazeem, Raji (A54) 1st | |
| 10 | Andrew, Umogbai (A52) 1st | Emmanuel, Umujose (A13) 2nd | |
| 26 | Anikoh, Samuel (A46) 2nd | Nsikan, Iyanam (A41) 1st | |
| 2 | Anthony, Odok (A29) 2nd | Victor, Ewarah (A42) 1st | |
| 19 | Babajide, Alagbada (A48) 2nd | Femi, Awowade (A35) 1st | |
| 31 | Bayenang, Fatawu (A61) 1st | Obaro, Okpakpor (A38) 2nd | |
| 9 | Bayo, Ahmed (A34) 1st | Abiola, Oyinloye (A58) 2nd | |
| 32 | Bimbo, Okusanya (A65) 2nd | Ebube, Ekeruche (A49) 1st | |
| 17 | Bright, Idahosa (A63) 2nd | Okim, Eugene (A55) 1st | |
| 20 | Bukunmi, Afolayan (A15) 1st | Chukwudi, Ehibudu (A7) 2nd | |
| 12 | Charles, Tachie (A9) 2nd | Wasiu, Hassan (A26) 1st | |
| Christopher, Monday (A64) | bye | ||
| 20 | Chukwudi, Ehibudu (A7) 2nd | Bukunmi, Afolayan (A15) 1st | |
| 23 | Curtis, John (A27) 1st | Olatunde, Adigun (A30) 2nd | |
| 4 | Cyril, Umebiye (A22) 2nd | Emmanuel, Ede (A50) 1st | |
| 6 | David, Idris (A60) 1st | Enai, Doubra (A57) 2nd | |
| 11 | David, Ogedengbe (A53) 1st | Tunde, Saporu (A24) 2nd | |
| 7 | David, Ojih (A10) 2nd | Abiola, Adegbola (A33) 1st | |
| 33 | Daystar, Atti (A11) 1st | George, Addo (A36) 2nd | |
| 14 | Dipo, Akanbi (A19) 2nd | Qamar, Adebowale (A47) 1st | |
| 15 | Dokun, Esan (A21) 1st | Ewruje, James (A20) 2nd | |
| 8 | Douglas, Ejenakevbe (A67) 1st | Oluwatimilehin, Doko (A3) 2nd | |
| 32 | Ebube, Ekeruche (A49) 1st | Bimbo, Okusanya (A65) 2nd | |
| 4 | Emmanuel, Ede (A50) 1st | Cyril, Umebiye (A22) 2nd | |
| 10 | Emmanuel, Umujose (A13) 2nd | Andrew, Umogbai (A52) 1st | |
| 6 | Enai, Doubra (A57) 2nd | David, Idris (A60) 1st | |
| 15 | Ewruje, James (A20) 2nd | Dokun, Esan (A21) 1st | |
| 22 | Ezinore, George (A2) 1st | Jamiu, Kareem (A43) 2nd | |
| 19 | Femi, Awowade (A35) 1st | Babajide, Alagbada (A48) 2nd | |
| 33 | George, Addo (A36) 2nd | Daystar, Atti (A11) 1st | |
| 1 | Godsfavour, Whiskey (A62) 2nd | Abdulmumin, Jimoh (A1) 1st | |
| 24 | Ikolo, Anthony (A28) 1st | Olowu, Tokunbo (A32) 2nd | |
| 29 | Imah, Ufuoma (A37) 2nd | Okagbue, Ajuluchukwu (A56) 1st | |
| 18 | Ituah, Sunday (A66) 2nd | Samusideen, Salau (A59) 1st | |
| 22 | Jamiu, Kareem (A43) 2nd | Ezinore, George (A2) 1st | |
| 16 | John, Aiyedun (A8) 2nd | Simeon, Oyediran (A44) 1st | |
| 30 | Kazeem, Raji (A54) 1st | Adekoyejo, Adegbesan (A68) 2nd | |
| 27 | Khaleel, Adedeji (A45) 1st | Victor, Godwin (A17) 2nd | |
| 13 | Larry, Etuwa (A5) 1st | Osamuyime, Igbinadolor (A31) 2nd | |
| 26 | Nsikan, Iyanam (A41) 1st | Anikoh, Samuel (A46) 2nd | |
| 31 | Obaro, Okpakpor (A38) 2nd | Bayenang, Fatawu (A61) 1st | |
| 29 | Okagbue, Ajuluchukwu (A56) 1st | Imah, Ufuoma (A37) 2nd | |
| 17 | Okim, Eugene (A55) 1st | Bright, Idahosa (A63) 2nd | |
| 23 | Olatunde, Adigun (A30) 2nd | Curtis, John (A27) 1st | |
| 24 | Olowu, Tokunbo (A32) 2nd | Ikolo, Anthony (A28) 1st | |
| 3 | Olufemi, Gbadebo (A39) 2nd | Olumide, Oyejide (A4) 1st | |
| 3 | Olumide, Oyejide (A4) 1st | Olufemi, Gbadebo (A39) 2nd | |
| 8 | Oluwatimilehin, Doko (A3) 2nd | Douglas, Ejenakevbe (A67) 1st | |
| 28 | Opeyemi, Oloro (A18) 1st | Segun, Durojaye (A16) 2nd | |
| 13 | Osamuyime, Igbinadolor (A31) 2nd | Larry, Etuwa (A5) 1st | |
| 5 | Precious, Igali (A14) 2nd | Tega, Okiemute (A6) 1st | |
| 14 | Qamar, Adebowale (A47) 1st | Dipo, Akanbi (A19) 2nd | |
| 21 | Samuel, Adebola (A25) 1st | Umukoro, Oghomaria (A51) 2nd | |
| 18 | Samusideen, Salau (A59) 1st | Ituah, Sunday (A66) 2nd | |
| 28 | Segun, Durojaye (A16) 2nd | Opeyemi, Oloro (A18) 1st | |
| 16 | Simeon, Oyediran (A44) 1st | John, Aiyedun (A8) 2nd | |
| 25 | Sunday, Oshodi (A23) 2nd | Theophilus, Tsafa (A40) 1st | |
| 5 | Tega, Okiemute (A6) 1st | Precious, Igali (A14) 2nd | |
| 25 | Theophilus, Tsafa (A40) 1st | Sunday, Oshodi (A23) 2nd | |
| 11 | Tunde, Saporu (A24) 2nd | David, Ogedengbe (A53) 1st | |
| 21 | Umukoro, Oghomaria (A51) 2nd | Samuel, Adebola (A25) 1st | |
| 2 | Victor, Ewarah (A42) 1st | Anthony, Odok (A29) 2nd | |
| 27 | Victor, Godwin (A17) 2nd | Khaleel, Adedeji (A45) 1st | |
| 12 | Wasiu, Hassan (A26) 1st | Charles, Tachie (A9) 2nd |
Powered by Direktor - Tournament Management Software