Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 1 | Abdulmumin, Jimoh (A1) 2nd | Olufemi, Gbadebo (A39) 1st | |
| 4 | Abiola, Adegbola (A33) 2nd | Godsfavour, Whiskey (A62) 1st | |
| 7 | Abiola, Oyinloye (A58) 2nd | David, Idris (A60) 1st | |
| 32 | Adekoyejo, Adegbesan (A68) 2nd | George, Addo (A36) 1st | |
| 15 | Andrew, Umogbai (A52) 2nd | Jamiu, Kareem (A43) 1st | |
| 19 | Anikoh, Samuel (A46) 1st | Olowu, Tokunbo (A32) 2nd | |
| 3 | Anthony, Odok (A29) 1st | Precious, Igali (A14) 2nd | |
| 13 | Babajide, Alagbada (A48) 1st | Samuel, Adebola (A25) 2nd | |
| 25 | Bayenang, Fatawu (A61) 2nd | Segun, Durojaye (A16) 1st | |
| 6 | Bayo, Ahmed (A34) 2nd | Tunde, Saporu (A24) 1st | |
| Bimbo, Okusanya (A65) | bye | ||
| 23 | Bright, Idahosa (A63) 1st | Victor, Godwin (A17) 2nd | |
| 12 | Bukunmi, Afolayan (A15) 2nd | Femi, Awowade (A35) 1st | |
| 16 | Charles, Tachie (A9) 1st | David, Ogedengbe (A53) 2nd | |
| 33 | Christopher, Monday (A64) 1st | Daystar, Atti (A11) 2nd | |
| 24 | Chukwudi, Ehibudu (A7) 1st | Okim, Eugene (A55) 2nd | |
| 29 | Curtis, John (A27) 2nd | Sunday, Oshodi (A23) 1st | |
| 8 | Cyril, Umebiye (A22) 1st | Tega, Okiemute (A6) 2nd | |
| 7 | David, Idris (A60) 1st | Abiola, Oyinloye (A58) 2nd | |
| 16 | David, Ogedengbe (A53) 2nd | Charles, Tachie (A9) 1st | |
| 11 | David, Ojih (A10) 1st | Dipo, Akanbi (A19) 2nd | |
| 33 | Daystar, Atti (A11) 2nd | Christopher, Monday (A64) 1st | |
| 11 | Dipo, Akanbi (A19) 2nd | David, Ojih (A10) 1st | |
| 21 | Dokun, Esan (A21) 1st | Larry, Etuwa (A5) 2nd | |
| 14 | Douglas, Ejenakevbe (A67) 2nd | Emmanuel, Umujose (A13) 1st | |
| 30 | Ebube, Ekeruche (A49) 2nd | Khaleel, Adedeji (A45) 1st | |
| 2 | Emmanuel, Ede (A50) 2nd | Victor, Ewarah (A42) 1st | |
| 14 | Emmanuel, Umujose (A13) 1st | Douglas, Ejenakevbe (A67) 2nd | |
| 10 | Enai, Doubra (A57) 1st | John, Aiyedun (A8) 2nd | |
| 20 | Ewruje, James (A20) 1st | Ituah, Sunday (A66) 2nd | |
| 18 | Ezinore, George (A2) 1st | Ikolo, Anthony (A28) 2nd | |
| 12 | Femi, Awowade (A35) 1st | Bukunmi, Afolayan (A15) 2nd | |
| 32 | George, Addo (A36) 1st | Adekoyejo, Adegbesan (A68) 2nd | |
| 4 | Godsfavour, Whiskey (A62) 1st | Abiola, Adegbola (A33) 2nd | |
| 18 | Ikolo, Anthony (A28) 2nd | Ezinore, George (A2) 1st | |
| 27 | Imah, Ufuoma (A37) 2nd | Umukoro, Oghomaria (A51) 1st | |
| 20 | Ituah, Sunday (A66) 2nd | Ewruje, James (A20) 1st | |
| 15 | Jamiu, Kareem (A43) 1st | Andrew, Umogbai (A52) 2nd | |
| 10 | John, Aiyedun (A8) 2nd | Enai, Doubra (A57) 1st | |
| 26 | Kazeem, Raji (A54) 2nd | Obaro, Okpakpor (A38) 1st | |
| 30 | Khaleel, Adedeji (A45) 1st | Ebube, Ekeruche (A49) 2nd | |
| 21 | Larry, Etuwa (A5) 2nd | Dokun, Esan (A21) 1st | |
| 22 | Nsikan, Iyanam (A41) 1st | Samusideen, Salau (A59) 2nd | |
| 26 | Obaro, Okpakpor (A38) 1st | Kazeem, Raji (A54) 2nd | |
| 31 | Okagbue, Ajuluchukwu (A56) 1st | Opeyemi, Oloro (A18) 2nd | |
| 24 | Okim, Eugene (A55) 2nd | Chukwudi, Ehibudu (A7) 1st | |
| 28 | Olatunde, Adigun (A30) 1st | Theophilus, Tsafa (A40) 2nd | |
| 19 | Olowu, Tokunbo (A32) 2nd | Anikoh, Samuel (A46) 1st | |
| 1 | Olufemi, Gbadebo (A39) 1st | Abdulmumin, Jimoh (A1) 2nd | |
| 5 | Olumide, Oyejide (A4) 2nd | Oluwatimilehin, Doko (A3) 1st | |
| 5 | Oluwatimilehin, Doko (A3) 1st | Olumide, Oyejide (A4) 2nd | |
| 31 | Opeyemi, Oloro (A18) 2nd | Okagbue, Ajuluchukwu (A56) 1st | |
| 17 | Osamuyime, Igbinadolor (A31) 1st | Simeon, Oyediran (A44) 2nd | |
| 3 | Precious, Igali (A14) 2nd | Anthony, Odok (A29) 1st | |
| 9 | Qamar, Adebowale (A47) 2nd | Wasiu, Hassan (A26) 1st | |
| 13 | Samuel, Adebola (A25) 2nd | Babajide, Alagbada (A48) 1st | |
| 22 | Samusideen, Salau (A59) 2nd | Nsikan, Iyanam (A41) 1st | |
| 25 | Segun, Durojaye (A16) 1st | Bayenang, Fatawu (A61) 2nd | |
| 17 | Simeon, Oyediran (A44) 2nd | Osamuyime, Igbinadolor (A31) 1st | |
| 29 | Sunday, Oshodi (A23) 1st | Curtis, John (A27) 2nd | |
| 8 | Tega, Okiemute (A6) 2nd | Cyril, Umebiye (A22) 1st | |
| 28 | Theophilus, Tsafa (A40) 2nd | Olatunde, Adigun (A30) 1st | |
| 6 | Tunde, Saporu (A24) 1st | Bayo, Ahmed (A34) 2nd | |
| 27 | Umukoro, Oghomaria (A51) 1st | Imah, Ufuoma (A37) 2nd | |
| 2 | Victor, Ewarah (A42) 1st | Emmanuel, Ede (A50) 2nd | |
| 23 | Victor, Godwin (A17) 2nd | Bright, Idahosa (A63) 1st | |
| 9 | Wasiu, Hassan (A26) 1st | Qamar, Adebowale (A47) 2nd |
Powered by Direktor - Tournament Management Software