Back to round index.

Lekki Scrabble Classics 2026 - DIV A and Kiddies <br>

DIV A Round 9 Pairings A-Z

BoardPlayer Opponent
1Abdulmumin, Jimoh (A1) 2ndOlufemi, Gbadebo (A39) 1st
4Abiola, Adegbola (A33) 2ndGodsfavour, Whiskey (A62) 1st
7Abiola, Oyinloye (A58) 2ndDavid, Idris (A60) 1st
32Adekoyejo, Adegbesan (A68) 2ndGeorge, Addo (A36) 1st
15Andrew, Umogbai (A52) 2ndJamiu, Kareem (A43) 1st
19Anikoh, Samuel (A46) 1stOlowu, Tokunbo (A32) 2nd
3Anthony, Odok (A29) 1stPrecious, Igali (A14) 2nd
13Babajide, Alagbada (A48) 1stSamuel, Adebola (A25) 2nd
25Bayenang, Fatawu (A61) 2ndSegun, Durojaye (A16) 1st
6Bayo, Ahmed (A34) 2ndTunde, Saporu (A24) 1st
 Bimbo, Okusanya (A65) bye
23Bright, Idahosa (A63) 1stVictor, Godwin (A17) 2nd
12Bukunmi, Afolayan (A15) 2ndFemi, Awowade (A35) 1st
16Charles, Tachie (A9) 1stDavid, Ogedengbe (A53) 2nd
33Christopher, Monday (A64) 1stDaystar, Atti (A11) 2nd
24Chukwudi, Ehibudu (A7) 1stOkim, Eugene (A55) 2nd
29Curtis, John (A27) 2ndSunday, Oshodi (A23) 1st
8Cyril, Umebiye (A22) 1stTega, Okiemute (A6) 2nd
7David, Idris (A60) 1stAbiola, Oyinloye (A58) 2nd
16David, Ogedengbe (A53) 2ndCharles, Tachie (A9) 1st
11David, Ojih (A10) 1stDipo, Akanbi (A19) 2nd
33Daystar, Atti (A11) 2ndChristopher, Monday (A64) 1st
11Dipo, Akanbi (A19) 2ndDavid, Ojih (A10) 1st
21Dokun, Esan (A21) 1stLarry, Etuwa (A5) 2nd
14Douglas, Ejenakevbe (A67) 2ndEmmanuel, Umujose (A13) 1st
30Ebube, Ekeruche (A49) 2ndKhaleel, Adedeji (A45) 1st
2Emmanuel, Ede (A50) 2ndVictor, Ewarah (A42) 1st
14Emmanuel, Umujose (A13) 1stDouglas, Ejenakevbe (A67) 2nd
10Enai, Doubra (A57) 1stJohn, Aiyedun (A8) 2nd
20Ewruje, James (A20) 1stItuah, Sunday (A66) 2nd
18Ezinore, George (A2) 1stIkolo, Anthony (A28) 2nd
12Femi, Awowade (A35) 1stBukunmi, Afolayan (A15) 2nd
32George, Addo (A36) 1stAdekoyejo, Adegbesan (A68) 2nd
4Godsfavour, Whiskey (A62) 1stAbiola, Adegbola (A33) 2nd
18Ikolo, Anthony (A28) 2ndEzinore, George (A2) 1st
27Imah, Ufuoma (A37) 2ndUmukoro, Oghomaria (A51) 1st
20Ituah, Sunday (A66) 2ndEwruje, James (A20) 1st
15Jamiu, Kareem (A43) 1stAndrew, Umogbai (A52) 2nd
10John, Aiyedun (A8) 2ndEnai, Doubra (A57) 1st
26Kazeem, Raji (A54) 2ndObaro, Okpakpor (A38) 1st
30Khaleel, Adedeji (A45) 1stEbube, Ekeruche (A49) 2nd
21Larry, Etuwa (A5) 2ndDokun, Esan (A21) 1st
22Nsikan, Iyanam (A41) 1stSamusideen, Salau (A59) 2nd
26Obaro, Okpakpor (A38) 1stKazeem, Raji (A54) 2nd
31Okagbue, Ajuluchukwu (A56) 1stOpeyemi, Oloro (A18) 2nd
24Okim, Eugene (A55) 2ndChukwudi, Ehibudu (A7) 1st
28Olatunde, Adigun (A30) 1stTheophilus, Tsafa (A40) 2nd
19Olowu, Tokunbo (A32) 2ndAnikoh, Samuel (A46) 1st
1Olufemi, Gbadebo (A39) 1stAbdulmumin, Jimoh (A1) 2nd
5Olumide, Oyejide (A4) 2ndOluwatimilehin, Doko (A3) 1st
5Oluwatimilehin, Doko (A3) 1stOlumide, Oyejide (A4) 2nd
31Opeyemi, Oloro (A18) 2ndOkagbue, Ajuluchukwu (A56) 1st
17Osamuyime, Igbinadolor (A31) 1stSimeon, Oyediran (A44) 2nd
3Precious, Igali (A14) 2ndAnthony, Odok (A29) 1st
9Qamar, Adebowale (A47) 2ndWasiu, Hassan (A26) 1st
13Samuel, Adebola (A25) 2ndBabajide, Alagbada (A48) 1st
22Samusideen, Salau (A59) 2ndNsikan, Iyanam (A41) 1st
25Segun, Durojaye (A16) 1stBayenang, Fatawu (A61) 2nd
17Simeon, Oyediran (A44) 2ndOsamuyime, Igbinadolor (A31) 1st
29Sunday, Oshodi (A23) 1stCurtis, John (A27) 2nd
8Tega, Okiemute (A6) 2ndCyril, Umebiye (A22) 1st
28Theophilus, Tsafa (A40) 2ndOlatunde, Adigun (A30) 1st
6Tunde, Saporu (A24) 1stBayo, Ahmed (A34) 2nd
27Umukoro, Oghomaria (A51) 1stImah, Ufuoma (A37) 2nd
2Victor, Ewarah (A42) 1stEmmanuel, Ede (A50) 2nd
23Victor, Godwin (A17) 2ndBright, Idahosa (A63) 1st
9Wasiu, Hassan (A26) 1stQamar, Adebowale (A47) 2nd

Powered by Direktor - Tournament Management Software