Back to round index.

Lekki Scrabble Classics 2026 - DIV A and Kiddies <br>

DIV A Round 10 Pairings A-Z

BoardPlayer Opponent
1Abdulmumin, Jimoh (A1) 1stEmmanuel, Ede (A50) 2nd
4Abiola, Adegbola (A33) 1stOlufemi, Gbadebo (A39) 2nd
5Abiola, Oyinloye (A58) 2ndOlumide, Oyejide (A4) 1st
33Adekoyejo, Adegbesan (A68) 1stKhaleel, Adedeji (A45) 2nd
18Andrew, Umogbai (A52) 1stBright, Idahosa (A63) 2nd
25Anikoh, Samuel (A46) 2ndEwruje, James (A20) 1st
2Anthony, Odok (A29) 1stOluwatimilehin, Doko (A3) 2nd
9Babajide, Alagbada (A48) 2ndBayo, Ahmed (A34) 1st
28Bayenang, Fatawu (A61) 1stOpeyemi, Oloro (A18) 2nd
9Bayo, Ahmed (A34) 1stBabajide, Alagbada (A48) 2nd
32Bimbo, Okusanya (A65) 2ndDaystar, Atti (A11) 1st
18Bright, Idahosa (A63) 2ndAndrew, Umogbai (A52) 1st
15Bukunmi, Afolayan (A15) 2ndDipo, Akanbi (A19) 1st
21Charles, Tachie (A9) 1stJamiu, Kareem (A43) 2nd
29Christopher, Monday (A64) 2ndCurtis, John (A27) 1st
20Chukwudi, Ehibudu (A7) 2ndImah, Ufuoma (A37) 1st
29Curtis, John (A27) 1stChristopher, Monday (A64) 2nd
10Cyril, Umebiye (A22) 2ndEmmanuel, Umujose (A13) 1st
11David, Idris (A60) 2ndTunde, Saporu (A24) 1st
12David, Ogedengbe (A53) 1stEzinore, George (A2) 2nd
14David, Ojih (A10) 2ndLarry, Etuwa (A5) 1st
32Daystar, Atti (A11) 1stBimbo, Okusanya (A65) 2nd
15Dipo, Akanbi (A19) 1stBukunmi, Afolayan (A15) 2nd
17Dokun, Esan (A21) 1stFemi, Awowade (A35) 2nd
19Douglas, Ejenakevbe (A67) 1stNsikan, Iyanam (A41) 2nd
31Ebube, Ekeruche (A49) 2ndGeorge, Addo (A36) 1st
1Emmanuel, Ede (A50) 2ndAbdulmumin, Jimoh (A1) 1st
10Emmanuel, Umujose (A13) 1stCyril, Umebiye (A22) 2nd
7Enai, Doubra (A57) 2ndQamar, Adebowale (A47) 1st
25Ewruje, James (A20) 1stAnikoh, Samuel (A46) 2nd
12Ezinore, George (A2) 2ndDavid, Ogedengbe (A53) 1st
17Femi, Awowade (A35) 2ndDokun, Esan (A21) 1st
31George, Addo (A36) 1stEbube, Ekeruche (A49) 2nd
6Godsfavour, Whiskey (A62) 1stWasiu, Hassan (A26) 2nd
24Ikolo, Anthony (A28) 1stOlatunde, Adigun (A30) 2nd
20Imah, Ufuoma (A37) 1stChukwudi, Ehibudu (A7) 2nd
16Ituah, Sunday (A66) 1stVictor, Godwin (A17) 2nd
21Jamiu, Kareem (A43) 2ndCharles, Tachie (A9) 1st
8John, Aiyedun (A8) 1stSamuel, Adebola (A25) 2nd
22Kazeem, Raji (A54) 1stOsamuyime, Igbinadolor (A31) 2nd
33Khaleel, Adedeji (A45) 2ndAdekoyejo, Adegbesan (A68) 1st
14Larry, Etuwa (A5) 1stDavid, Ojih (A10) 2nd
19Nsikan, Iyanam (A41) 2ndDouglas, Ejenakevbe (A67) 1st
23Obaro, Okpakpor (A38) 1stSimeon, Oyediran (A44) 2nd
 Okagbue, Ajuluchukwu (A56) bye
27Okim, Eugene (A55) 1stSegun, Durojaye (A16) 2nd
24Olatunde, Adigun (A30) 2ndIkolo, Anthony (A28) 1st
13Olowu, Tokunbo (A32) 1stTega, Okiemute (A6) 2nd
4Olufemi, Gbadebo (A39) 2ndAbiola, Adegbola (A33) 1st
5Olumide, Oyejide (A4) 1stAbiola, Oyinloye (A58) 2nd
2Oluwatimilehin, Doko (A3) 2ndAnthony, Odok (A29) 1st
28Opeyemi, Oloro (A18) 2ndBayenang, Fatawu (A61) 1st
22Osamuyime, Igbinadolor (A31) 2ndKazeem, Raji (A54) 1st
3Precious, Igali (A14) 1stVictor, Ewarah (A42) 2nd
7Qamar, Adebowale (A47) 1stEnai, Doubra (A57) 2nd
8Samuel, Adebola (A25) 2ndJohn, Aiyedun (A8) 1st
26Samusideen, Salau (A59) 1stSunday, Oshodi (A23) 2nd
27Segun, Durojaye (A16) 2ndOkim, Eugene (A55) 1st
23Simeon, Oyediran (A44) 2ndObaro, Okpakpor (A38) 1st
26Sunday, Oshodi (A23) 2ndSamusideen, Salau (A59) 1st
13Tega, Okiemute (A6) 2ndOlowu, Tokunbo (A32) 1st
30Theophilus, Tsafa (A40) 1stUmukoro, Oghomaria (A51) 2nd
11Tunde, Saporu (A24) 1stDavid, Idris (A60) 2nd
30Umukoro, Oghomaria (A51) 2ndTheophilus, Tsafa (A40) 1st
3Victor, Ewarah (A42) 2ndPrecious, Igali (A14) 1st
16Victor, Godwin (A17) 2ndItuah, Sunday (A66) 1st
6Wasiu, Hassan (A26) 2ndGodsfavour, Whiskey (A62) 1st

Powered by Direktor - Tournament Management Software