Back to round index.

Lekki Scrabble Classics 2026 - DIV A and Kiddies <br>

DIV A Round 11 Pairings A-Z

BoardPlayer Opponent
1Abdulmumin, Jimoh (A1) 1stAbiola, Adegbola (A33) 2nd
1Abiola, Adegbola (A33) 2ndAbdulmumin, Jimoh (A1) 1st
4Abiola, Oyinloye (A58) 2ndEmmanuel, Ede (A50) 1st
29Adekoyejo, Adegbesan (A68) 2ndBimbo, Okusanya (A65) 1st
21Andrew, Umogbai (A52) 1stDokun, Esan (A21) 2nd
27Anikoh, Samuel (A46) 1stCurtis, John (A27) 2nd
2Anthony, Odok (A29) 2ndOlufemi, Gbadebo (A39) 1st
7Babajide, Alagbada (A48) 1stOluwatimilehin, Doko (A3) 2nd
30Bayenang, Fatawu (A61) 2ndOkim, Eugene (A55) 1st
16Bayo, Ahmed (A34) 2ndDavid, Ogedengbe (A53) 1st
29Bimbo, Okusanya (A65) 1stAdekoyejo, Adegbesan (A68) 2nd
24Bright, Idahosa (A63) 1stDouglas, Ejenakevbe (A67) 2nd
23Bukunmi, Afolayan (A15) 1stImah, Ufuoma (A37) 2nd
13Charles, Tachie (A9) 2ndSamuel, Adebola (A25) 1st
31Christopher, Monday (A64) 2ndOpeyemi, Oloro (A18) 1st
14Chukwudi, Ehibudu (A7) 2ndCyril, Umebiye (A22) 1st
27Curtis, John (A27) 2ndAnikoh, Samuel (A46) 1st
14Cyril, Umebiye (A22) 1stChukwudi, Ehibudu (A7) 2nd
17David, Idris (A60) 1stObaro, Okpakpor (A38) 2nd
16David, Ogedengbe (A53) 1stBayo, Ahmed (A34) 2nd
12David, Ojih (A10) 1stEnai, Doubra (A57) 2nd
33Daystar, Atti (A11) 2ndTheophilus, Tsafa (A40) 1st
19Dipo, Akanbi (A19) 2ndEzinore, George (A2) 1st
21Dokun, Esan (A21) 2ndAndrew, Umogbai (A52) 1st
24Douglas, Ejenakevbe (A67) 2ndBright, Idahosa (A63) 1st
 Ebube, Ekeruche (A49) bye
4Emmanuel, Ede (A50) 1stAbiola, Oyinloye (A58) 2nd
8Emmanuel, Umujose (A13) 2ndGodsfavour, Whiskey (A62) 1st
12Enai, Doubra (A57) 2ndDavid, Ojih (A10) 1st
18Ewruje, James (A20) 2ndOlatunde, Adigun (A30) 1st
19Ezinore, George (A2) 1stDipo, Akanbi (A19) 2nd
9Femi, Awowade (A35) 1stOlowu, Tokunbo (A32) 2nd
32George, Addo (A36) 2ndOkagbue, Ajuluchukwu (A56) 1st
8Godsfavour, Whiskey (A62) 1stEmmanuel, Umujose (A13) 2nd
20Ikolo, Anthony (A28) 2ndSamusideen, Salau (A59) 1st
23Imah, Ufuoma (A37) 2ndBukunmi, Afolayan (A15) 1st
22Ituah, Sunday (A66) 2ndNsikan, Iyanam (A41) 1st
15Jamiu, Kareem (A43) 1stOsamuyime, Igbinadolor (A31) 2nd
5John, Aiyedun (A8) 1stPrecious, Igali (A14) 2nd
25Kazeem, Raji (A54) 2ndSegun, Durojaye (A16) 1st
28Khaleel, Adedeji (A45) 2ndSunday, Oshodi (A23) 1st
11Larry, Etuwa (A5) 2ndTega, Okiemute (A6) 1st
22Nsikan, Iyanam (A41) 1stItuah, Sunday (A66) 2nd
17Obaro, Okpakpor (A38) 2ndDavid, Idris (A60) 1st
32Okagbue, Ajuluchukwu (A56) 1stGeorge, Addo (A36) 2nd
30Okim, Eugene (A55) 1stBayenang, Fatawu (A61) 2nd
18Olatunde, Adigun (A30) 1stEwruje, James (A20) 2nd
9Olowu, Tokunbo (A32) 2ndFemi, Awowade (A35) 1st
2Olufemi, Gbadebo (A39) 1stAnthony, Odok (A29) 2nd
3Olumide, Oyejide (A4) 2ndVictor, Ewarah (A42) 1st
7Oluwatimilehin, Doko (A3) 2ndBabajide, Alagbada (A48) 1st
31Opeyemi, Oloro (A18) 1stChristopher, Monday (A64) 2nd
15Osamuyime, Igbinadolor (A31) 2ndJamiu, Kareem (A43) 1st
5Precious, Igali (A14) 2ndJohn, Aiyedun (A8) 1st
10Qamar, Adebowale (A47) 2ndVictor, Godwin (A17) 1st
13Samuel, Adebola (A25) 1stCharles, Tachie (A9) 2nd
20Samusideen, Salau (A59) 1stIkolo, Anthony (A28) 2nd
25Segun, Durojaye (A16) 1stKazeem, Raji (A54) 2nd
26Simeon, Oyediran (A44) 2ndUmukoro, Oghomaria (A51) 1st
28Sunday, Oshodi (A23) 1stKhaleel, Adedeji (A45) 2nd
11Tega, Okiemute (A6) 1stLarry, Etuwa (A5) 2nd
33Theophilus, Tsafa (A40) 1stDaystar, Atti (A11) 2nd
6Tunde, Saporu (A24) 2ndWasiu, Hassan (A26) 1st
26Umukoro, Oghomaria (A51) 1stSimeon, Oyediran (A44) 2nd
3Victor, Ewarah (A42) 1stOlumide, Oyejide (A4) 2nd
10Victor, Godwin (A17) 1stQamar, Adebowale (A47) 2nd
6Wasiu, Hassan (A26) 1stTunde, Saporu (A24) 2nd

Powered by Direktor - Tournament Management Software