Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 1 | Abdulmumin, Jimoh (A1) 1st | Abiola, Adegbola (A33) 2nd | |
| 1 | Abiola, Adegbola (A33) 2nd | Abdulmumin, Jimoh (A1) 1st | |
| 4 | Abiola, Oyinloye (A58) 2nd | Emmanuel, Ede (A50) 1st | |
| 29 | Adekoyejo, Adegbesan (A68) 2nd | Bimbo, Okusanya (A65) 1st | |
| 21 | Andrew, Umogbai (A52) 1st | Dokun, Esan (A21) 2nd | |
| 27 | Anikoh, Samuel (A46) 1st | Curtis, John (A27) 2nd | |
| 2 | Anthony, Odok (A29) 2nd | Olufemi, Gbadebo (A39) 1st | |
| 7 | Babajide, Alagbada (A48) 1st | Oluwatimilehin, Doko (A3) 2nd | |
| 30 | Bayenang, Fatawu (A61) 2nd | Okim, Eugene (A55) 1st | |
| 16 | Bayo, Ahmed (A34) 2nd | David, Ogedengbe (A53) 1st | |
| 29 | Bimbo, Okusanya (A65) 1st | Adekoyejo, Adegbesan (A68) 2nd | |
| 24 | Bright, Idahosa (A63) 1st | Douglas, Ejenakevbe (A67) 2nd | |
| 23 | Bukunmi, Afolayan (A15) 1st | Imah, Ufuoma (A37) 2nd | |
| 13 | Charles, Tachie (A9) 2nd | Samuel, Adebola (A25) 1st | |
| 31 | Christopher, Monday (A64) 2nd | Opeyemi, Oloro (A18) 1st | |
| 14 | Chukwudi, Ehibudu (A7) 2nd | Cyril, Umebiye (A22) 1st | |
| 27 | Curtis, John (A27) 2nd | Anikoh, Samuel (A46) 1st | |
| 14 | Cyril, Umebiye (A22) 1st | Chukwudi, Ehibudu (A7) 2nd | |
| 17 | David, Idris (A60) 1st | Obaro, Okpakpor (A38) 2nd | |
| 16 | David, Ogedengbe (A53) 1st | Bayo, Ahmed (A34) 2nd | |
| 12 | David, Ojih (A10) 1st | Enai, Doubra (A57) 2nd | |
| 33 | Daystar, Atti (A11) 2nd | Theophilus, Tsafa (A40) 1st | |
| 19 | Dipo, Akanbi (A19) 2nd | Ezinore, George (A2) 1st | |
| 21 | Dokun, Esan (A21) 2nd | Andrew, Umogbai (A52) 1st | |
| 24 | Douglas, Ejenakevbe (A67) 2nd | Bright, Idahosa (A63) 1st | |
| Ebube, Ekeruche (A49) | bye | ||
| 4 | Emmanuel, Ede (A50) 1st | Abiola, Oyinloye (A58) 2nd | |
| 8 | Emmanuel, Umujose (A13) 2nd | Godsfavour, Whiskey (A62) 1st | |
| 12 | Enai, Doubra (A57) 2nd | David, Ojih (A10) 1st | |
| 18 | Ewruje, James (A20) 2nd | Olatunde, Adigun (A30) 1st | |
| 19 | Ezinore, George (A2) 1st | Dipo, Akanbi (A19) 2nd | |
| 9 | Femi, Awowade (A35) 1st | Olowu, Tokunbo (A32) 2nd | |
| 32 | George, Addo (A36) 2nd | Okagbue, Ajuluchukwu (A56) 1st | |
| 8 | Godsfavour, Whiskey (A62) 1st | Emmanuel, Umujose (A13) 2nd | |
| 20 | Ikolo, Anthony (A28) 2nd | Samusideen, Salau (A59) 1st | |
| 23 | Imah, Ufuoma (A37) 2nd | Bukunmi, Afolayan (A15) 1st | |
| 22 | Ituah, Sunday (A66) 2nd | Nsikan, Iyanam (A41) 1st | |
| 15 | Jamiu, Kareem (A43) 1st | Osamuyime, Igbinadolor (A31) 2nd | |
| 5 | John, Aiyedun (A8) 1st | Precious, Igali (A14) 2nd | |
| 25 | Kazeem, Raji (A54) 2nd | Segun, Durojaye (A16) 1st | |
| 28 | Khaleel, Adedeji (A45) 2nd | Sunday, Oshodi (A23) 1st | |
| 11 | Larry, Etuwa (A5) 2nd | Tega, Okiemute (A6) 1st | |
| 22 | Nsikan, Iyanam (A41) 1st | Ituah, Sunday (A66) 2nd | |
| 17 | Obaro, Okpakpor (A38) 2nd | David, Idris (A60) 1st | |
| 32 | Okagbue, Ajuluchukwu (A56) 1st | George, Addo (A36) 2nd | |
| 30 | Okim, Eugene (A55) 1st | Bayenang, Fatawu (A61) 2nd | |
| 18 | Olatunde, Adigun (A30) 1st | Ewruje, James (A20) 2nd | |
| 9 | Olowu, Tokunbo (A32) 2nd | Femi, Awowade (A35) 1st | |
| 2 | Olufemi, Gbadebo (A39) 1st | Anthony, Odok (A29) 2nd | |
| 3 | Olumide, Oyejide (A4) 2nd | Victor, Ewarah (A42) 1st | |
| 7 | Oluwatimilehin, Doko (A3) 2nd | Babajide, Alagbada (A48) 1st | |
| 31 | Opeyemi, Oloro (A18) 1st | Christopher, Monday (A64) 2nd | |
| 15 | Osamuyime, Igbinadolor (A31) 2nd | Jamiu, Kareem (A43) 1st | |
| 5 | Precious, Igali (A14) 2nd | John, Aiyedun (A8) 1st | |
| 10 | Qamar, Adebowale (A47) 2nd | Victor, Godwin (A17) 1st | |
| 13 | Samuel, Adebola (A25) 1st | Charles, Tachie (A9) 2nd | |
| 20 | Samusideen, Salau (A59) 1st | Ikolo, Anthony (A28) 2nd | |
| 25 | Segun, Durojaye (A16) 1st | Kazeem, Raji (A54) 2nd | |
| 26 | Simeon, Oyediran (A44) 2nd | Umukoro, Oghomaria (A51) 1st | |
| 28 | Sunday, Oshodi (A23) 1st | Khaleel, Adedeji (A45) 2nd | |
| 11 | Tega, Okiemute (A6) 1st | Larry, Etuwa (A5) 2nd | |
| 33 | Theophilus, Tsafa (A40) 1st | Daystar, Atti (A11) 2nd | |
| 6 | Tunde, Saporu (A24) 2nd | Wasiu, Hassan (A26) 1st | |
| 26 | Umukoro, Oghomaria (A51) 1st | Simeon, Oyediran (A44) 2nd | |
| 3 | Victor, Ewarah (A42) 1st | Olumide, Oyejide (A4) 2nd | |
| 10 | Victor, Godwin (A17) 1st | Qamar, Adebowale (A47) 2nd | |
| 6 | Wasiu, Hassan (A26) 1st | Tunde, Saporu (A24) 2nd |
Powered by Direktor - Tournament Management Software