Back to round index.

Lekki Scrabble Classics 2026 - DIV A and Kiddies <br>

DIV A Round 12 Pairings A-Z

BoardPlayer Opponent
1Abdulmumin, Jimoh (A1) 2ndOlumide, Oyejide (A4) 1st
2Abiola, Adegbola (A33) 1stAnthony, Odok (A29) 2nd
7Abiola, Oyinloye (A58) 1stFemi, Awowade (A35) 2nd
27Adekoyejo, Adegbesan (A68) 1stDouglas, Ejenakevbe (A67) 2nd
24Andrew, Umogbai (A52) 2ndAnikoh, Samuel (A46) 1st
24Anikoh, Samuel (A46) 1stAndrew, Umogbai (A52) 2nd
2Anthony, Odok (A29) 2ndAbiola, Adegbola (A33) 1st
10Babajide, Alagbada (A48) 2ndQamar, Adebowale (A47) 1st
26Bayenang, Fatawu (A61) 2ndItuah, Sunday (A66) 1st
11Bayo, Ahmed (A34) 2ndLarry, Etuwa (A5) 1st
31Bimbo, Okusanya (A65) 2ndGeorge, Addo (A36) 1st
19Bright, Idahosa (A63) 2ndChukwudi, Ehibudu (A7) 1st
25Bukunmi, Afolayan (A15) 1stDokun, Esan (A21) 2nd
9Charles, Tachie (A9) 2ndOluwatimilehin, Doko (A3) 1st
33Christopher, Monday (A64) 2ndEbube, Ekeruche (A49) 1st
19Chukwudi, Ehibudu (A7) 1stBright, Idahosa (A63) 2nd
23Curtis, John (A27) 1stEwruje, James (A20) 2nd
18Cyril, Umebiye (A22) 1stSamusideen, Salau (A59) 2nd
22David, Idris (A60) 2ndOlatunde, Adigun (A30) 1st
21David, Ogedengbe (A53) 2ndUmukoro, Oghomaria (A51) 1st
16David, Ojih (A10) 2ndImah, Ufuoma (A37) 1st
32Daystar, Atti (A11) 1stOpeyemi, Oloro (A18) 2nd
15Dipo, Akanbi (A19) 2ndOlowu, Tokunbo (A32) 1st
25Dokun, Esan (A21) 2ndBukunmi, Afolayan (A15) 1st
27Douglas, Ejenakevbe (A67) 2ndAdekoyejo, Adegbesan (A68) 1st
33Ebube, Ekeruche (A49) 1stChristopher, Monday (A64) 2nd
6Emmanuel, Ede (A50) 1stEmmanuel, Umujose (A13) 2nd
6Emmanuel, Umujose (A13) 2ndEmmanuel, Ede (A50) 1st
14Enai, Doubra (A57) 1stIkolo, Anthony (A28) 2nd
23Ewruje, James (A20) 2ndCurtis, John (A27) 1st
13Ezinore, George (A2) 1stGodsfavour, Whiskey (A62) 2nd
7Femi, Awowade (A35) 2ndAbiola, Oyinloye (A58) 1st
31George, Addo (A36) 1stBimbo, Okusanya (A65) 2nd
13Godsfavour, Whiskey (A62) 2ndEzinore, George (A2) 1st
14Ikolo, Anthony (A28) 2ndEnai, Doubra (A57) 1st
16Imah, Ufuoma (A37) 1stDavid, Ojih (A10) 2nd
26Ituah, Sunday (A66) 1stBayenang, Fatawu (A61) 2nd
20Jamiu, Kareem (A43) 2ndSegun, Durojaye (A16) 1st
4John, Aiyedun (A8) 2ndVictor, Ewarah (A42) 1st
28Kazeem, Raji (A54) 1stOkagbue, Ajuluchukwu (A56) 2nd
30Khaleel, Adedeji (A45) 1stOkim, Eugene (A55) 2nd
11Larry, Etuwa (A5) 1stBayo, Ahmed (A34) 2nd
17Nsikan, Iyanam (A41) 2ndSamuel, Adebola (A25) 1st
12Obaro, Okpakpor (A38) 2ndOsamuyime, Igbinadolor (A31) 1st
28Okagbue, Ajuluchukwu (A56) 2ndKazeem, Raji (A54) 1st
30Okim, Eugene (A55) 2ndKhaleel, Adedeji (A45) 1st
22Olatunde, Adigun (A30) 1stDavid, Idris (A60) 2nd
15Olowu, Tokunbo (A32) 1stDipo, Akanbi (A19) 2nd
5Olufemi, Gbadebo (A39) 2ndTunde, Saporu (A24) 1st
1Olumide, Oyejide (A4) 1stAbdulmumin, Jimoh (A1) 2nd
9Oluwatimilehin, Doko (A3) 1stCharles, Tachie (A9) 2nd
32Opeyemi, Oloro (A18) 2ndDaystar, Atti (A11) 1st
12Osamuyime, Igbinadolor (A31) 1stObaro, Okpakpor (A38) 2nd
3Precious, Igali (A14) 1stWasiu, Hassan (A26) 2nd
10Qamar, Adebowale (A47) 1stBabajide, Alagbada (A48) 2nd
17Samuel, Adebola (A25) 1stNsikan, Iyanam (A41) 2nd
18Samusideen, Salau (A59) 2ndCyril, Umebiye (A22) 1st
20Segun, Durojaye (A16) 1stJamiu, Kareem (A43) 2nd
29Simeon, Oyediran (A44) 1stSunday, Oshodi (A23) 2nd
29Sunday, Oshodi (A23) 2ndSimeon, Oyediran (A44) 1st
8Tega, Okiemute (A6) 2ndVictor, Godwin (A17) 1st
 Theophilus, Tsafa (A40) bye
5Tunde, Saporu (A24) 1stOlufemi, Gbadebo (A39) 2nd
21Umukoro, Oghomaria (A51) 1stDavid, Ogedengbe (A53) 2nd
4Victor, Ewarah (A42) 1stJohn, Aiyedun (A8) 2nd
8Victor, Godwin (A17) 1stTega, Okiemute (A6) 2nd
3Wasiu, Hassan (A26) 2ndPrecious, Igali (A14) 1st

Powered by Direktor - Tournament Management Software