Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 1 | Abdulmumin, Jimoh (A1) 2nd | Olumide, Oyejide (A4) 1st | |
| 2 | Abiola, Adegbola (A33) 1st | Anthony, Odok (A29) 2nd | |
| 7 | Abiola, Oyinloye (A58) 1st | Femi, Awowade (A35) 2nd | |
| 27 | Adekoyejo, Adegbesan (A68) 1st | Douglas, Ejenakevbe (A67) 2nd | |
| 24 | Andrew, Umogbai (A52) 2nd | Anikoh, Samuel (A46) 1st | |
| 24 | Anikoh, Samuel (A46) 1st | Andrew, Umogbai (A52) 2nd | |
| 2 | Anthony, Odok (A29) 2nd | Abiola, Adegbola (A33) 1st | |
| 10 | Babajide, Alagbada (A48) 2nd | Qamar, Adebowale (A47) 1st | |
| 26 | Bayenang, Fatawu (A61) 2nd | Ituah, Sunday (A66) 1st | |
| 11 | Bayo, Ahmed (A34) 2nd | Larry, Etuwa (A5) 1st | |
| 31 | Bimbo, Okusanya (A65) 2nd | George, Addo (A36) 1st | |
| 19 | Bright, Idahosa (A63) 2nd | Chukwudi, Ehibudu (A7) 1st | |
| 25 | Bukunmi, Afolayan (A15) 1st | Dokun, Esan (A21) 2nd | |
| 9 | Charles, Tachie (A9) 2nd | Oluwatimilehin, Doko (A3) 1st | |
| 33 | Christopher, Monday (A64) 2nd | Ebube, Ekeruche (A49) 1st | |
| 19 | Chukwudi, Ehibudu (A7) 1st | Bright, Idahosa (A63) 2nd | |
| 23 | Curtis, John (A27) 1st | Ewruje, James (A20) 2nd | |
| 18 | Cyril, Umebiye (A22) 1st | Samusideen, Salau (A59) 2nd | |
| 22 | David, Idris (A60) 2nd | Olatunde, Adigun (A30) 1st | |
| 21 | David, Ogedengbe (A53) 2nd | Umukoro, Oghomaria (A51) 1st | |
| 16 | David, Ojih (A10) 2nd | Imah, Ufuoma (A37) 1st | |
| 32 | Daystar, Atti (A11) 1st | Opeyemi, Oloro (A18) 2nd | |
| 15 | Dipo, Akanbi (A19) 2nd | Olowu, Tokunbo (A32) 1st | |
| 25 | Dokun, Esan (A21) 2nd | Bukunmi, Afolayan (A15) 1st | |
| 27 | Douglas, Ejenakevbe (A67) 2nd | Adekoyejo, Adegbesan (A68) 1st | |
| 33 | Ebube, Ekeruche (A49) 1st | Christopher, Monday (A64) 2nd | |
| 6 | Emmanuel, Ede (A50) 1st | Emmanuel, Umujose (A13) 2nd | |
| 6 | Emmanuel, Umujose (A13) 2nd | Emmanuel, Ede (A50) 1st | |
| 14 | Enai, Doubra (A57) 1st | Ikolo, Anthony (A28) 2nd | |
| 23 | Ewruje, James (A20) 2nd | Curtis, John (A27) 1st | |
| 13 | Ezinore, George (A2) 1st | Godsfavour, Whiskey (A62) 2nd | |
| 7 | Femi, Awowade (A35) 2nd | Abiola, Oyinloye (A58) 1st | |
| 31 | George, Addo (A36) 1st | Bimbo, Okusanya (A65) 2nd | |
| 13 | Godsfavour, Whiskey (A62) 2nd | Ezinore, George (A2) 1st | |
| 14 | Ikolo, Anthony (A28) 2nd | Enai, Doubra (A57) 1st | |
| 16 | Imah, Ufuoma (A37) 1st | David, Ojih (A10) 2nd | |
| 26 | Ituah, Sunday (A66) 1st | Bayenang, Fatawu (A61) 2nd | |
| 20 | Jamiu, Kareem (A43) 2nd | Segun, Durojaye (A16) 1st | |
| 4 | John, Aiyedun (A8) 2nd | Victor, Ewarah (A42) 1st | |
| 28 | Kazeem, Raji (A54) 1st | Okagbue, Ajuluchukwu (A56) 2nd | |
| 30 | Khaleel, Adedeji (A45) 1st | Okim, Eugene (A55) 2nd | |
| 11 | Larry, Etuwa (A5) 1st | Bayo, Ahmed (A34) 2nd | |
| 17 | Nsikan, Iyanam (A41) 2nd | Samuel, Adebola (A25) 1st | |
| 12 | Obaro, Okpakpor (A38) 2nd | Osamuyime, Igbinadolor (A31) 1st | |
| 28 | Okagbue, Ajuluchukwu (A56) 2nd | Kazeem, Raji (A54) 1st | |
| 30 | Okim, Eugene (A55) 2nd | Khaleel, Adedeji (A45) 1st | |
| 22 | Olatunde, Adigun (A30) 1st | David, Idris (A60) 2nd | |
| 15 | Olowu, Tokunbo (A32) 1st | Dipo, Akanbi (A19) 2nd | |
| 5 | Olufemi, Gbadebo (A39) 2nd | Tunde, Saporu (A24) 1st | |
| 1 | Olumide, Oyejide (A4) 1st | Abdulmumin, Jimoh (A1) 2nd | |
| 9 | Oluwatimilehin, Doko (A3) 1st | Charles, Tachie (A9) 2nd | |
| 32 | Opeyemi, Oloro (A18) 2nd | Daystar, Atti (A11) 1st | |
| 12 | Osamuyime, Igbinadolor (A31) 1st | Obaro, Okpakpor (A38) 2nd | |
| 3 | Precious, Igali (A14) 1st | Wasiu, Hassan (A26) 2nd | |
| 10 | Qamar, Adebowale (A47) 1st | Babajide, Alagbada (A48) 2nd | |
| 17 | Samuel, Adebola (A25) 1st | Nsikan, Iyanam (A41) 2nd | |
| 18 | Samusideen, Salau (A59) 2nd | Cyril, Umebiye (A22) 1st | |
| 20 | Segun, Durojaye (A16) 1st | Jamiu, Kareem (A43) 2nd | |
| 29 | Simeon, Oyediran (A44) 1st | Sunday, Oshodi (A23) 2nd | |
| 29 | Sunday, Oshodi (A23) 2nd | Simeon, Oyediran (A44) 1st | |
| 8 | Tega, Okiemute (A6) 2nd | Victor, Godwin (A17) 1st | |
| Theophilus, Tsafa (A40) | bye | ||
| 5 | Tunde, Saporu (A24) 1st | Olufemi, Gbadebo (A39) 2nd | |
| 21 | Umukoro, Oghomaria (A51) 1st | David, Ogedengbe (A53) 2nd | |
| 4 | Victor, Ewarah (A42) 1st | John, Aiyedun (A8) 2nd | |
| 8 | Victor, Godwin (A17) 1st | Tega, Okiemute (A6) 2nd | |
| 3 | Wasiu, Hassan (A26) 2nd | Precious, Igali (A14) 1st |
Powered by Direktor - Tournament Management Software