Back to round index.

Lekki Scrabble Classics 2026 - DIV A and Kiddies <br>

DIV A Round 13 Pairings A-Z

BoardPlayer Opponent
1Abdulmumin, Jimoh (A1) 2ndWasiu, Hassan (A26) 1st
4Abiola, Adegbola (A33) 2ndOlumide, Oyejide (A4) 1st
9Abiola, Oyinloye (A58) 2ndObaro, Okpakpor (A38) 1st
30Adekoyejo, Adegbesan (A68) 2ndBayenang, Fatawu (A61) 1st
28Andrew, Umogbai (A52) 2ndOkim, Eugene (A55) 1st
18Anikoh, Samuel (A46) 2ndJamiu, Kareem (A43) 1st
2Anthony, Odok (A29) 1stJohn, Aiyedun (A8) 2nd
14Babajide, Alagbada (A48) 1stImah, Ufuoma (A37) 2nd
30Bayenang, Fatawu (A61) 1stAdekoyejo, Adegbesan (A68) 2nd
8Bayo, Ahmed (A34) 1stEmmanuel, Umujose (A13) 2nd
29Bimbo, Okusanya (A65) 2ndChristopher, Monday (A64) 1st
22Bright, Idahosa (A63) 1stSegun, Durojaye (A16) 2nd
27Bukunmi, Afolayan (A15) 1stGeorge, Addo (A36) 2nd
13Charles, Tachie (A9) 1stOlowu, Tokunbo (A32) 2nd
29Christopher, Monday (A64) 1stBimbo, Okusanya (A65) 2nd
23Chukwudi, Ehibudu (A7) 1stItuah, Sunday (A66) 2nd
25Curtis, John (A27) 2ndDavid, Idris (A60) 1st
15Cyril, Umebiye (A22) 2ndQamar, Adebowale (A47) 1st
25David, Idris (A60) 1stCurtis, John (A27) 2nd
24David, Ogedengbe (A53) 1stKazeem, Raji (A54) 2nd
12David, Ojih (A10) 2ndIkolo, Anthony (A28) 1st
31Daystar, Atti (A11) 2ndOkagbue, Ajuluchukwu (A56) 1st
19Dipo, Akanbi (A19) 1stSamusideen, Salau (A59) 2nd
21Dokun, Esan (A21) 2ndDouglas, Ejenakevbe (A67) 1st
21Douglas, Ejenakevbe (A67) 1stDokun, Esan (A21) 2nd
32Ebube, Ekeruche (A49) 2ndSimeon, Oyediran (A44) 1st
5Emmanuel, Ede (A50) 2ndVictor, Godwin (A17) 1st
8Emmanuel, Umujose (A13) 2ndBayo, Ahmed (A34) 1st
20Enai, Doubra (A57) 2ndNsikan, Iyanam (A41) 1st
16Ewruje, James (A20) 1stSamuel, Adebola (A25) 2nd
10Ezinore, George (A2) 2ndFemi, Awowade (A35) 1st
10Femi, Awowade (A35) 1stEzinore, George (A2) 2nd
27George, Addo (A36) 2ndBukunmi, Afolayan (A15) 1st
11Godsfavour, Whiskey (A62) 2ndTega, Okiemute (A6) 1st
12Ikolo, Anthony (A28) 1stDavid, Ojih (A10) 2nd
14Imah, Ufuoma (A37) 2ndBabajide, Alagbada (A48) 1st
23Ituah, Sunday (A66) 2ndChukwudi, Ehibudu (A7) 1st
18Jamiu, Kareem (A43) 1stAnikoh, Samuel (A46) 2nd
2John, Aiyedun (A8) 2ndAnthony, Odok (A29) 1st
24Kazeem, Raji (A54) 2ndDavid, Ogedengbe (A53) 1st
33Khaleel, Adedeji (A45) 1stTheophilus, Tsafa (A40) 2nd
7Larry, Etuwa (A5) 2ndOluwatimilehin, Doko (A3) 1st
20Nsikan, Iyanam (A41) 1stEnai, Doubra (A57) 2nd
9Obaro, Okpakpor (A38) 1stAbiola, Oyinloye (A58) 2nd
31Okagbue, Ajuluchukwu (A56) 1stDaystar, Atti (A11) 2nd
28Okim, Eugene (A55) 1stAndrew, Umogbai (A52) 2nd
26Olatunde, Adigun (A30) 2ndSunday, Oshodi (A23) 1st
13Olowu, Tokunbo (A32) 2ndCharles, Tachie (A9) 1st
3Olufemi, Gbadebo (A39) 1stVictor, Ewarah (A42) 2nd
4Olumide, Oyejide (A4) 1stAbiola, Adegbola (A33) 2nd
7Oluwatimilehin, Doko (A3) 1stLarry, Etuwa (A5) 2nd
 Opeyemi, Oloro (A18) bye
17Osamuyime, Igbinadolor (A31) 1stUmukoro, Oghomaria (A51) 2nd
6Precious, Igali (A14) 1stTunde, Saporu (A24) 2nd
15Qamar, Adebowale (A47) 1stCyril, Umebiye (A22) 2nd
16Samuel, Adebola (A25) 2ndEwruje, James (A20) 1st
19Samusideen, Salau (A59) 2ndDipo, Akanbi (A19) 1st
22Segun, Durojaye (A16) 2ndBright, Idahosa (A63) 1st
32Simeon, Oyediran (A44) 1stEbube, Ekeruche (A49) 2nd
26Sunday, Oshodi (A23) 1stOlatunde, Adigun (A30) 2nd
11Tega, Okiemute (A6) 1stGodsfavour, Whiskey (A62) 2nd
33Theophilus, Tsafa (A40) 2ndKhaleel, Adedeji (A45) 1st
6Tunde, Saporu (A24) 2ndPrecious, Igali (A14) 1st
17Umukoro, Oghomaria (A51) 2ndOsamuyime, Igbinadolor (A31) 1st
3Victor, Ewarah (A42) 2ndOlufemi, Gbadebo (A39) 1st
5Victor, Godwin (A17) 1stEmmanuel, Ede (A50) 2nd
1Wasiu, Hassan (A26) 1stAbdulmumin, Jimoh (A1) 2nd

Powered by Direktor - Tournament Management Software