Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 1 | Abdulmumin, Jimoh (A1) 2nd | John, Aiyedun (A8) 1st | |
| 5 | Abiola, Adegbola (A33) 1st | Oluwatimilehin, Doko (A3) 2nd | |
| 13 | Abiola, Oyinloye (A58) 1st | Jamiu, Kareem (A43) 2nd | |
| 27 | Adekoyejo, Adegbesan (A68) 1st | Chukwudi, Ehibudu (A7) 2nd | |
| 26 | Andrew, Umogbai (A52) 1st | Enai, Doubra (A57) 2nd | |
| 22 | Anikoh, Samuel (A46) 1st | Dipo, Akanbi (A19) 2nd | |
| 2 | Anthony, Odok (A29) 2nd | Emmanuel, Ede (A50) 1st | |
| 15 | Babajide, Alagbada (A48) 2nd | Charles, Tachie (A9) 1st | |
| Bayenang, Fatawu (A61) | bye | ||
| 11 | Bayo, Ahmed (A34) 1st | Cyril, Umebiye (A22) 2nd | |
| 32 | Bimbo, Okusanya (A65) 1st | Opeyemi, Oloro (A18) 2nd | |
| 18 | Bright, Idahosa (A63) 2nd | Ituah, Sunday (A66) 1st | |
| 25 | Bukunmi, Afolayan (A15) 2nd | Douglas, Ejenakevbe (A67) 1st | |
| 15 | Charles, Tachie (A9) 1st | Babajide, Alagbada (A48) 2nd | |
| 33 | Christopher, Monday (A64) 2nd | Theophilus, Tsafa (A40) 1st | |
| 27 | Chukwudi, Ehibudu (A7) 2nd | Adekoyejo, Adegbesan (A68) 1st | |
| 20 | Curtis, John (A27) 1st | Umukoro, Oghomaria (A51) 2nd | |
| 11 | Cyril, Umebiye (A22) 2nd | Bayo, Ahmed (A34) 1st | |
| 19 | David, Idris (A60) 2nd | Kazeem, Raji (A54) 1st | |
| 21 | David, Ogedengbe (A53) 2nd | Ewruje, James (A20) 1st | |
| 8 | David, Ojih (A10) 1st | Godsfavour, Whiskey (A62) 2nd | |
| 28 | Daystar, Atti (A11) 1st | Simeon, Oyediran (A44) 2nd | |
| 22 | Dipo, Akanbi (A19) 2nd | Anikoh, Samuel (A46) 1st | |
| 24 | Dokun, Esan (A21) 1st | Segun, Durojaye (A16) 2nd | |
| 25 | Douglas, Ejenakevbe (A67) 1st | Bukunmi, Afolayan (A15) 2nd | |
| 30 | Ebube, Ekeruche (A49) 1st | Sunday, Oshodi (A23) 2nd | |
| 2 | Emmanuel, Ede (A50) 1st | Anthony, Odok (A29) 2nd | |
| 10 | Emmanuel, Umujose (A13) 1st | Olowu, Tokunbo (A32) 2nd | |
| 26 | Enai, Doubra (A57) 2nd | Andrew, Umogbai (A52) 1st | |
| 21 | Ewruje, James (A20) 1st | David, Ogedengbe (A53) 2nd | |
| 14 | Ezinore, George (A2) 2nd | Tega, Okiemute (A6) 1st | |
| 9 | Femi, Awowade (A35) 2nd | Ikolo, Anthony (A28) 1st | |
| 23 | George, Addo (A36) 2nd | Samusideen, Salau (A59) 1st | |
| 8 | Godsfavour, Whiskey (A62) 2nd | David, Ojih (A10) 1st | |
| 9 | Ikolo, Anthony (A28) 1st | Femi, Awowade (A35) 2nd | |
| 16 | Imah, Ufuoma (A37) 1st | Samuel, Adebola (A25) 2nd | |
| 18 | Ituah, Sunday (A66) 1st | Bright, Idahosa (A63) 2nd | |
| 13 | Jamiu, Kareem (A43) 2nd | Abiola, Oyinloye (A58) 1st | |
| 1 | John, Aiyedun (A8) 1st | Abdulmumin, Jimoh (A1) 2nd | |
| 19 | Kazeem, Raji (A54) 1st | David, Idris (A60) 2nd | |
| 29 | Khaleel, Adedeji (A45) 2nd | Olatunde, Adigun (A30) 1st | |
| 6 | Larry, Etuwa (A5) 1st | Victor, Godwin (A17) 2nd | |
| 17 | Nsikan, Iyanam (A41) 1st | Osamuyime, Igbinadolor (A31) 2nd | |
| 7 | Obaro, Okpakpor (A38) 1st | Olumide, Oyejide (A4) 2nd | |
| 31 | Okagbue, Ajuluchukwu (A56) 2nd | Okim, Eugene (A55) 1st | |
| 31 | Okim, Eugene (A55) 1st | Okagbue, Ajuluchukwu (A56) 2nd | |
| 29 | Olatunde, Adigun (A30) 1st | Khaleel, Adedeji (A45) 2nd | |
| 10 | Olowu, Tokunbo (A32) 2nd | Emmanuel, Umujose (A13) 1st | |
| 3 | Olufemi, Gbadebo (A39) 1st | Precious, Igali (A14) 2nd | |
| 7 | Olumide, Oyejide (A4) 2nd | Obaro, Okpakpor (A38) 1st | |
| 5 | Oluwatimilehin, Doko (A3) 2nd | Abiola, Adegbola (A33) 1st | |
| 32 | Opeyemi, Oloro (A18) 2nd | Bimbo, Okusanya (A65) 1st | |
| 17 | Osamuyime, Igbinadolor (A31) 2nd | Nsikan, Iyanam (A41) 1st | |
| 3 | Precious, Igali (A14) 2nd | Olufemi, Gbadebo (A39) 1st | |
| 12 | Qamar, Adebowale (A47) 2nd | Tunde, Saporu (A24) 1st | |
| 16 | Samuel, Adebola (A25) 2nd | Imah, Ufuoma (A37) 1st | |
| 23 | Samusideen, Salau (A59) 1st | George, Addo (A36) 2nd | |
| 24 | Segun, Durojaye (A16) 2nd | Dokun, Esan (A21) 1st | |
| 28 | Simeon, Oyediran (A44) 2nd | Daystar, Atti (A11) 1st | |
| 30 | Sunday, Oshodi (A23) 2nd | Ebube, Ekeruche (A49) 1st | |
| 14 | Tega, Okiemute (A6) 1st | Ezinore, George (A2) 2nd | |
| 33 | Theophilus, Tsafa (A40) 1st | Christopher, Monday (A64) 2nd | |
| 12 | Tunde, Saporu (A24) 1st | Qamar, Adebowale (A47) 2nd | |
| 20 | Umukoro, Oghomaria (A51) 2nd | Curtis, John (A27) 1st | |
| 4 | Victor, Ewarah (A42) 1st | Wasiu, Hassan (A26) 2nd | |
| 6 | Victor, Godwin (A17) 2nd | Larry, Etuwa (A5) 1st | |
| 4 | Wasiu, Hassan (A26) 2nd | Victor, Ewarah (A42) 1st |
Powered by Direktor - Tournament Management Software