Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 1 | Abdulmumin, Jimoh (A1) 1st | Precious, Igali (A14) 2nd | |
| 5 | Abiola, Adegbola (A33) 2nd | Olowu, Tokunbo (A32) 1st | |
| 9 | Abiola, Oyinloye (A58) 1st | Larry, Etuwa (A5) 2nd | |
| 20 | Adekoyejo, Adegbesan (A68) 1st | Nsikan, Iyanam (A41) 2nd | |
| 30 | Andrew, Umogbai (A52) 2nd | Bimbo, Okusanya (A65) 1st | |
| 18 | Anikoh, Samuel (A46) 2nd | Babajide, Alagbada (A48) 1st | |
| 2 | Anthony, Odok (A29) 1st | Wasiu, Hassan (A26) 2nd | |
| 18 | Babajide, Alagbada (A48) 1st | Anikoh, Samuel (A46) 2nd | |
| 32 | Bayenang, Fatawu (A61) 1st | Christopher, Monday (A64) 2nd | |
| 12 | Bayo, Ahmed (A34) 1st | Ikolo, Anthony (A28) 2nd | |
| 30 | Bimbo, Okusanya (A65) 1st | Andrew, Umogbai (A52) 2nd | |
| 24 | Bright, Idahosa (A63) 1st | Kazeem, Raji (A54) 2nd | |
| 19 | Bukunmi, Afolayan (A15) 1st | Charles, Tachie (A9) 2nd | |
| 19 | Charles, Tachie (A9) 2nd | Bukunmi, Afolayan (A15) 1st | |
| 32 | Christopher, Monday (A64) 2nd | Bayenang, Fatawu (A61) 1st | |
| 31 | Chukwudi, Ehibudu (A7) 1st | Ebube, Ekeruche (A49) 2nd | |
| 16 | Curtis, John (A27) 2nd | David, Ogedengbe (A53) 1st | |
| 11 | Cyril, Umebiye (A22) 1st | Ezinore, George (A2) 2nd | |
| 25 | David, Idris (A60) 1st | Daystar, Atti (A11) 2nd | |
| 16 | David, Ogedengbe (A53) 1st | Curtis, John (A27) 2nd | |
| 6 | David, Ojih (A10) 2nd | Olumide, Oyejide (A4) 1st | |
| 25 | Daystar, Atti (A11) 2nd | David, Idris (A60) 1st | |
| 26 | Dipo, Akanbi (A19) 1st | Simeon, Oyediran (A44) 2nd | |
| 28 | Dokun, Esan (A21) 2nd | Sunday, Oshodi (A23) 1st | |
| 22 | Douglas, Ejenakevbe (A67) 2nd | Segun, Durojaye (A16) 1st | |
| 31 | Ebube, Ekeruche (A49) 2nd | Chukwudi, Ehibudu (A7) 1st | |
| 3 | Emmanuel, Ede (A50) 1st | Olufemi, Gbadebo (A39) 2nd | |
| 8 | Emmanuel, Umujose (A13) 1st | Qamar, Adebowale (A47) 2nd | |
| 23 | Enai, Doubra (A57) 1st | Osamuyime, Igbinadolor (A31) 2nd | |
| 17 | Ewruje, James (A20) 1st | Tega, Okiemute (A6) 2nd | |
| 11 | Ezinore, George (A2) 2nd | Cyril, Umebiye (A22) 1st | |
| 13 | Femi, Awowade (A35) 1st | Tunde, Saporu (A24) 2nd | |
| 27 | George, Addo (A36) 1st | Khaleel, Adedeji (A45) 2nd | |
| 7 | Godsfavour, Whiskey (A62) 1st | Victor, Ewarah (A42) 2nd | |
| 12 | Ikolo, Anthony (A28) 2nd | Bayo, Ahmed (A34) 1st | |
| 14 | Imah, Ufuoma (A37) 2nd | Ituah, Sunday (A66) 1st | |
| 14 | Ituah, Sunday (A66) 1st | Imah, Ufuoma (A37) 2nd | |
| 15 | Jamiu, Kareem (A43) 2nd | Umukoro, Oghomaria (A51) 1st | |
| 4 | John, Aiyedun (A8) 2nd | Oluwatimilehin, Doko (A3) 1st | |
| 24 | Kazeem, Raji (A54) 2nd | Bright, Idahosa (A63) 1st | |
| 27 | Khaleel, Adedeji (A45) 2nd | George, Addo (A36) 1st | |
| 9 | Larry, Etuwa (A5) 2nd | Abiola, Oyinloye (A58) 1st | |
| 20 | Nsikan, Iyanam (A41) 2nd | Adekoyejo, Adegbesan (A68) 1st | |
| 10 | Obaro, Okpakpor (A38) 2nd | Victor, Godwin (A17) 1st | |
| 33 | Okagbue, Ajuluchukwu (A56) 1st | Theophilus, Tsafa (A40) 2nd | |
| 29 | Okim, Eugene (A55) 2nd | Opeyemi, Oloro (A18) 1st | |
| Olatunde, Adigun (A30) | bye | ||
| 5 | Olowu, Tokunbo (A32) 1st | Abiola, Adegbola (A33) 2nd | |
| 3 | Olufemi, Gbadebo (A39) 2nd | Emmanuel, Ede (A50) 1st | |
| 6 | Olumide, Oyejide (A4) 1st | David, Ojih (A10) 2nd | |
| 4 | Oluwatimilehin, Doko (A3) 1st | John, Aiyedun (A8) 2nd | |
| 29 | Opeyemi, Oloro (A18) 1st | Okim, Eugene (A55) 2nd | |
| 23 | Osamuyime, Igbinadolor (A31) 2nd | Enai, Doubra (A57) 1st | |
| 1 | Precious, Igali (A14) 2nd | Abdulmumin, Jimoh (A1) 1st | |
| 8 | Qamar, Adebowale (A47) 2nd | Emmanuel, Umujose (A13) 1st | |
| 21 | Samuel, Adebola (A25) 1st | Samusideen, Salau (A59) 2nd | |
| 21 | Samusideen, Salau (A59) 2nd | Samuel, Adebola (A25) 1st | |
| 22 | Segun, Durojaye (A16) 1st | Douglas, Ejenakevbe (A67) 2nd | |
| 26 | Simeon, Oyediran (A44) 2nd | Dipo, Akanbi (A19) 1st | |
| 28 | Sunday, Oshodi (A23) 1st | Dokun, Esan (A21) 2nd | |
| 17 | Tega, Okiemute (A6) 2nd | Ewruje, James (A20) 1st | |
| 33 | Theophilus, Tsafa (A40) 2nd | Okagbue, Ajuluchukwu (A56) 1st | |
| 13 | Tunde, Saporu (A24) 2nd | Femi, Awowade (A35) 1st | |
| 15 | Umukoro, Oghomaria (A51) 1st | Jamiu, Kareem (A43) 2nd | |
| 7 | Victor, Ewarah (A42) 2nd | Godsfavour, Whiskey (A62) 1st | |
| 10 | Victor, Godwin (A17) 1st | Obaro, Okpakpor (A38) 2nd | |
| 2 | Wasiu, Hassan (A26) 2nd | Anthony, Odok (A29) 1st |
Powered by Direktor - Tournament Management Software