Back to round index.

Lekki Scrabble Classics 2026 - DIV A and Kiddies <br>

DIV A Round 15 Pairings A-Z

BoardPlayer Opponent
1Abdulmumin, Jimoh (A1) 1stPrecious, Igali (A14) 2nd
5Abiola, Adegbola (A33) 2ndOlowu, Tokunbo (A32) 1st
9Abiola, Oyinloye (A58) 1stLarry, Etuwa (A5) 2nd
20Adekoyejo, Adegbesan (A68) 1stNsikan, Iyanam (A41) 2nd
30Andrew, Umogbai (A52) 2ndBimbo, Okusanya (A65) 1st
18Anikoh, Samuel (A46) 2ndBabajide, Alagbada (A48) 1st
2Anthony, Odok (A29) 1stWasiu, Hassan (A26) 2nd
18Babajide, Alagbada (A48) 1stAnikoh, Samuel (A46) 2nd
32Bayenang, Fatawu (A61) 1stChristopher, Monday (A64) 2nd
12Bayo, Ahmed (A34) 1stIkolo, Anthony (A28) 2nd
30Bimbo, Okusanya (A65) 1stAndrew, Umogbai (A52) 2nd
24Bright, Idahosa (A63) 1stKazeem, Raji (A54) 2nd
19Bukunmi, Afolayan (A15) 1stCharles, Tachie (A9) 2nd
19Charles, Tachie (A9) 2ndBukunmi, Afolayan (A15) 1st
32Christopher, Monday (A64) 2ndBayenang, Fatawu (A61) 1st
31Chukwudi, Ehibudu (A7) 1stEbube, Ekeruche (A49) 2nd
16Curtis, John (A27) 2ndDavid, Ogedengbe (A53) 1st
11Cyril, Umebiye (A22) 1stEzinore, George (A2) 2nd
25David, Idris (A60) 1stDaystar, Atti (A11) 2nd
16David, Ogedengbe (A53) 1stCurtis, John (A27) 2nd
6David, Ojih (A10) 2ndOlumide, Oyejide (A4) 1st
25Daystar, Atti (A11) 2ndDavid, Idris (A60) 1st
26Dipo, Akanbi (A19) 1stSimeon, Oyediran (A44) 2nd
28Dokun, Esan (A21) 2ndSunday, Oshodi (A23) 1st
22Douglas, Ejenakevbe (A67) 2ndSegun, Durojaye (A16) 1st
31Ebube, Ekeruche (A49) 2ndChukwudi, Ehibudu (A7) 1st
3Emmanuel, Ede (A50) 1stOlufemi, Gbadebo (A39) 2nd
8Emmanuel, Umujose (A13) 1stQamar, Adebowale (A47) 2nd
23Enai, Doubra (A57) 1stOsamuyime, Igbinadolor (A31) 2nd
17Ewruje, James (A20) 1stTega, Okiemute (A6) 2nd
11Ezinore, George (A2) 2ndCyril, Umebiye (A22) 1st
13Femi, Awowade (A35) 1stTunde, Saporu (A24) 2nd
27George, Addo (A36) 1stKhaleel, Adedeji (A45) 2nd
7Godsfavour, Whiskey (A62) 1stVictor, Ewarah (A42) 2nd
12Ikolo, Anthony (A28) 2ndBayo, Ahmed (A34) 1st
14Imah, Ufuoma (A37) 2ndItuah, Sunday (A66) 1st
14Ituah, Sunday (A66) 1stImah, Ufuoma (A37) 2nd
15Jamiu, Kareem (A43) 2ndUmukoro, Oghomaria (A51) 1st
4John, Aiyedun (A8) 2ndOluwatimilehin, Doko (A3) 1st
24Kazeem, Raji (A54) 2ndBright, Idahosa (A63) 1st
27Khaleel, Adedeji (A45) 2ndGeorge, Addo (A36) 1st
9Larry, Etuwa (A5) 2ndAbiola, Oyinloye (A58) 1st
20Nsikan, Iyanam (A41) 2ndAdekoyejo, Adegbesan (A68) 1st
10Obaro, Okpakpor (A38) 2ndVictor, Godwin (A17) 1st
33Okagbue, Ajuluchukwu (A56) 1stTheophilus, Tsafa (A40) 2nd
29Okim, Eugene (A55) 2ndOpeyemi, Oloro (A18) 1st
 Olatunde, Adigun (A30) bye
5Olowu, Tokunbo (A32) 1stAbiola, Adegbola (A33) 2nd
3Olufemi, Gbadebo (A39) 2ndEmmanuel, Ede (A50) 1st
6Olumide, Oyejide (A4) 1stDavid, Ojih (A10) 2nd
4Oluwatimilehin, Doko (A3) 1stJohn, Aiyedun (A8) 2nd
29Opeyemi, Oloro (A18) 1stOkim, Eugene (A55) 2nd
23Osamuyime, Igbinadolor (A31) 2ndEnai, Doubra (A57) 1st
1Precious, Igali (A14) 2ndAbdulmumin, Jimoh (A1) 1st
8Qamar, Adebowale (A47) 2ndEmmanuel, Umujose (A13) 1st
21Samuel, Adebola (A25) 1stSamusideen, Salau (A59) 2nd
21Samusideen, Salau (A59) 2ndSamuel, Adebola (A25) 1st
22Segun, Durojaye (A16) 1stDouglas, Ejenakevbe (A67) 2nd
26Simeon, Oyediran (A44) 2ndDipo, Akanbi (A19) 1st
28Sunday, Oshodi (A23) 1stDokun, Esan (A21) 2nd
17Tega, Okiemute (A6) 2ndEwruje, James (A20) 1st
33Theophilus, Tsafa (A40) 2ndOkagbue, Ajuluchukwu (A56) 1st
13Tunde, Saporu (A24) 2ndFemi, Awowade (A35) 1st
15Umukoro, Oghomaria (A51) 1stJamiu, Kareem (A43) 2nd
7Victor, Ewarah (A42) 2ndGodsfavour, Whiskey (A62) 1st
10Victor, Godwin (A17) 1stObaro, Okpakpor (A38) 2nd
2Wasiu, Hassan (A26) 2ndAnthony, Odok (A29) 1st

Powered by Direktor - Tournament Management Software