Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 1 | Abdulmumin, Jimoh (A1) 2nd | Precious, Igali (A14) 1st repeat | |
| 7 | Abiola, Adegbola (A33) 2nd | Imah, Ufuoma (A37) 1st | |
| 10 | Abiola, Oyinloye (A58) 2nd | Olumide, Oyejide (A4) 1st repeat | |
| 11 | Adekoyejo, Adegbesan (A68) 2nd | Bayo, Ahmed (A34) 1st | |
| 17 | Andrew, Umogbai (A52) 2nd | Nsikan, Iyanam (A41) 1st | |
| 23 | Anikoh, Samuel (A46) 2nd | Bukunmi, Afolayan (A15) 1st | |
| 3 | Anthony, Odok (A29) 1st | Victor, Godwin (A17) 2nd | |
| 22 | Babajide, Alagbada (A48) 2nd | Ikolo, Anthony (A28) 1st | |
| 25 | Bayenang, Fatawu (A61) 1st | Osamuyime, Igbinadolor (A31) 2nd | |
| 11 | Bayo, Ahmed (A34) 1st | Adekoyejo, Adegbesan (A68) 2nd | |
| 26 | Bimbo, Okusanya (A65) 1st | Enai, Doubra (A57) 2nd | |
| 18 | Bright, Idahosa (A63) 1st | Cyril, Umebiye (A22) 2nd | |
| 23 | Bukunmi, Afolayan (A15) 1st | Anikoh, Samuel (A46) 2nd | |
| 16 | Charles, Tachie (A9) 2nd | Samuel, Adebola (A25) 1st repeat | |
| 33 | Christopher, Monday (A64) 1st | Okagbue, Ajuluchukwu (A56) 2nd repeat | |
| 31 | Chukwudi, Ehibudu (A7) 2nd | Okim, Eugene (A55) 1st repeat | |
| 21 | Curtis, John (A27) 2nd | David, Idris (A60) 1st repeat | |
| 18 | Cyril, Umebiye (A22) 2nd | Bright, Idahosa (A63) 1st | |
| 21 | David, Idris (A60) 1st | Curtis, John (A27) 2nd repeat | |
| 14 | David, Ogedengbe (A53) 2nd | Obaro, Okpakpor (A38) 1st | |
| 4 | David, Ojih (A10) 1st | Olufemi, Gbadebo (A39) 2nd | |
| 20 | Daystar, Atti (A11) 2nd | Umukoro, Oghomaria (A51) 1st | |
| 28 | Dipo, Akanbi (A19) 1st | Olatunde, Adigun (A30) 2nd | |
| 29 | Dokun, Esan (A21) 2nd | Sunday, Oshodi (A23) 1st repeat | |
| 19 | Douglas, Ejenakevbe (A67) 1st | Segun, Durojaye (A16) 2nd repeat | |
| 24 | Ebube, Ekeruche (A49) 1st | George, Addo (A36) 2nd repeat | |
| 2 | Emmanuel, Ede (A50) 2nd | Oluwatimilehin, Doko (A3) 1st | |
| 5 | Emmanuel, Umujose (A13) 1st | Wasiu, Hassan (A26) 2nd | |
| 26 | Enai, Doubra (A57) 2nd | Bimbo, Okusanya (A65) 1st | |
| 9 | Ewruje, James (A20) 2nd | Godsfavour, Whiskey (A62) 1st | |
| 8 | Ezinore, George (A2) 2nd | John, Aiyedun (A8) 1st | |
| 15 | Femi, Awowade (A35) 2nd | Tega, Okiemute (A6) 1st | |
| 24 | George, Addo (A36) 2nd | Ebube, Ekeruche (A49) 1st repeat | |
| 9 | Godsfavour, Whiskey (A62) 1st | Ewruje, James (A20) 2nd | |
| 22 | Ikolo, Anthony (A28) 1st | Babajide, Alagbada (A48) 2nd | |
| 7 | Imah, Ufuoma (A37) 1st | Abiola, Adegbola (A33) 2nd | |
| 27 | Ituah, Sunday (A66) 1st | Simeon, Oyediran (A44) 2nd | |
| 13 | Jamiu, Kareem (A43) 1st | Larry, Etuwa (A5) 2nd | |
| 8 | John, Aiyedun (A8) 1st | Ezinore, George (A2) 2nd | |
| Kazeem, Raji (A54) | bye | ||
| 30 | Khaleel, Adedeji (A45) 1st | Samusideen, Salau (A59) 2nd | |
| 13 | Larry, Etuwa (A5) 2nd | Jamiu, Kareem (A43) 1st | |
| 17 | Nsikan, Iyanam (A41) 1st | Andrew, Umogbai (A52) 2nd | |
| 14 | Obaro, Okpakpor (A38) 1st | David, Ogedengbe (A53) 2nd | |
| 33 | Okagbue, Ajuluchukwu (A56) 2nd | Christopher, Monday (A64) 1st repeat | |
| 31 | Okim, Eugene (A55) 1st | Chukwudi, Ehibudu (A7) 2nd repeat | |
| 28 | Olatunde, Adigun (A30) 2nd | Dipo, Akanbi (A19) 1st | |
| 6 | Olowu, Tokunbo (A32) 2nd | Victor, Ewarah (A42) 1st | |
| 4 | Olufemi, Gbadebo (A39) 2nd | David, Ojih (A10) 1st | |
| 10 | Olumide, Oyejide (A4) 1st | Abiola, Oyinloye (A58) 2nd repeat | |
| 2 | Oluwatimilehin, Doko (A3) 1st | Emmanuel, Ede (A50) 2nd | |
| 32 | Opeyemi, Oloro (A18) 1st | Theophilus, Tsafa (A40) 2nd | |
| 25 | Osamuyime, Igbinadolor (A31) 2nd | Bayenang, Fatawu (A61) 1st | |
| 1 | Precious, Igali (A14) 1st | Abdulmumin, Jimoh (A1) 2nd repeat | |
| 12 | Qamar, Adebowale (A47) 2nd | Tunde, Saporu (A24) 1st repeat | |
| 16 | Samuel, Adebola (A25) 1st | Charles, Tachie (A9) 2nd repeat | |
| 30 | Samusideen, Salau (A59) 2nd | Khaleel, Adedeji (A45) 1st | |
| 19 | Segun, Durojaye (A16) 2nd | Douglas, Ejenakevbe (A67) 1st repeat | |
| 27 | Simeon, Oyediran (A44) 2nd | Ituah, Sunday (A66) 1st | |
| 29 | Sunday, Oshodi (A23) 1st | Dokun, Esan (A21) 2nd repeat | |
| 15 | Tega, Okiemute (A6) 1st | Femi, Awowade (A35) 2nd | |
| 32 | Theophilus, Tsafa (A40) 2nd | Opeyemi, Oloro (A18) 1st | |
| 12 | Tunde, Saporu (A24) 1st | Qamar, Adebowale (A47) 2nd repeat | |
| 20 | Umukoro, Oghomaria (A51) 1st | Daystar, Atti (A11) 2nd | |
| 6 | Victor, Ewarah (A42) 1st | Olowu, Tokunbo (A32) 2nd | |
| 3 | Victor, Godwin (A17) 2nd | Anthony, Odok (A29) 1st | |
| 5 | Wasiu, Hassan (A26) 2nd | Emmanuel, Umujose (A13) 1st |
Powered by Direktor - Tournament Management Software