Back to round index.
| A23 | Name: Sunday, Oshodi | Rating: 1486 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 24 | 56 | 1325 | Okagbue, Ajuluchukwu | 1 | 0 | 558 | 372 | +186 |
| 1st | cumulative | +186 | |||||||
| 2 | 4 | 2 | 1662 | Ezinore, George | 2 | 0 | 437 | 417 | +20 |
| 2nd | cumulative | +206 | |||||||
| 3 | 2 | 4 | 1618 | Olumide, Oyejide | 2 | 1 | 324 | 384 | −60 |
| 1st | cumulative | +146 | |||||||
| 4 | 5 | 13 | 1570 | Emmanuel, Umujose | 2 | 2 | 437 | 448 | −11 |
| 1st | cumulative | +135 | |||||||
| 5 | 9 | 39 | 1391 | Olufemi, Gbadebo | 2 | 3 | 409 | 477 | −68 |
| 2nd | cumulative | +67 | |||||||
| 6 | 14 | 6 | 1607 | Tega, Okiemute | 2 | 4 | 289 | 402 | −113 |
| 2nd | cumulative | −46 | |||||||
| 7 | 20 | 47 | 1375 | Qamar, Adebowale | 2 | 5 | 387 | 412 | −25 |
| 1st | cumulative | −71 | |||||||
| 8 | 25 | 40 | 1386 | Theophilus, Tsafa | 3 | 5 | 356 | 337 | +19 |
| 2nd | cumulative | −52 | |||||||
| 9 | 29 | 27 | 1457 | Curtis, John | 3 | 6 | 325 | 415 | −90 |
| 1st | cumulative | −142 | |||||||
| 10 | 26 | 59 | 1314 | Samusideen, Salau | 3 | 7 | 427 | 459 | −32 |
| 2nd | cumulative | −174 | |||||||
| 11 | 28 | 45 | 1378 | Khaleel, Adedeji | 4 | 7 | 425 | 395 | +30 |
| 1st | cumulative | −144 | |||||||
| 12 | 29 | 44 | 1379 | Simeon, Oyediran | 4 | 8 | 373 | 409 | −36 |
| 2nd | cumulative | −180 | |||||||
| 13 | 26 | 30 | 1443 | Olatunde, Adigun | 5 | 8 | 376 | 364 | +12 |
| 1st | cumulative | −168 | |||||||
| 14 | 30 | 49 | 1370 | Ebube, Ekeruche | 5 | 9 | 387 | 459 | −72 |
| 2nd | cumulative | −240 | |||||||
| 15 | 28 | 21 | 1492 | Dokun, Esan | 6 | 9 | 395 | 388 | +7 |
| 1st | cumulative | −233 | |||||||
| 16 | 27 | 36 | 1424 | George, Addo | 6 | 10 | 380 | 410 | −30 |
| 2nd | cumulative | −263 | |||||||
| A23 | Name: Sunday, Oshodi | Rating: 1486 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 29 | 21 | 1492 | Dokun, Esan*2 | 7 | 10 | 462 | 354 | +108 |
| 1st | cumulative | −155 | |||||||
| 18 | 25 | 15 | 1545 | Bukunmi, Afolayan | 8 | 10 | 405 | 401 | +4 |
| 1st | cumulative | −151 | |||||||
Powered by Direktor - Tournament Management Software