Back to round index.
| Division A Round 1 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Khaleel, Adedeji (A45) 0–0 +0 (1st:0, 2nd:0) | 2nd | Abdulmumin, Jimoh (A1) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division A Round 1 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Simeon, Oyediran (A44) 0–0 +0 (1st:0, 2nd:0) | 2nd | Ezinore, George (A2) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division A Round 1 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ebube, Ekeruche (A49) 0–0 +0 (1st:0, 2nd:0) | 2nd | Oluwatimilehin, Doko (A3) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division A Round 1 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Umukoro, Oghomaria (A51) 0–0 +0 (1st:0, 2nd:0) | 2nd | Olumide, Oyejide (A4) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division A Round 1 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Larry, Etuwa (A5) 0–0 +0 (1st:0, 2nd:0) | 2nd | Obaro, Okpakpor (A38) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division A Round 1 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Qamar, Adebowale (A47) 0–0 +0 (1st:0, 2nd:0) | 2nd | Tega, Okiemute (A6) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division A Round 1 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jamiu, Kareem (A43) 0–0 +0 (1st:0, 2nd:0) | 2nd | Chukwudi, Ehibudu (A7) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division A Round 1 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | John, Aiyedun (A8) 0–0 +0 (1st:0, 2nd:0) | 2nd | Theophilus, Tsafa (A40) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division A Round 1 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Charles, Tachie (A9) 0–0 +0 (1st:0, 2nd:0) | 2nd | George, Addo (A36) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division A Round 1 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Daystar, Atti (A11) 0–0 +0 (1st:0, 2nd:0) | 2nd | Emmanuel, Ede (A50) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division A Round 1 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | David, Ojih (A10) 0–0 +0 (1st:0, 2nd:0) | 2nd | Femi, Awowade (A35) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division A Round 1 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Victor, Ewarah (A42) 0–0 +0 (1st:0, 2nd:0) | 2nd | Olaribigbe, Hakeem (A12) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division A Round 1 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emmanuel, Umujose (A13) 0–0 +0 (1st:0, 2nd:0) | 2nd | Olufemi, Gbadebo (A39) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division A Round 1 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Imah, Ufuoma (A37) 0–0 +0 (1st:0, 2nd:0) | 2nd | Precious, Igali (A14) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division A Round 1 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Babajide, Alagbada (A48) 0–0 +0 (1st:0, 2nd:0) | 2nd | Bukunmi, Afolayan (A15) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division A Round 1 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nsikan, Iyanam (A41) 0–0 +0 (1st:0, 2nd:0) | 2nd | Segun, Durojaye (A16) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division A Round 1 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Anikoh, Samuel (A46) 0–0 +0 (1st:0, 2nd:0) | 2nd | Victor, Godwin (A17) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division A Round 1 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Opeyemi, Oloro (A18) 0–0 +0 (1st:0, 2nd:0) | 2nd | Andrew, Umogbai (A52) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division A Round 1 Board 19 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Dipo, Akanbi (A19) 0–0 +0 (1st:0, 2nd:0) | 2nd | David, Idris (A60) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division A Round 1 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okim, Eugene (A55) 0–0 +0 (1st:0, 2nd:0) | 2nd | Ewruje, James (A20) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division A Round 1 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dokun, Esan (A21) 0–0 +0 (1st:0, 2nd:0) | 2nd | David, Ogedengbe (A53) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division A Round 1 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cyril, Umebiye (A22) 0–0 +0 (1st:0, 2nd:0) | 2nd | Bayenang, Fatawu (A61) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division A Round 1 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Douglas, Ejenakevbe (A67) 0–0 +0 (1st:0, 2nd:0) | 2nd | Tunde, Saporu (A24) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division A Round 1 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sunday, Oshodi (A23) 0–0 +0 (1st:0, 2nd:0) | 2nd | Okagbue, Ajuluchukwu (A56) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division A Round 1 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Samuel, Adebola (A25) 0–0 +0 (1st:0, 2nd:0) | 2nd | Kazeem, Raji (A54) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division A Round 1 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abiola, Oyinloye (A58) 0–0 +0 (1st:0, 2nd:0) | 2nd | Wasiu, Hassan (A26) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division A Round 1 Board 27 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bimbo, Okusanya (A65) 0–0 +0 (1st:0, 2nd:0) | 2nd | Curtis, John (A27) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division A Round 1 Board 28 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Ikolo, Anthony (A28) 0–0 +0 (1st:0, 2nd:0) | 2nd | Godsfavour, Whiskey (A62) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division A Round 1 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Christopher, Monday (A64) 0–0 +0 (1st:0, 2nd:0) | 2nd | Anthony, Odok (A29) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division A Round 1 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Enai, Doubra (A57) 0–0 +0 (1st:0, 2nd:0) | 2nd | Olatunde, Adigun (A30) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division A Round 1 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ituah, Sunday (A66) 0–0 +0 (1st:0, 2nd:0) | 2nd | Osamuyime, Igbinadolor (A31) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division A Round 1 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olowu, Tokunbo (A32) 0–0 +0 (1st:0, 2nd:0) | 2nd | Bright, Idahosa (A63) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division A Round 1 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adekoyejo, Adegbesan (A68) 0–0 +0 (1st:0, 2nd:0) | 2nd | Abiola, Adegbola (A33) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division A Round 1 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Samusideen, Salau (A59) 0–0 +0 (1st:0, 2nd:0) | 2nd | Bayo, Ahmed (A34) 0–0 +0 (1st:0, 2nd:0) | |||||||
Powered by Direktor - Tournament Management Software