Back to round index.
| Division A Round 2 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ewruje, James (A20) 1–0 +100 (1st:0, 2nd:1) | 2nd | Larry, Etuwa (A5) 1–0 +342 (1st:1, 2nd:0) | |||||||
| Division A Round 2 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Segun, Durojaye (A16) 0–1 −16 (1st:0, 2nd:1) | 2nd | Anthony, Odok (A29) 1–0 +216 (1st:0, 2nd:1) | |||||||
| Division A Round 2 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olumide, Oyejide (A4) 1–0 +194 (1st:0, 2nd:1) | 2nd | Samuel, Adebola (A25) 1–0 +100 (1st:1, 2nd:0) | |||||||
| Division A Round 2 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ezinore, George (A2) 0–1 −78 (1st:0, 2nd:1) | 2nd | Sunday, Oshodi (A23) 1–0 +186 (1st:1, 2nd:0) | |||||||
| Division A Round 2 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bukunmi, Afolayan (A15) 1–0 +12 (1st:0, 2nd:1) | 2nd | Abiola, Adegbola (A33) 1–0 +173 (1st:0, 2nd:1) | |||||||
| Division A Round 2 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Godsfavour, Whiskey (A62) 1–0 +68 (1st:0, 2nd:1) | 2nd | Anikoh, Samuel (A46) 1–0 +161 (1st:1, 2nd:0) | |||||||
| Division A Round 2 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tega, Okiemute (A6) 0–1 −1 (1st:0, 2nd:1) | 2nd | Opeyemi, Oloro (A18) 1–0 +151 (1st:1, 2nd:0) | |||||||
| Division A Round 2 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tunde, Saporu (A24) 1–0 +129 (1st:0, 2nd:1) | 2nd | David, Ojih (A10) 0–1 −87 (1st:1, 2nd:0) | |||||||
| Division A Round 2 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olatunde, Adigun (A30) 0–1 −101 (1st:0, 2nd:1) | 2nd | Emmanuel, Umujose (A13) 1–0 +127 (1st:1, 2nd:0) | |||||||
| Division A Round 2 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Precious, Igali (A14) 1–0 +119 (1st:0, 2nd:1) | 2nd | Olowu, Tokunbo (A32) 1–0 +61 (1st:1, 2nd:0) | |||||||
| Division A Round 2 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emmanuel, Ede (A50) 1–0 +116 (1st:0, 2nd:1) | 2nd | Adekoyejo, Adegbesan (A68) 0–1 −173 (1st:1, 2nd:0) | |||||||
| Division A Round 2 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Enai, Doubra (A57) 1–0 +101 (1st:1, 2nd:0) | 2nd | Umukoro, Oghomaria (A51) 0–1 −194 (1st:1, 2nd:0) | |||||||
| Division A Round 2 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Curtis, John (A27) 1–0 +100 (1st:0, 2nd:1) | 2nd | Daystar, Atti (A11) 0–1 −116 (1st:1, 2nd:0) | |||||||
| Division A Round 2 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bayenang, Fatawu (A61) 0–1 −24 (1st:0, 2nd:1) | 2nd | Victor, Ewarah (A42) 1–0 +100 (1st:1, 2nd:0) | |||||||
| Division A Round 2 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Babajide, Alagbada (A48) 0–1 −12 (1st:1, 2nd:0) | 2nd | Samusideen, Salau (A59) 1–0 +98 (1st:1, 2nd:0) | |||||||
| Division A Round 2 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Femi, Awowade (A35) 1–0 +87 (1st:0, 2nd:1) | 2nd | Bimbo, Okusanya (A65) 0–1 −100 (1st:1, 2nd:0) | |||||||
| Division A Round 2 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | David, Ogedengbe (A53) 1–0 +31 (1st:0, 2nd:1) | 2nd | Simeon, Oyediran (A44) 1–0 +78 (1st:1, 2nd:0) | |||||||
| Division A Round 2 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bright, Idahosa (A63) 0–1 −61 (1st:0, 2nd:1) | 2nd | Jamiu, Kareem (A43) 1–0 +57 (1st:1, 2nd:0) | |||||||
| Division A Round 2 Board 19 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Wasiu, Hassan (A26) 0–1 −15 (1st:0, 2nd:1) | 2nd | John, Aiyedun (A8) 1–0 +47 (1st:1, 2nd:0) | |||||||
| Division A Round 2 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olaribigbe, Hakeem (A12) 0–1 −100 (1st:0, 2nd:1) | 2nd | Cyril, Umebiye (A22) 1–0 +24 (1st:1, 2nd:0) | |||||||
| Division A Round 2 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Osamuyime, Igbinadolor (A31) 1–0 +11 (1st:0, 2nd:1) | 2nd | Charles, Tachie (A9) 1–0 +22 (1st:1, 2nd:0) | |||||||
| Division A Round 2 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | David, Idris (A60) 1–0 +96 (1st:0, 2nd:1) | 2nd | Nsikan, Iyanam (A41) 1–0 +16 (1st:1, 2nd:0) | |||||||
| Division A Round 2 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abdulmumin, Jimoh (A1) 1–0 +90 (1st:0, 2nd:1) | 2nd | Ikolo, Anthony (A28) 0–1 −68 (1st:1, 2nd:0) | |||||||
| Division A Round 2 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oluwatimilehin, Doko (A3) 0–1 −160 (1st:0, 2nd:1) | 2nd | Dokun, Esan (A21) 0–1 −31 (1st:1, 2nd:0) | |||||||
| Division A Round 2 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chukwudi, Ehibudu (A7) 0–1 −57 (1st:0, 2nd:1) | 2nd | Dipo, Akanbi (A19) 0–1 −96 (1st:1, 2nd:0) | |||||||
| Division A Round 2 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Andrew, Umogbai (A52) 0–1 −151 (1st:0, 2nd:1) | 2nd | Khaleel, Adedeji (A45) 0–1 −90 (1st:1, 2nd:0) | |||||||
| Division A Round 2 Board 27 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okagbue, Ajuluchukwu (A56) 0–1 −186 (1st:0, 2nd:1) | 2nd | Qamar, Adebowale (A47) 1–0 +1 (1st:1, 2nd:0) | |||||||
| Division A Round 2 Board 28 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Ebube, Ekeruche (A49) 1–0 +160 (1st:1, 2nd:0) | 2nd | Okim, Eugene (A55) 0–1 −100 (1st:1, 2nd:0) | |||||||
| Division A Round 2 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Theophilus, Tsafa (A40) 0–1 −47 (1st:0, 2nd:1) | 2nd | Abiola, Oyinloye (A58) 1–0 +15 (1st:1, 2nd:0) | |||||||
| Division A Round 2 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olufemi, Gbadebo (A39) 0–1 −127 (1st:0, 2nd:1) | 2nd | Ituah, Sunday (A66) 0–1 −11 (1st:1, 2nd:0) | |||||||
| Division A Round 2 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | George, Addo (A36) 0–1 −22 (1st:0, 2nd:1) | 2nd | Christopher, Monday (A64) 0–1 −216 (1st:1, 2nd:0) | |||||||
| Division A Round 2 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bayo, Ahmed (A34) 0–1 −98 (1st:0, 2nd:1) | 2nd | Victor, Godwin (A17) 0–1 −161 (1st:0, 2nd:1) | |||||||
| Division A Round 2 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kazeem, Raji (A54) 0–1 −100 (1st:0, 2nd:1) | 2nd | Imah, Ufuoma (A37) 0–1 −119 (1st:1, 2nd:0) | |||||||
| Division A Round 2 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Obaro, Okpakpor (A38) 0–1 −342 (1st:0, 2nd:1) | 2nd | Douglas, Ejenakevbe (A67) 0–1 −129 (1st:1, 2nd:0) | |||||||
Powered by Direktor - Tournament Management Software