Back to round index.
| Division A Round 6 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Adekoyejo, Adegbesan (A68) 0–4 −559 (1st:3, 2nd:2) | |||||||
| Division A Round 6 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olumide, Oyejide (A4) 4–0 +484 (1st:2, 2nd:3) | 2nd | Enai, Doubra (A57) 4–0 +470 (1st:3, 2nd:2) | |||||||
| Division A Round 6 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abdulmumin, Jimoh (A1) 4–0 +349 (1st:2, 2nd:3) | 2nd | David, Ogedengbe (A53) 4–0 +190 (1st:3, 2nd:2) | |||||||
| Division A Round 6 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Anthony, Odok (A29) 3–1 +452 (1st:1, 2nd:4) | 2nd | Dipo, Akanbi (A19) 3–1 +313 (1st:3, 2nd:2) | |||||||
| Division A Round 6 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Precious, Igali (A14) 3–1 +222 (1st:2, 2nd:3) | 2nd | David, Idris (A60) 3–1 +221 (1st:3, 2nd:2) | |||||||
| Division A Round 6 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Femi, Awowade (A35) 3–1 +186 (1st:2, 2nd:3) | 2nd | Abiola, Adegbola (A33) 3–1 +194 (1st:2, 2nd:3) | |||||||
| Division A Round 6 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bayo, Ahmed (A34) 3–1 +169 (1st:2, 2nd:3) | 2nd | Olufemi, Gbadebo (A39) 3–1 +180 (1st:3, 2nd:2) | |||||||
| Division A Round 6 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Godsfavour, Whiskey (A62) 3–1 +142 (1st:2, 2nd:3) | 2nd | Bukunmi, Afolayan (A15) 3–1 +131 (1st:2, 2nd:3) | |||||||
| Division A Round 6 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emmanuel, Umujose (A13) 3–1 +91 (1st:3, 2nd:2) | 2nd | Victor, Ewarah (A42) 3–1 +130 (1st:3, 2nd:2) | |||||||
| Division A Round 6 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Tunde, Saporu (A24) 3–1 +112 (1st:2, 2nd:3) | 2nd | Charles, Tachie (A9) 3–1 +72 (1st:3, 2nd:2) | |||||||
| Division A Round 6 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abiola, Oyinloye (A58) 3–1 +46 (1st:3, 2nd:2) | 2nd | Cyril, Umebiye (A22) 3–1 +50 (1st:3, 2nd:2) | |||||||
| Division A Round 6 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jamiu, Kareem (A43) 3–1 −84 (1st:2, 2nd:3) | 2nd | Emmanuel, Ede (A50) 3–1 +12 (1st:2, 2nd:3) | |||||||
| Division A Round 6 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Osamuyime, Igbinadolor (A31) 3–1 −98 (1st:2, 2nd:3) | 2nd | Wasiu, Hassan (A26) 2–2 +349 (1st:3, 2nd:2) | |||||||
| Division A Round 6 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Larry, Etuwa (A5) 2–2 +228 (1st:2, 2nd:3) | 2nd | Curtis, John (A27) 2–2 +187 (1st:2, 2nd:3) | |||||||
| Division A Round 6 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tega, Okiemute (A6) 2–2 +157 (1st:2, 2nd:3) | 2nd | Sunday, Oshodi (A23) 2–2 +135 (1st:3, 2nd:2) | |||||||
| Division A Round 6 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dokun, Esan (A21) 2–2 +105 (1st:2, 2nd:3) | 2nd | Simeon, Oyediran (A44) 2–2 +125 (1st:3, 2nd:2) | |||||||
| Division A Round 6 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Qamar, Adebowale (A47) 2–2 +80 (1st:3, 2nd:2) | 2nd | Nsikan, Iyanam (A41) 2–2 +73 (1st:3, 2nd:2) | |||||||
| Division A Round 6 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | John, Aiyedun (A8) 2–2 +56 (1st:2, 2nd:3) | 2nd | Bright, Idahosa (A63) 2–2 +71 (1st:2, 2nd:3) | |||||||
| Division A Round 6 Board 18 | Score | Initials | Score | Initials | Spread | |||||
| 1st | David, Ojih (A10) 2–2 +32 (1st:3, 2nd:2) | 2nd | Okim, Eugene (A55) 2–2 +25 (1st:3, 2nd:2) | |||||||
| Division A Round 6 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Samusideen, Salau (A59) 2–2 −4 (1st:2, 2nd:3) | 2nd | Olowu, Tokunbo (A32) 2–2 +18 (1st:3, 2nd:2) | |||||||
| Division A Round 6 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Babajide, Alagbada (A48) 2–2 −12 (1st:3, 2nd:2) | 2nd | Victor, Godwin (A17) 2–2 −45 (1st:3, 2nd:2) | |||||||
| Division A Round 6 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chukwudi, Ehibudu (A7) 2–2 −81 (1st:2, 2nd:3) | 2nd | Andrew, Umogbai (A52) 2–2 −75 (1st:3, 2nd:2) | |||||||
| Division A Round 6 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oluwatimilehin, Doko (A3) 2–2 −90 (1st:2, 2nd:3) | 2nd | Opeyemi, Oloro (A18) 2–2 −86 (1st:3, 2nd:2) | |||||||
| Division A Round 6 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Douglas, Ejenakevbe (A67) 2–2 −119 (1st:3, 2nd:2) | 2nd | Samuel, Adebola (A25) 2–2 −95 (1st:3, 2nd:2) | |||||||
| Division A Round 6 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okagbue, Ajuluchukwu (A56) 2–2 −204 (1st:2, 2nd:3) | 2nd | Umukoro, Oghomaria (A51) 2–2 −160 (1st:2, 2nd:2) | |||||||
| Division A Round 6 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olatunde, Adigun (A30) 1–3 +73 (1st:2, 2nd:3) | 2nd | Anikoh, Samuel (A46) 1–3 +21 (1st:2, 2nd:3) | |||||||
| Division A Round 6 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ikolo, Anthony (A28) 1–3 +14 (1st:3, 2nd:2) | 2nd | Ebube, Ekeruche (A49) 1–3 −33 (1st:3, 2nd:2) | |||||||
| Division A Round 6 Board 27 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Ewruje, James (A20) 1–3 −75 (1st:2, 2nd:3) | 2nd | Segun, Durojaye (A16) 1–3 −112 (1st:3, 2nd:2) | |||||||
| Division A Round 6 Board 28 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bimbo, Okusanya (A65) 1–3 −171 (1st:2, 2nd:3) | 2nd | Bayenang, Fatawu (A61) 1–3 −157 (1st:2, 2nd:3) | |||||||
| Division A Round 6 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ituah, Sunday (A66) 1–3 −172 (1st:3, 2nd:2) | 2nd | Kazeem, Raji (A54) 1–3 −210 (1st:3, 2nd:2) | |||||||
| Division A Round 6 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Imah, Ufuoma (A37) 1–3 −300 (1st:2, 2nd:3) | 2nd | Christopher, Monday (A64) 1–3 −308 (1st:3, 2nd:2) | |||||||
| Division A Round 6 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ezinore, George (A2) 0–4 −117 (1st:2, 2nd:3) | 2nd | Obaro, Okpakpor (A38) 1–3 −589 (1st:2, 2nd:2) | |||||||
| Division A Round 6 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | George, Addo (A36) 0–4 −333 (1st:2, 2nd:3) | 2nd | Theophilus, Tsafa (A40) 0–4 −319 (1st:3, 2nd:2) | |||||||
| Division A Round 6 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Daystar, Atti (A11) 0–4 −548 (1st:2, 2nd:2) | 2nd | Khaleel, Adedeji (A45) 0–4 −409 (1st:3, 2nd:2) | |||||||
Powered by Direktor - Tournament Management Software