Back to round index.
| Division A Round 10 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Okagbue, Ajuluchukwu (A56) 2–6 −565 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abdulmumin, Jimoh (A1) 8–0 +827 (1st:4, 2nd:5) | 2nd | Emmanuel, Ede (A50) 7–1 +179 (1st:4, 2nd:5) | |||||||
| Division A Round 10 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Anthony, Odok (A29) 6–2 +740 (1st:4, 2nd:5) | 2nd | Oluwatimilehin, Doko (A3) 6–2 +308 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Precious, Igali (A14) 6–2 +654 (1st:4, 2nd:5) | 2nd | Victor, Ewarah (A42) 6–2 +529 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abiola, Adegbola (A33) 6–2 +253 (1st:4, 2nd:5) | 2nd | Olufemi, Gbadebo (A39) 6–2 +306 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olumide, Oyejide (A4) 6–2 +257 (1st:4, 2nd:5) | 2nd | Abiola, Oyinloye (A58) 6–2 +200 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Godsfavour, Whiskey (A62) 5–3 +410 (1st:4, 2nd:5) | 2nd | Wasiu, Hassan (A26) 5–3 +374 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Qamar, Adebowale (A47) 5–3 +318 (1st:5, 2nd:4) | 2nd | Enai, Doubra (A57) 5–3 +371 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | John, Aiyedun (A8) 5–3 +289 (1st:4, 2nd:5) | 2nd | Samuel, Adebola (A25) 5–3 +205 (1st:4, 2nd:5) | |||||||
| Division A Round 10 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Bayo, Ahmed (A34) 5–3 +118 (1st:4, 2nd:5) | 2nd | Babajide, Alagbada (A48) 5–3 +152 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emmanuel, Umujose (A13) 5–3 +52 (1st:5, 2nd:4) | 2nd | Cyril, Umebiye (A22) 5–3 +7 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tunde, Saporu (A24) 5–3 +4 (1st:4, 2nd:5) | 2nd | David, Idris (A60) 4½–3½ +45 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | David, Ogedengbe (A53) 5–3 −203 (1st:4, 2nd:5) | 2nd | Ezinore, George (A2) 4–4 +438 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olowu, Tokunbo (A32) 4–4 +150 (1st:4, 2nd:5) | 2nd | Tega, Okiemute (A6) 4–4 +159 (1st:4, 2nd:5) | |||||||
| Division A Round 10 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Larry, Etuwa (A5) 4–4 +76 (1st:4, 2nd:5) | 2nd | David, Ojih (A10) 4–4 +125 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dipo, Akanbi (A19) 4–4 +121 (1st:4, 2nd:5) | 2nd | Bukunmi, Afolayan (A15) 4–4 +75 (1st:4, 2nd:5) | |||||||
| Division A Round 10 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ituah, Sunday (A66) 4–4 +48 (1st:4, 2nd:5) | 2nd | Victor, Godwin (A17) 4–4 +60 (1st:4, 2nd:5) | |||||||
| Division A Round 10 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dokun, Esan (A21) 4–4 −4 (1st:5, 2nd:4) | 2nd | Femi, Awowade (A35) 4–4 +5 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Board 18 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Andrew, Umogbai (A52) 4–4 −65 (1st:4, 2nd:5) | 2nd | Bright, Idahosa (A63) 4–4 −100 (1st:4, 2nd:5) | |||||||
| Division A Round 10 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Douglas, Ejenakevbe (A67) 4–4 −90 (1st:5, 2nd:4) | 2nd | Nsikan, Iyanam (A41) 4–4 −108 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Imah, Ufuoma (A37) 4–4 −126 (1st:4, 2nd:5) | 2nd | Chukwudi, Ehibudu (A7) 4–4 −145 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Charles, Tachie (A9) 4–4 −148 (1st:5, 2nd:4) | 2nd | Jamiu, Kareem (A43) 4–4 −164 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kazeem, Raji (A54) 4–4 −245 (1st:4, 2nd:5) | 2nd | Osamuyime, Igbinadolor (A31) 4–4 −284 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Obaro, Okpakpor (A38) 4–4 −624 (1st:4, 2nd:4) | 2nd | Simeon, Oyediran (A44) 3½–4½ −41 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ikolo, Anthony (A28) 3–5 +130 (1st:5, 2nd:4) | 2nd | Olatunde, Adigun (A30) 3–5 +252 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ewruje, James (A20) 3–5 +48 (1st:4, 2nd:5) | 2nd | Anikoh, Samuel (A46) 3–5 +75 (1st:4, 2nd:5) | |||||||
| Division A Round 10 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Samusideen, Salau (A59) 3–5 −53 (1st:4, 2nd:5) | 2nd | Sunday, Oshodi (A23) 3–5 −52 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Board 27 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Okim, Eugene (A55) 3–5 −168 (1st:4, 2nd:5) | 2nd | Segun, Durojaye (A16) 3–5 −252 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Board 28 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bayenang, Fatawu (A61) 3–5 −299 (1st:4, 2nd:5) | 2nd | Opeyemi, Oloro (A18) 3–5 −330 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Curtis, John (A27) 2–6 +77 (1st:4, 2nd:5) | 2nd | Christopher, Monday (A64) 3–5 −365 (1st:5, 2nd:3) | |||||||
| Division A Round 10 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Theophilus, Tsafa (A40) 2–6 −39 (1st:4, 2nd:5) | 2nd | Umukoro, Oghomaria (A51) 3–5 −519 (1st:4, 2nd:4) | |||||||
| Division A Round 10 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | George, Addo (A36) 2–6 −390 (1st:4, 2nd:4) | 2nd | Ebube, Ekeruche (A49) 2–6 −255 (1st:5, 2nd:4) | |||||||
| Division A Round 10 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Daystar, Atti (A11) 1–7 −721 (1st:4, 2nd:4) | 2nd | Bimbo, Okusanya (A65) 2–6 −372 (1st:4, 2nd:4) | |||||||
| Division A Round 10 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adekoyejo, Adegbesan (A68) 2–6 −442 (1st:3, 2nd:5) | 2nd | Khaleel, Adedeji (A45) 2–6 −468 (1st:5, 2nd:4) | |||||||
Powered by Direktor - Tournament Management Software