Back to round index.
| Division A Round 11 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ebube, Ekeruche (A49) 2–7 −474 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abdulmumin, Jimoh (A1) 8–1 +741 (1st:5, 2nd:5) | 2nd | Abiola, Adegbola (A33) 7–2 +358 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olufemi, Gbadebo (A39) 7–2 +392 (1st:5, 2nd:5) | 2nd | Anthony, Odok (A29) 7–2 +806 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Victor, Ewarah (A42) 7–2 +609 (1st:5, 2nd:5) | 2nd | Olumide, Oyejide (A4) 7–2 +324 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emmanuel, Ede (A50) 7–2 +99 (1st:4, 2nd:6) | 2nd | Abiola, Oyinloye (A58) 7–2 +280 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | John, Aiyedun (A8) 6–3 +520 (1st:5, 2nd:5) | 2nd | Precious, Igali (A14) 6–3 +588 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wasiu, Hassan (A26) 6–3 +486 (1st:5, 2nd:5) | 2nd | Tunde, Saporu (A24) 6–3 +268 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Babajide, Alagbada (A48) 6–3 +354 (1st:5, 2nd:5) | 2nd | Oluwatimilehin, Doko (A3) 6–3 +241 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Godsfavour, Whiskey (A62) 5–4 +305 (1st:5, 2nd:5) | 2nd | Emmanuel, Umujose (A13) 6–3 +170 (1st:6, 2nd:4) | |||||||
| Division A Round 11 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Femi, Awowade (A35) 5–4 +206 (1st:5, 2nd:5) | 2nd | Olowu, Tokunbo (A32) 5–4 +303 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Victor, Godwin (A17) 5–4 +170 (1st:4, 2nd:6) | 2nd | Qamar, Adebowale (A47) 5–4 +206 (1st:6, 2nd:4) | |||||||
| Division A Round 11 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tega, Okiemute (A6) 5–4 +189 (1st:4, 2nd:6) | 2nd | Larry, Etuwa (A5) 5–4 +148 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | David, Ojih (A10) 5–4 +144 (1st:5, 2nd:5) | 2nd | Enai, Doubra (A57) 5–4 +140 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Samuel, Adebola (A25) 5–4 +3 (1st:4, 2nd:6) | 2nd | Charles, Tachie (A9) 5–4 +29 (1st:6, 2nd:4) | |||||||
| Division A Round 11 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cyril, Umebiye (A22) 5–4 −23 (1st:5, 2nd:5) | 2nd | Chukwudi, Ehibudu (A7) 5–4 −24 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jamiu, Kareem (A43) 5–4 −140 (1st:5, 2nd:5) | 2nd | Osamuyime, Igbinadolor (A31) 5–4 −98 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | David, Ogedengbe (A53) 5–4 −380 (1st:5, 2nd:5) | 2nd | Bayo, Ahmed (A34) 5–4 −146 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | David, Idris (A60) 4½–4½ −35 (1st:5, 2nd:5) | 2nd | Obaro, Okpakpor (A38) 5–4 −526 (1st:5, 2nd:4) | |||||||
| Division A Round 11 Board 18 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Olatunde, Adigun (A30) 4–5 +405 (1st:5, 2nd:5) | 2nd | Ewruje, James (A20) 4–5 +199 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ezinore, George (A2) 4–5 +381 (1st:5, 2nd:5) | 2nd | Dipo, Akanbi (A19) 4–5 +102 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Samusideen, Salau (A59) 4–5 −44 (1st:5, 2nd:5) | 2nd | Ikolo, Anthony (A28) 4–5 +187 (1st:6, 2nd:4) | |||||||
| Division A Round 11 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Andrew, Umogbai (A52) 4–5 −89 (1st:5, 2nd:5) | 2nd | Dokun, Esan (A21) 4–5 −76 (1st:6, 2nd:4) | |||||||
| Division A Round 11 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nsikan, Iyanam (A41) 4–5 −117 (1st:5, 2nd:5) | 2nd | Ituah, Sunday (A66) 4–5 −103 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bukunmi, Afolayan (A15) 4–5 −126 (1st:4, 2nd:6) | 2nd | Imah, Ufuoma (A37) 4–5 −135 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bright, Idahosa (A63) 4–5 −210 (1st:4, 2nd:6) | 2nd | Douglas, Ejenakevbe (A67) 4–5 −208 (1st:6, 2nd:4) | |||||||
| Division A Round 11 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Segun, Durojaye (A16) 4–5 −225 (1st:5, 2nd:5) | 2nd | Kazeem, Raji (A54) 4–5 −343 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Umukoro, Oghomaria (A51) 4–5 −510 (1st:4, 2nd:5) | 2nd | Simeon, Oyediran (A44) 3½–5½ −227 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 27 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Anikoh, Samuel (A46) 3–6 −78 (1st:4, 2nd:6) | 2nd | Curtis, John (A27) 3–6 +167 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 28 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sunday, Oshodi (A23) 3–6 −142 (1st:5, 2nd:5) | 2nd | Khaleel, Adedeji (A45) 3–6 −249 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bimbo, Okusanya (A65) 3–6 −272 (1st:4, 2nd:5) | 2nd | Adekoyejo, Adegbesan (A68) 3–6 −342 (1st:4, 2nd:5) | |||||||
| Division A Round 11 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okim, Eugene (A55) 3–6 −289 (1st:5, 2nd:5) | 2nd | Bayenang, Fatawu (A61) 3–6 −326 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Opeyemi, Oloro (A18) 3–6 −353 (1st:5, 2nd:5) | 2nd | Christopher, Monday (A64) 3–6 −428 (1st:5, 2nd:4) | |||||||
| Division A Round 11 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okagbue, Ajuluchukwu (A56) 3–6 −542 (1st:5, 2nd:4) | 2nd | George, Addo (A36) 2–7 −490 (1st:5, 2nd:4) | |||||||
| Division A Round 11 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Theophilus, Tsafa (A40) 2–7 −192 (1st:5, 2nd:5) | 2nd | Daystar, Atti (A11) 2–7 −658 (1st:5, 2nd:4) | |||||||
Powered by Direktor - Tournament Management Software