Back to round index.
| Division A Round 12 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Theophilus, Tsafa (A40) 2–8 −196 (1st:6, 2nd:5) | |||||||
| Division A Round 12 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olumide, Oyejide (A4) 8–2 +390 (1st:5, 2nd:6) | 2nd | Abdulmumin, Jimoh (A1) 9–1 +839 (1st:6, 2nd:5) | |||||||
| Division A Round 12 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abiola, Adegbola (A33) 8–2 +461 (1st:5, 2nd:6) | 2nd | Anthony, Odok (A29) 8–2 +859 (1st:5, 2nd:6) | |||||||
| Division A Round 12 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Precious, Igali (A14) 7–3 +666 (1st:5, 2nd:6) | 2nd | Wasiu, Hassan (A26) 7–3 +508 (1st:6, 2nd:5) | |||||||
| Division A Round 12 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Victor, Ewarah (A42) 7–3 +531 (1st:6, 2nd:5) | 2nd | John, Aiyedun (A8) 7–3 +534 (1st:6, 2nd:5) | |||||||
| Division A Round 12 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tunde, Saporu (A24) 7–3 +319 (1st:5, 2nd:6) | 2nd | Olufemi, Gbadebo (A39) 7–3 +289 (1st:6, 2nd:5) | |||||||
| Division A Round 12 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emmanuel, Ede (A50) 7–3 +1 (1st:5, 2nd:6) | 2nd | Emmanuel, Umujose (A13) 7–3 +260 (1st:6, 2nd:5) | |||||||
| Division A Round 12 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abiola, Oyinloye (A58) 7–3 +214 (1st:5, 2nd:6) | 2nd | Femi, Awowade (A35) 6–4 +406 (1st:6, 2nd:5) | |||||||
| Division A Round 12 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Victor, Godwin (A17) 6–4 +388 (1st:5, 2nd:6) | 2nd | Tega, Okiemute (A6) 6–4 +367 (1st:5, 2nd:6) | |||||||
| Division A Round 12 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Oluwatimilehin, Doko (A3) 6–4 +188 (1st:5, 2nd:6) | 2nd | Charles, Tachie (A9) 6–4 +222 (1st:6, 2nd:5) | |||||||
| Division A Round 12 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Qamar, Adebowale (A47) 6–4 +213 (1st:6, 2nd:5) | 2nd | Babajide, Alagbada (A48) 6–4 +187 (1st:6, 2nd:5) | |||||||
| Division A Round 12 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Larry, Etuwa (A5) 6–4 +186 (1st:5, 2nd:6) | 2nd | Bayo, Ahmed (A34) 6–4 +21 (1st:5, 2nd:6) | |||||||
| Division A Round 12 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Osamuyime, Igbinadolor (A31) 6–4 −5 (1st:5, 2nd:6) | 2nd | Obaro, Okpakpor (A38) 6–4 −324 (1st:5, 2nd:5) | |||||||
| Division A Round 12 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ezinore, George (A2) 5–5 +512 (1st:6, 2nd:5) | 2nd | Godsfavour, Whiskey (A62) 5–5 +283 (1st:6, 2nd:5) | |||||||
| Division A Round 12 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Enai, Doubra (A57) 5–5 +133 (1st:5, 2nd:6) | 2nd | Ikolo, Anthony (A28) 5–5 +262 (1st:6, 2nd:5) | |||||||
| Division A Round 12 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olowu, Tokunbo (A32) 5–5 +125 (1st:5, 2nd:6) | 2nd | Dipo, Akanbi (A19) 5–5 +122 (1st:5, 2nd:6) | |||||||
| Division A Round 12 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Imah, Ufuoma (A37) 5–5 +26 (1st:5, 2nd:6) | 2nd | David, Ojih (A10) 5–5 +106 (1st:6, 2nd:5) | |||||||
| Division A Round 12 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Samuel, Adebola (A25) 5–5 −11 (1st:5, 2nd:6) | 2nd | Nsikan, Iyanam (A41) 5–5 +7 (1st:6, 2nd:5) | |||||||
| Division A Round 12 Board 18 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Cyril, Umebiye (A22) 5–5 −113 (1st:6, 2nd:5) | 2nd | Samusideen, Salau (A59) 5–5 −12 (1st:6, 2nd:5) | |||||||
| Division A Round 12 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chukwudi, Ehibudu (A7) 5–5 −185 (1st:5, 2nd:6) | 2nd | Bright, Idahosa (A63) 5–5 −175 (1st:5, 2nd:6) | |||||||
| Division A Round 12 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Segun, Durojaye (A16) 5–5 −205 (1st:6, 2nd:5) | 2nd | Jamiu, Kareem (A43) 5–5 −333 (1st:6, 2nd:5) | |||||||
| Division A Round 12 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Umukoro, Oghomaria (A51) 5–5 −506 (1st:5, 2nd:5) | 2nd | David, Ogedengbe (A53) 5–5 −511 (1st:6, 2nd:5) | |||||||
| Division A Round 12 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olatunde, Adigun (A30) 4–6 +330 (1st:6, 2nd:5) | 2nd | David, Idris (A60) 4½–5½ −86 (1st:6, 2nd:5) | |||||||
| Division A Round 12 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Curtis, John (A27) 4–6 +301 (1st:5, 2nd:6) | 2nd | Ewruje, James (A20) 4–6 +100 (1st:5, 2nd:6) | |||||||
| Division A Round 12 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Anikoh, Samuel (A46) 4–6 +21 (1st:5, 2nd:6) | 2nd | Andrew, Umogbai (A52) 4–6 −124 (1st:6, 2nd:5) | |||||||
| Division A Round 12 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bukunmi, Afolayan (A15) 4–6 −146 (1st:5, 2nd:6) | 2nd | Dokun, Esan (A21) 4–6 −276 (1st:6, 2nd:5) | |||||||
| Division A Round 12 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ituah, Sunday (A66) 4–6 −321 (1st:5, 2nd:6) | 2nd | Bayenang, Fatawu (A61) 4–6 −297 (1st:5, 2nd:6) | |||||||
| Division A Round 12 Board 27 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Adekoyejo, Adegbesan (A68) 4–6 −333 (1st:4, 2nd:6) | 2nd | Douglas, Ejenakevbe (A67) 4–6 −332 (1st:6, 2nd:5) | |||||||
| Division A Round 12 Board 28 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kazeem, Raji (A54) 4–6 −436 (1st:5, 2nd:6) | 2nd | Okagbue, Ajuluchukwu (A56) 4–7 −581 (1st:6, 2nd:4) | |||||||
| Division A Round 12 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Simeon, Oyediran (A44) 3½–6½ −429 (1st:5, 2nd:6) | 2nd | Sunday, Oshodi (A23) 3–7 −174 (1st:6, 2nd:5) | |||||||
| Division A Round 12 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Khaleel, Adedeji (A45) 3–7 −258 (1st:5, 2nd:6) | 2nd | Okim, Eugene (A55) 3–7 −309 (1st:6, 2nd:5) | |||||||
| Division A Round 12 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | George, Addo (A36) 4–7 −193 (1st:5, 2nd:5) | 2nd | Bimbo, Okusanya (A65) 3–7 −351 (1st:5, 2nd:5) | |||||||
| Division A Round 12 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Daystar, Atti (A11) 3–7 −579 (1st:5, 2nd:5) | 2nd | Opeyemi, Oloro (A18) 3–7 −382 (1st:6, 2nd:5) | |||||||
| Division A Round 12 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ebube, Ekeruche (A49) 2–8 −632 (1st:5, 2nd:5) | 2nd | Christopher, Monday (A64) 3–7 −562 (1st:5, 2nd:5) | |||||||
Powered by Direktor - Tournament Management Software