Back to round index.
| Division A Round 13 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Opeyemi, Oloro (A18) 3–8 −388 (1st:6, 2nd:6) | |||||||
| Division A Round 13 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wasiu, Hassan (A26) 8–3 +565 (1st:6, 2nd:6) | 2nd | Abdulmumin, Jimoh (A1) 10–1 +1029 (1st:6, 2nd:6) | |||||||
| Division A Round 13 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Anthony, Odok (A29) 8–3 +743 (1st:5, 2nd:7) | 2nd | John, Aiyedun (A8) 8–3 +548 (1st:6, 2nd:6) | |||||||
| Division A Round 13 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olufemi, Gbadebo (A39) 8–3 +405 (1st:6, 2nd:6) | 2nd | Victor, Ewarah (A42) 8–3 +637 (1st:7, 2nd:5) | |||||||
| Division A Round 13 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olumide, Oyejide (A4) 8–3 +284 (1st:6, 2nd:6) | 2nd | Abiola, Adegbola (A33) 8–3 +271 (1st:6, 2nd:6) | |||||||
| Division A Round 13 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Victor, Godwin (A17) 7–4 +505 (1st:6, 2nd:6) | 2nd | Emmanuel, Ede (A50) 8–3 +71 (1st:6, 2nd:6) | |||||||
| Division A Round 13 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Precious, Igali (A14) 7–4 +652 (1st:6, 2nd:6) | 2nd | Tunde, Saporu (A24) 7–4 +262 (1st:6, 2nd:6) | |||||||
| Division A Round 13 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oluwatimilehin, Doko (A3) 7–4 +257 (1st:6, 2nd:6) | 2nd | Larry, Etuwa (A5) 7–4 +235 (1st:6, 2nd:6) | |||||||
| Division A Round 13 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bayo, Ahmed (A34) 7–4 +177 (1st:5, 2nd:7) | 2nd | Emmanuel, Umujose (A13) 7–4 +224 (1st:6, 2nd:6) | |||||||
| Division A Round 13 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Obaro, Okpakpor (A38) 7–4 −150 (1st:5, 2nd:6) | 2nd | Abiola, Oyinloye (A58) 7–4 +144 (1st:6, 2nd:6) | |||||||
| Division A Round 13 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Femi, Awowade (A35) 6–5 +391 (1st:6, 2nd:6) | 2nd | Ezinore, George (A2) 6–5 +526 (1st:7, 2nd:5) | |||||||
| Division A Round 13 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tega, Okiemute (A6) 6–5 +318 (1st:5, 2nd:7) | 2nd | Godsfavour, Whiskey (A62) 6–5 +319 (1st:6, 2nd:6) | |||||||
| Division A Round 13 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ikolo, Anthony (A28) 6–5 +312 (1st:6, 2nd:6) | 2nd | David, Ojih (A10) 6–5 +317 (1st:6, 2nd:6) | |||||||
| Division A Round 13 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Charles, Tachie (A9) 6–5 +157 (1st:6, 2nd:6) | 2nd | Olowu, Tokunbo (A32) 6–5 +140 (1st:6, 2nd:6) | |||||||
| Division A Round 13 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Babajide, Alagbada (A48) 6–5 +118 (1st:6, 2nd:6) | 2nd | Imah, Ufuoma (A37) 6–5 +79 (1st:6, 2nd:6) | |||||||
| Division A Round 13 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Qamar, Adebowale (A47) 6–5 +96 (1st:7, 2nd:5) | 2nd | Cyril, Umebiye (A22) 6–5 +61 (1st:7, 2nd:5) | |||||||
| Division A Round 13 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ewruje, James (A20) 5–6 +201 (1st:5, 2nd:7) | 2nd | Samuel, Adebola (A25) 6–5 +54 (1st:6, 2nd:6) | |||||||
| Division A Round 13 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Osamuyime, Igbinadolor (A31) 6–5 −76 (1st:6, 2nd:6) | 2nd | Umukoro, Oghomaria (A51) 6–5 −481 (1st:6, 2nd:5) | |||||||
| Division A Round 13 Board 18 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Jamiu, Kareem (A43) 6–5 −262 (1st:6, 2nd:6) | 2nd | Anikoh, Samuel (A46) 5–6 +118 (1st:6, 2nd:6) | |||||||
| Division A Round 13 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dipo, Akanbi (A19) 5–6 +108 (1st:5, 2nd:7) | 2nd | Samusideen, Salau (A59) 5–6 −62 (1st:6, 2nd:6) | |||||||
| Division A Round 13 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nsikan, Iyanam (A41) 5–6 −64 (1st:6, 2nd:6) | 2nd | Enai, Doubra (A57) 5–6 −78 (1st:6, 2nd:6) | |||||||
| Division A Round 13 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Douglas, Ejenakevbe (A67) 5–6 −167 (1st:6, 2nd:6) | 2nd | Dokun, Esan (A21) 5–6 −138 (1st:6, 2nd:6) | |||||||
| Division A Round 13 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bright, Idahosa (A63) 5–6 −340 (1st:5, 2nd:7) | 2nd | Segun, Durojaye (A16) 5–6 −213 (1st:7, 2nd:5) | |||||||
| Division A Round 13 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chukwudi, Ehibudu (A7) 5–6 −359 (1st:6, 2nd:6) | 2nd | Ituah, Sunday (A66) 5–6 −250 (1st:6, 2nd:6) | |||||||
| Division A Round 13 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | David, Ogedengbe (A53) 5–6 −667 (1st:6, 2nd:6) | 2nd | Kazeem, Raji (A54) 5–6 −428 (1st:6, 2nd:6) | |||||||
| Division A Round 13 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | David, Idris (A60) 4½–6½ −260 (1st:6, 2nd:6) | 2nd | Curtis, John (A27) 4–7 +204 (1st:6, 2nd:6) | |||||||
| Division A Round 13 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sunday, Oshodi (A23) 4–7 −144 (1st:6, 2nd:6) | 2nd | Olatunde, Adigun (A30) 4–7 +229 (1st:7, 2nd:5) | |||||||
| Division A Round 13 Board 27 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Bukunmi, Afolayan (A15) 4–7 −199 (1st:6, 2nd:6) | 2nd | George, Addo (A36) 4–7 −193 (1st:6, 2nd:5) | |||||||
| Division A Round 13 Board 28 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okim, Eugene (A55) 4–7 −261 (1st:6, 2nd:6) | 2nd | Andrew, Umogbai (A52) 4–7 −262 (1st:6, 2nd:6) | |||||||
| Division A Round 13 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Christopher, Monday (A64) 4–7 −556 (1st:5, 2nd:6) | 2nd | Bimbo, Okusanya (A65) 4–7 −319 (1st:5, 2nd:6) | |||||||
| Division A Round 13 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bayenang, Fatawu (A61) 4–7 −345 (1st:5, 2nd:7) | 2nd | Adekoyejo, Adegbesan (A68) 4–7 −365 (1st:5, 2nd:6) | |||||||
| Division A Round 13 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okagbue, Ajuluchukwu (A56) 4–7 −581 (1st:6, 2nd:5) | 2nd | Daystar, Atti (A11) 4–7 −552 (1st:6, 2nd:5) | |||||||
| Division A Round 13 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Simeon, Oyediran (A44) 3½–7½ −454 (1st:6, 2nd:6) | 2nd | Ebube, Ekeruche (A49) 3–8 −532 (1st:6, 2nd:5) | |||||||
| Division A Round 13 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Khaleel, Adedeji (A45) 3–8 −288 (1st:6, 2nd:6) | 2nd | Theophilus, Tsafa (A40) 2–9 −223 (1st:6, 2nd:5) | |||||||
Powered by Direktor - Tournament Management Software